| 1 | Dave Aranda 8:23 Q4 · 4th & 1 at the opponent's 9, down 3: went for it +4.7 · converted | +13.0 ±5.0 | +3.1 3rd 0.0 | +2.7 deep 14% / 15% | +8.7 7/12 best | +0.6 | −3.4 | +1.4 |
| 2 | Eddie George 4:42 Q4 · trailing late, 6 snaps with the clock running: 21s between snaps on average +4.5 | +5.1 ±5.5 | −1.9 3rd +0.3 | +1.1 deep 10% / 17% | +0.5 3/7 best | +5.4 | −0.1 | +0.1 |
| 3 | Rhett Lashlee 0:21 Q4 · 4th & 1 at the opponent's 3, tied: kicked the field goal +0.8 · 20-yard field goal good | +4.9 ±3.6 | +2.9 3rd +0.9 | — | +0.9 4/4 best | +0.2 | 0.0 | +1.0 |
| 4 | Mike Norvell 2:30 Q3 · 4th & 2 at the opponent's 9, down 7: went for it +1.4 · converted | +4.4 ±5.3 | +2.0 3rd +0.2 | — | +1.8 7/11 best | −0.1 | 0.0 | +0.7 |
| 5 | Brent Key 0:03 Q4 · 4th & 4 at the opponent's 27, down 1: kicked the field goal +0.7 · 44-yard field goal no good | +4.0 ±3.6 | +0.7 3rd +0.6 | +1.4 deep 11% / 12% | +0.7 3/7 best | +0.2 | +0.4 | +0.7 |
| 6 | Lance Taylor 4:41 Q4 · leading late, 3 snaps with the clock running: 45s between snaps on average +2.8 - 3 third-down throws short of the sticks
| +3.3 ±2.8 | +0.9 3rd +0.5 | −0.9 deep 0% / 19% | −0.8 3/10 best | +3.0 | +0.8 | +0.4 |
| 7 | Willie Simmons 0:00 Q3 · 4th & 5 at the opponent's 7: Illegal Substitution, 5 yards −1.7 - 4 third-down throws short of the sticks
- 3 delay-of-game or substitution fouls
| +2.3 ±2.7 | +0.5 3rd −0.1 | +0.2 deep 6% / 14% | +3.9 9/10 best | −0.1 | −0.1 | −2.2 |
| 8 | Eric Morris 1:52 Q3 · 4th & 7 at the opponent's 16, down 14: went for it +1.1 · touchdown - the wrong kind of play on fourth-down attempts
| +2.0 ±3.6 | +0.1 3rd +0.1 | 0.0 deep 9% / 17% | +1.2 7/9 best | +0.2 | 0.0 | +0.5 |
| 9 | Dan Mullen 0:02 Q2 · 4th & 2 at the opponent's 48, up 11: went for it +0.7 · stopped short - 3 third-down throws short of the sticks
| +1.9 ±2.9 | +1.2 3rd −0.1 | −0.3 deep 0% / 14% | +1.0 6/8 best | −0.1 | −0.3 | +0.4 |
| 10 | Major Applewhite | +1.7 ±0.8 | −0.1 3rd 0.0 | +0.5 deep 5% / 14% | +1.2 7/8 best | −0.1 | 0.0 | +0.1 |
| 11 | Charles Kelly 1:42 Q2 · 4th & 1 at the opponent's 12, down 3: went for it +1.2 · stopped short | +1.7 ±1.6 | +0.4 3rd +0.2 | +0.4 deep 18% / 18% | +2.1 4/8 best | −1.0 | 0.0 | −0.3 |
| 12 | Jim Mora 12:27 Q1 · 4th & 2 at the opponent's 43, tied: went for it +0.7 · converted | +1.5 ±3.3 | −0.1 3rd −0.1 | +1.2 deep 14% / 11% | +0.3 3/8 best | −0.3 | 0.0 | +0.4 |
| 13 | Greg Schiano 11:50 Q2 · 2nd & 4 at the opponent's 4: Illegal Substitution, 2 yards −0.6 - 3 delay-of-game or substitution fouls
| +1.4 ±0.6 | 0.0 3rd +0.1 | 0.0 deep 0% / 0% | +1.5 7/8 best | −0.5 | +0.8 | −0.5 |
| 14 | Deion Sanders 7:38 Q2 · 4th & 5 at the opponent's 38, tied: punted −2.5 · punted 34 yards - 4 third-down throws short of the sticks
| +1.3 ±5.6 | +0.8 3rd +0.3 | −1.9 deep 12% / 14% | +0.5 6/10 best | +1.1 | −0.2 | +0.9 |
| 15 | Scott Abell | +0.8 ±1.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.4 4/6 best | +0.2 | +0.1 | +0.1 |
| 16 | Tosh Lupoi 11:10 Q4 · 4th & 3 at the opponent's 47, tied: went for it +2.6 · stopped short - 8 carries past a back's 20th, where efficiency measurably drops
| +0.7 ±4.9 | −0.1 3rd +0.1 | +1.2 deep 7% / 11% | +2.6 6/7 best | −0.8 | −3.0 | +0.8 |
| 17 | Willie Fritz | +0.7 ±1.2 | +0.1 3rd −0.1 | +0.4 deep 21% / 14% | −0.1 4/6 best | −0.1 | +0.2 | +0.2 |
| 18 | Bill Belichick 10:07 Q1 · 4th & 2 at the opponent's 2, tied: kicked the field goal −1.7 · 19-yard field goal good - slow tempo while trailing late
| +0.6 ±3.4 | +1.0 3rd +0.1 | +2.5 deep 8% / 13% | −1.1 5/7 best | −1.3 | +0.2 | −0.7 |
| 19 | Scott Satterfield 8:27 Q1 · 4th & 15 at the opponent's 36, tied: kicked the field goal +0.8 · 53-yard field goal good | +0.6 ±1.6 | −0.1 3rd +0.1 | +0.1 deep 0% / 10% | +0.7 3/7 best | −0.1 | 0.0 | +0.1 |
| 20 | Charles Kelly | +0.5 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.2 1/2 best | +0.2 | 0.0 | 0.0 |
| 21 | Derek Mason | +0.5 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.3 2/4 best | +0.2 | 0.0 | +0.1 |
| 22 | Jeff Choate | +0.4 ±1.4 | +0.6 3rd +0.5 | −0.4 deep 23% / 16% | −0.1 4/5 best | +0.2 | 0.0 | +0.2 |
| 23 | Timmy Chang 4:41 Q4 · trailing late, 3 snaps with the clock running: 34s between snaps on average +0.5 | +0.4 ±4.7 | +1.2 3rd +0.4 | −1.1 deep 6% / 14% | −0.1 7/9 best | −0.1 | −0.1 | +0.5 |
| 24 | Tony Sanchez | +0.4 ±0.3 | 0.0 3rd 0.0 | +0.1 deep 25% / 12% | 0.0 7/8 best | +0.2 | 0.0 | +0.1 |
| 25 | Ryan Beard 5:47 Q1 · 4th & 2 at the opponent's 8, down 7: went for it +0.6 · stopped short | +0.3 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.4 4/7 best | +0.2 | 0.0 | −0.3 |
| 26 | Clark Lea | +0.3 ±0.4 | 0.0 3rd 0.0 | 0.0 deep 25% / 17% | +0.2 5/8 best | +0.2 | −0.1 | 0.0 |
| 27 | Tony Sanchez | +0.3 ±0.0 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.1 3/6 best | +0.2 | 0.0 | 0.0 |
| 28 | Ryan Carty | +0.3 ±0.0 | 0.0 | — | +0.1 4/7 best | +0.2 | 0.0 | 0.0 |
| 29 | Casey Woods | +0.2 ±0.0 | 0.0 | — | +0.1 6/9 best | +0.2 | 0.0 | 0.0 |
| 30 | Lincoln Riley | +0.2 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 10% / 11% | +0.2 3/3 best | −0.1 | 0.0 | +0.1 |
| 31 | Clay Helton | +0.2 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 6/10 best | +0.2 | 0.0 | 0.0 |
| 32 | Ryan Day | +0.2 ±0.0 | 0.0 | — | 0.0 4/5 best | +0.2 | 0.0 | 0.0 |
| 33 | Lance Leipold | +0.2 ±0.0 | 0.0 | — | 0.0 3/4 best | +0.2 | 0.0 | 0.0 |
| 34 | Dave Doeren | +0.2 ±1.9 | 0.0 3rd 0.0 | +0.4 deep 15% / 12% | 0.0 3/8 best | −0.3 | 0.0 | +0.2 |
| 35 | James Franklin | +0.2 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 3/4 best | +0.2 | 0.0 | 0.0 |
| 36 | Lincoln Riley | +0.2 ±0.0 | 0.0 | — | +0.1 2/3 best | +0.2 | 0.0 | 0.0 |
| 37 | Eli Drinkwitz | +0.2 ±0.0 | 0.0 | — | 0.0 4/5 best | +0.2 | 0.0 | 0.0 |
| 38 | Ricky Rahne | +0.2 ±0.0 | 0.0 | — | 0.0 2/4 best | +0.2 | 0.0 | 0.0 |
| 39 | Zach Kittley- 2 delay-of-game or substitution fouls
| +0.2 ±0.6 | +0.1 3rd 0.0 | +0.2 deep 18% / 12% | +0.1 10/10 best | −0.1 | 0.0 | −0.1 |
| 40 | JaMarcus Shephard- the defense gave up the deep ball and the passing game stayed short
| +0.2 ±0.7 | +0.1 3rd 0.0 | −0.1 deep 6% / 15% | +0.2 6/10 best | −0.1 | 0.0 | +0.1 |
| 41 | Kirk Ferentz | +0.2 ±0.0 | 0.0 | — | 0.0 4/8 best | +0.2 | 0.0 | 0.0 |
| 42 | Jason Candle | +0.2 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.2 4/5 best | −0.1 | 0.0 | 0.0 |
| 43 | Sonny Cumbie | +0.2 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 1/4 best | +0.2 | 0.0 | 0.0 |
| 44 | Kirby Smart | +0.2 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 1/2 best | +0.2 | 0.0 | 0.0 |
| 45 | Will Stein | +0.2 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 1/4 best | +0.1 | 0.0 | 0.0 |
| 46 | Scott Frost- 2 delay-of-game or substitution fouls
| +0.2 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 1/3 best | +0.2 | 0.0 | 0.0 |
| 47 | Collin Klein | +0.2 ±0.0 | 0.0 | — | 0.0 1/2 best | +0.2 | 0.0 | 0.0 |
| 48 | Kenny Dillingham | +0.2 ±0.0 | 0.0 | — | 0.0 5/5 best | +0.2 | 0.0 | 0.0 |
| 49 | K.C. Keeler | +0.2 ±1.2 | −0.1 3rd 0.0 | −0.2 deep 18% / 14% | +0.4 4/7 best | −0.1 | 0.0 | +0.2 |
| 50 | Rob Harley | +0.2 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 8/11 best | +0.2 | 0.0 | 0.0 |
| 51 | Barry Odom | +0.2 ±0.0 | 0.0 | — | 0.0 3/5 best | +0.2 | 0.0 | 0.0 |
| 52 | Matt Drinkall | +0.2 ±0.3 | 0.0 3rd +0.1 | 0.0 deep 0% / 0% | 0.0 7/8 best | +0.2 | 0.0 | +0.1 |
| 53 | Mike Norvell | +0.2 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.2 4/5 best | −0.1 | 0.0 | 0.0 |
| 54 | Sean Lewis | +0.2 ±0.0 | 0.0 | — | 0.0 1/5 best | +0.2 | 0.0 | 0.0 |
| 55 | Brian Newberry- 2 delay-of-game or substitution fouls
| +0.2 ±0.0 | 0.0 | 0.0 deep 0% / 0% | +0.2 4/5 best | −0.1 | 0.0 | 0.0 |
| 56 | Mike Uremovich | +0.1 ±0.0 | 0.0 | — | 0.0 7/10 best | +0.2 | 0.0 | 0.0 |
| 57 | Matt Rhule- 5 third-down throws short of the sticks
| +0.1 ±0.8 | +0.1 3rd +0.1 | −0.8 deep 9% / 15% | +0.5 4/5 best | +0.2 | 0.0 | +0.2 |
| 58 | Jerry Mack | +0.1 ±0.3 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.1 5/7 best | −0.1 | 0.0 | 0.0 |
| 59 | Pat Narduzzi | +0.1 ±0.8 | +0.2 3rd 0.0 | −0.3 deep 7% / 13% | 0.0 2/3 best | +0.2 | 0.0 | +0.1 |
| 60 | Tim Polasek 11:48 Q2 · 3rd & 14 at the opponent's 20: Delay Of Game, 5 yards −1.3 | +0.1 ±1.6 | 0.0 3rd −0.1 | +0.8 deep 8% / 12% | +1.1 7/8 best | −0.8 | 0.0 | −1.0 |
| 61 | Blake Harrell | +0.1 ±0.1 | 0.0 3rd 0.0 | — | −0.1 4/9 best | +0.2 | 0.0 | 0.0 |
| 62 | Jon Sumrall | +0.1 ±0.1 | 0.0 | 0.0 deep 0% / 0% | +0.1 2/3 best | −0.1 | 0.0 | 0.0 |
| 63 | Alex Mortensen | +0.1 ±0.3 | 0.0 3rd 0.0 | −0.1 deep 20% / 13% | +0.1 7/9 best | −0.1 | 0.0 | +0.1 |
| 64 | Tony Gibson | +0.1 ±0.2 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | −0.1 4/9 best | +0.2 | 0.0 | 0.0 |
| 65 | Michael Desormeaux | 0.0 ±0.5 | +0.1 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 4/5 best | −0.1 | 0.0 | 0.0 |
| 66 | Ken Niumatalolo | 0.0 ±0.0 | 0.0 | — | 0.0 2/6 best | −0.1 | 0.0 | 0.0 |
| 67 | Mike Elko | 0.0 ±0.0 | 0.0 | — | 0.0 5/7 best | −0.1 | 0.0 | 0.0 |
| 68 | Bill O'Brien 3:08 Q1 · 4th & 3 at the opponent's 49, down 3: went for it +1.6 · converted - 5 third-down throws short of the sticks
| 0.0 ±1.5 | −0.2 3rd 0.0 | −1.4 deep 8% / 14% | +1.7 5/9 best | −0.3 | 0.0 | +0.2 |
| 69 | Jeff Monken | 0.0 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 2/3 best | −0.1 | 0.0 | 0.0 |
| 70 | Dell McGee | 0.0 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 2/4 best | −0.1 | 0.0 | 0.0 |
| 71 | Brent Brennan | −0.1 ±0.0 | 0.0 | — | 0.0 4/5 best | −0.1 | 0.0 | 0.0 |
| 72 | Brent Venables | −0.1 ±0.0 | 0.0 | 0.0 deep 0% / 0% | 0.0 2/5 best | −0.1 | 0.0 | 0.0 |
| 73 | Fran Brown | −0.1 ±0.0 | 0.0 | — | 0.0 2/4 best | −0.1 | 0.0 | 0.0 |
| 74 | Alonzo Carter 14:20 Q2 · 1st & 10 at own 25: Delay Of Game, 5 yards −0.7 | −0.1 ±2.5 | +0.6 3rd +0.1 | +0.5 deep 6% / 15% | 0.0 7/10 best | −0.8 | 0.0 | −0.4 |
| 75 | Alonzo Carter | −0.1 ±0.0 | 0.0 | — | 0.0 3/6 best | −0.1 | 0.0 | 0.0 |
| 76 | Dowell Loggains | −0.1 ±0.3 | 0.0 3rd 0.0 | −0.1 deep 13% / 12% | +0.5 3/5 best | −0.5 | 0.0 | +0.1 |
| 77 | Morgan Scalley | −0.1 ±0.0 | 0.0 | — | −0.1 2/4 best | −0.1 | 0.0 | 0.0 |
| 78 | Gerad Parker | −0.1 ±2.6 | 0.0 3rd +0.1 | +0.6 deep 35% / 13% | +0.1 9/9 best | −0.8 | −0.4 | +0.4 |
| 79 | Jeff Lebby | −0.1 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 1/5 best | −0.1 | −0.1 | 0.0 |
| 80 | Tony Elliott | −0.1 ±2.8 | −0.1 3rd 0.0 | 0.0 deep 0% / 0% | +0.6 7/11 best | −0.8 | 0.0 | +0.2 |
| 81 | G.J. Kinne | −0.1 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | +0.1 5/6 best | −0.3 | 0.0 | 0.0 |
| 82 | Jay Sawvel 8:55 Q2 · 3rd & 10 at own 33: Delay Of Game, 5 yards −1.8 - 3 third-down throws short of the sticks
| −0.2 ±2.7 | +0.1 3rd +0.1 | +0.4 deep 13% / 19% | +1.0 3/6 best | −0.3 | 0.0 | −1.3 |
| 83 | Jason Eck | −0.2 ±0.8 | 0.0 3rd +0.1 | −0.4 deep 12% / 12% | +0.5 4/6 best | −0.3 | −0.1 | +0.2 |
| 84 | Timmy Chang 3:52 Q2 · 4th & 1 at own 29, down 4: punted −0.8 · punted 45 yards | −0.2 ±4.1 | −1.5 3rd −0.6 | +0.8 deep 5% / 16% | +0.1 8/11 best | −0.3 | 0.0 | +0.6 |
| 85 | Matt Entz | −0.2 ±0.2 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | −0.1 1/5 best | −0.1 | 0.0 | 0.0 |
| 86 | Steve Sarkisian | −0.2 ±0.1 | 0.0 | 0.0 deep 0% / 0% | 0.0 2/3 best | −0.3 | 0.0 | 0.0 |
| 87 | Tim Polasek | −0.2 ±0.1 | 0.0 | — | +0.1 5/7 best | −0.3 | 0.0 | 0.0 |
| 88 | Blake Anderson | −0.3 ±0.4 | 0.0 3rd 0.0 | −0.1 deep 5% / 13% | +0.5 3/6 best | −0.8 | 0.0 | +0.1 |
| 89 | Joey McGuire | −0.3 ±0.1 | 0.0 | — | 0.0 4/7 best | −0.3 | 0.0 | 0.0 |
| 90 | Rich Rodriguez- 9 carries past a back's 20th, where efficiency measurably drops
| −0.3 ±0.6 | −0.1 3rd 0.0 | 0.0 deep 0% / 0% | −0.1 4/9 best | +0.2 | −0.4 | +0.1 |
| 91 | Jeff Traylor | −0.3 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 5/6 best | −0.3 | 0.0 | 0.0 |
| 92 | Kalani Sitake | −0.3 ±0.1 | 0.0 | — | 0.0 0/2 best | −0.3 | 0.0 | 0.0 |
| 93 | Joe Moorhead- 2 delay-of-game or substitution fouls
| −0.3 ±0.1 | 0.0 | 0.0 deep 0% / 0% | 0.0 3/7 best | −0.3 | 0.0 | 0.0 |
| 94 | Scotty Walden | −0.3 ±0.1 | 0.0 | 0.0 deep 0% / 0% | 0.0 8/11 best | −0.3 | 0.0 | 0.0 |
| 95 | Neal Brown- 2 delay-of-game or substitution fouls
| −0.3 ±0.1 | 0.0 | 0.0 deep 0% / 0% | 0.0 5/8 best | −0.3 | 0.0 | 0.0 |
| 96 | Mike Locksley | −0.3 ±0.1 | 0.0 | — | 0.0 4/6 best | −0.3 | 0.0 | 0.0 |
| 97 | Shane Beamer | −0.3 ±0.1 | 0.0 | — | 0.0 1/1 best | −0.3 | 0.0 | 0.0 |
| 98 | Tavita Pritchard | −0.3 ±0.4 | 0.0 3rd 0.0 | +0.1 deep 25% / 12% | 0.0 6/10 best | −0.3 | 0.0 | −0.1 |
| 99 | Jimmy Rogers | −0.3 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 2/6 best | −0.3 | 0.0 | 0.0 |
| 100 | Mark Carney | −0.3 ±0.1 | 0.0 | — | −0.1 5/8 best | −0.3 | 0.0 | 0.0 |
| 101 | Ken Niumatalolo 1:37 Q4 · 4th & 8 at the opponent's 31, up 3: kicked the field goal +3.5 · 48-yard field goal good - 6 third-down throws short of the sticks
- 4 delay-of-game or substitution fouls
| −0.4 ±3.4 | +0.1 3rd 0.0 | −3.0 deep 6% / 13% | +4.0 6/10 best | −0.5 | 0.0 | −0.9 |
| 102 | Troy Calhoun | −0.4 ±0.1 | 0.0 | 0.0 deep 0% / 0% | +0.1 3/6 best | −0.3 | 0.0 | −0.2 |
| 103 | Matt Campbell | −0.4 ±0.2 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | −0.1 3/7 best | −0.3 | 0.0 | 0.0 |
| 104 | Jamey Chadwell | −0.4 ±3.6 | −0.7 3rd −0.2 | +0.6 deep 14% / 15% | −0.8 4/8 best | −0.1 | 0.0 | +0.5 |
| 105 | Ryan Silverfield | −0.4 ±0.1 | 0.0 | — | +0.1 4/6 best | −0.5 | 0.0 | 0.0 |
| 106 | John Hauser | −0.5 ±0.7 | +0.1 3rd +0.1 | −0.5 deep 26% / 14% | 0.0 3/8 best | +0.2 | −0.4 | +0.2 |
| 107 | Chris Creighton | −0.5 ±1.9 | −0.1 3rd 0.0 | −0.1 deep 24% / 13% | 0.0 6/7 best | −0.5 | 0.0 | +0.3 |
| 108 | Charles Huff | −0.5 ±2.4 | +0.1 3rd +0.1 | −0.5 deep 21% / 13% | −0.3 2/3 best | −0.1 | 0.0 | +0.4 |
| 109 | Billy Napier | −0.5 ±1.1 | +0.4 3rd 0.0 | −0.6 deep 6% / 13% | −0.3 4/6 best | −0.1 | −0.2 | +0.3 |
| 110 | Marcus Freeman- 4 third-down throws short of the sticks
| −0.5 ±0.6 | 0.0 3rd +0.1 | −0.5 deep 6% / 12% | +0.3 4/6 best | −0.5 | +0.1 | +0.1 |
| 111 | P.J. Fleck | −0.5 ±0.1 | 0.0 | — | 0.0 2/4 best | −0.5 | 0.0 | 0.0 |
| 112 | Kirby Moore 4:30 Q4 · 4th & 4 at the opponent's 24, down 10: kicked the field goal +0.6 · 41-yard field goal good - 2 delay-of-game or substitution fouls
| −0.5 ±0.8 | 0.0 3rd 0.0 | −0.2 deep 9% / 14% | +0.4 5/8 best | −0.3 | −0.1 | −0.3 |
| 113 | Dan Lanning- the wrong kind of play on fourth-down attempts
| −0.5 ±1.4 | −0.3 3rd 0.0 | +0.2 deep 19% / 17% | −0.9 6/8 best | −0.2 | +0.4 | +0.3 |
| 114 | Bryant Vincent | −0.6 ±0.1 | 0.0 | 0.0 deep 0% / 0% | 0.0 9/13 best | −0.5 | 0.0 | 0.0 |
| 115 | Kalen DeBoer- 2 delay-of-game or substitution fouls
| −0.6 ±0.1 | 0.0 3rd 0.0 | — | 0.0 3/5 best | −0.3 | 0.0 | −0.2 |
| 116 | Brian Hartline 10:28 Q1 · 4th & 4 at the opponent's 43, tied: punted −0.9 · punted 42 yards | −0.6 ±2.1 | −0.4 3rd +0.1 | +0.1 deep 14% / 17% | −0.8 5/8 best | +0.2 | 0.0 | +0.2 |
| 117 | Mike Jacobs 7:50 Q4 · 4th & 1 at own 43: Illegal Substitution, 5 yards −0.6 - 3 delay-of-game or substitution fouls
| −0.7 ±1.1 | +0.9 3rd 0.0 | +0.5 deep 13% / 14% | −0.2 5/6 best | −0.8 | 0.0 | −1.1 |
| 118 | Mario Cristobal | −0.7 ±0.1 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 2/3 best | −0.8 | +0.1 | 0.0 |
| 119 | Jake Dickert | −0.7 ±0.2 | 0.0 3rd 0.0 | 0.0 deep 0% / 0% | 0.0 4/8 best | −0.8 | 0.0 | 0.0 |
| 120 | Curt Cignetti | −0.7 ±0.1 | 0.0 | — | 0.0 3/4 best | −0.8 | 0.0 | 0.0 |
| 121 | Josh Heupel | −0.8 ±0.1 | 0.0 | — | 0.0 4/5 best | −0.8 | 0.0 | 0.0 |
| 122 | Bret Bielema | −0.8 ±0.3 | 0.0 | 0.0 deep 0% / 0% | +0.2 2/3 best | −0.5 | −0.1 | −0.3 |
| 123 | Dabo Swinney- 3 third-down throws short of the sticks
| −0.8 ±0.6 | 0.0 3rd 0.0 | −0.8 deep 0% / 12% | −0.2 6/11 best | +0.2 | 0.0 | −0.1 |
| 124 | Chuck Martin 14:06 Q1 · 4th & 4 at the opponent's 39, tied: punted −1.2 · punted 39 yards | −1.1 ±0.6 | +0.1 3rd 0.0 | −0.2 deep 9% / 13% | −1.1 4/9 best | +0.2 | 0.0 | +0.1 |
| 125 | Jedd Fisch- 2 delay-of-game or substitution fouls
| −1.2 ±0.7 | −0.3 3rd 0.0 | −0.1 deep 13% / 14% | −0.3 5/6 best | −0.1 | 0.0 | −0.3 |
| 126 | Lane Kiffin | −1.3 ±1.1 | +0.2 3rd 0.0 | −0.7 deep 0% / 15% | −0.6 1/5 best | −0.3 | 0.0 | +0.2 |
| 127 | Luke Fickell 4:55 Q2 · 4th & 10 at the opponent's 36, down 3: punted −0.5 · punted 36 yards - 2 delay-of-game or substitution fouls
| −1.4 ±0.4 | 0.0 3rd 0.0 | −0.1 deep 7% / 14% | −0.9 3/8 best | −0.5 | 0.0 | +0.1 |
| 128 | Tyson Helton 3:28 Q2 · 4th & 6 at the opponent's 42, down 7: punted −1.1 · punted 38 yards | −1.4 ±2.7 | +0.4 3rd +0.3 | −0.6 deep 0% / 17% | −1.3 4/9 best | −0.3 | 0.0 | +0.4 |
| 129 | Butch Jones 0:37 Q2 · ball at own 25, 3 timeout(s), down 4: knelt −1.3 | −1.6 ±1.1 | +0.1 3rd −0.1 | +0.1 deep 19% / 14% | −0.3 2/4 best | −1.6 | −0.2 | +0.3 |
| 130 | Pat Fitzgerald 10:37 Q4 · 4th & 1 at the opponent's 5, down 1: went for it +0.6 · touchdown - 6 carries past a back's 20th, where efficiency measurably drops
- the wrong kind of play on fourth-down attempts
| −1.6 ±2.0 | +0.5 3rd +0.3 | −0.7 deep 4% / 15% | −1.2 7/10 best | −0.3 | −0.4 | +0.5 |
| 131 | Alex Golesh 4:36 Q4 · leading late, 4 snaps with the clock running: 20s between snaps on average −1.4 - slow tempo while trailing late
| −1.6 ±3.0 | −0.3 3rd −0.3 | +0.6 deep 7% / 14% | +0.6 4/7 best | −1.2 | −2.1 | +0.8 |
| 132 | Dan Mullen 8:32 Q1 · 4th & 2 at the opponent's 46, tied: punted −2.6 · punted 39 yards - 4 third-down throws short of the sticks
- slow tempo while trailing late
| −1.6 ±3.9 | −0.2 3rd −0.1 | −1.5 deep 10% / 14% | +0.7 8/12 best | −0.8 | −0.8 | +0.9 |
| 133 | Pete Lembo 1:07 Q4 · leading late, 1 snap with the clock running: 0s between snaps on average −1.7 - slow tempo while trailing late
| −1.7 ±2.4 | +0.2 3rd 0.0 | +0.2 deep 13% / 13% | −0.7 5/10 best | −1.5 | −0.3 | +0.4 |
| 134 | David Braun- 5 third-down throws short of the sticks
| −2.0 ±1.7 | −0.1 3rd +0.1 | −0.9 deep 14% / 15% | −0.5 3/7 best | −0.8 | 0.0 | +0.3 |
| 135 | Charles Huff 12:44 Q2 · 4th & 1 at own 37, tied: punted −1.3 · punted 49 yards - slow tempo while trailing late
| −2.0 ±2.1 | +0.2 3rd +0.3 | +0.4 deep 12% / 12% | −2.5 4/7 best | −0.8 | +0.1 | +0.6 |
| 136 | Tim Albin 4:30 Q4 · trailing by 7 on defense with a timeout in hand: 39s ran off; a timeout would have saved about 34s. Finished regulation with 1 unused −2.5 - finished with 1 timeouts while the clock ran
- slow tempo while trailing late
| −2.1 ±2.9 | +0.3 3rd 0.0 | −1.3 deep 14% / 15% | +2.3 4/6 best | −4.0 | −0.1 | +0.8 |
| 137 | Tre Lamb 8:47 Q2 · 4th & 1 at own 37, up 3: punted −1.0 · punted 40 yards - 4 third-down throws short of the sticks
| −2.1 ±1.8 | +0.9 3rd −0.1 | −1.6 deep 16% / 14% | −1.1 5/8 best | −0.1 | 0.0 | −0.4 |
| 138 | Will Hall- 4 third-down throws short of the sticks
| −2.2 ±2.1 | −0.6 3rd +0.1 | −1.3 deep 0% / 16% | −0.1 7/11 best | −0.3 | −0.1 | +0.2 |
| 139 | Sonny Dykes 0:19 Q2 · 4th & 4 at the opponent's 49, down 2: punted −0.8 · punted 40 yards - 5 third-down throws short of the sticks
- the wrong kind of play on fourth-down attempts
| −2.4 ±3.4 | −0.8 3rd −0.4 | −1.2 deep 8% / 12% | −1.1 6/8 best | −0.1 | −0.1 | +0.9 |
| 140 | Manny Diaz- 5 third-down throws short of the sticks
- 15 carries past a back's 20th, where efficiency measurably drops
| −2.5 ±2.2 | −0.6 3rd −0.1 | −1.4 deep 5% / 14% | +0.5 6/10 best | +0.2 | −1.5 | +0.3 |
| 141 | Bronco Mendenhall 0:13 Q2 · 1st & 10 at the opponent's 10, 1 timeout(s) left: spiked the ball instead of calling a timeout −1.9 - 2 delay-of-game or substitution fouls
| −2.5 ±2.1 | −0.5 3rd −0.3 | +1.2 deep 4% / 15% | +1.1 6/6 best | −2.9 | −0.5 | −0.9 |
| 142 | Spencer Danielson 4:20 Q1 · 1st & 10 at own 3: Delay Of Game, 5 yards −1.0 | −2.7 ±1.8 | 0.0 3rd 0.0 | −1.5 deep 0% / 12% | 0.0 7/11 best | −0.7 | +0.2 | −0.6 |
