2026 season, 3 games in. Ratings and records refresh through the season; nothing here is a preseason guess. Preseason projections →
One mark per team. Elo rating, all 138 teams.
2026 coverage: Elo 138/138 · SP+ 138/138 · FPI 138/138 · CORE off/def 138/138 · schedule 137/138 · AP poll 26. Metrics with no teams yet this season are left out of the table rather than shown as a column of dashes.
Every other column on this page is bought in — Elo, SP+, FPI, SRS and the AP poll all arrive from CollegeFootballData. CORE is the exception. We build it here, from play-by-play, and it is published nowhere else.
It answers a narrower question than a power rating: how good is this team per play, once you remove the situations it happened to face and the opponents it happened to draw? Two teams can post identical yards per play when one of them ran its snaps at a three-score lead against the worst defenses on the schedule. That gap is most of the difference between the two numbers, and every raw per-play stat carries it.
So we remove both, in two stages. First the situation: each play’s expected value is predicted from game state alone — period, clock, score margin, down, distance, field position, home or away, pass or rush — with no team identity in the model at all, and what is left over is the part the situation does not explain. Then the opponent: offenses and defenses form one connected network over a season, so both sides are fitted at once by ridge regression rather than credited separately. Ridge specifically, because in September the schedule graph is barely connected and an unregularised fit hands a huge rating to whoever beat an overmatched opener.
Reported in points per 100 qualifying plays, above average. Offense is better when high, defense when low. Overtime, garbage time, FBS-vs-FCS games, special teams and non-scrimmage plays are all excluded.
⚠ CORE is a measurement, not a forecast. It says what a team has already done per play, adjusted. It does not say who wins next week — that is a separate model, and the two are kept as separate objects on purpose. Full method →
Teams our model rates higher than the AP poll.
| 2‑0 |
| Big Ten |
| 2113 |
| D27O7 |
| #461 gm |
| vsWestern KentuckySat |
| 92 Elo gap |
| 2 | Notre Dame | 2‑0 | FBS Independents | 2021 | D7O6 | #1192 gm | vsMichigan StateSat |
| 3 | Ohio State | 1‑1 | Big Ten | 1986 | D2O3 | #672 gm | vsKent StateSat | ||||
| 56 Elo gap | |||||||||||
| 4 | Miami | 2‑0 | ACC | 1930 | D11O2 | #1131 gm | atWake ForestFri |
| 52 down 2 places since last week | Texas | 2‑0 | SEC | 1913 | D25O17 | #232 gm | vsUTSASun |
| 61 down 1 places since last week | Penn State | 2‑0 | Big Ten | 1891 | D16O16 | #1142 gm | vsBuffaloSat |
| 75 down 5 places since last week | Oregon | 1‑1 | Big Ten | 1873 | D13O4 | #1042 gm | vsPortland StateSat |
| 84 up 4 places since last week | Georgia | 2‑0 | SEC | 1871 | D15O14 | #1221 gm | atArkansasSat |
| 91 down 1 places since last week | Texas Tech | 2‑0 | Big 12 | 1870 | D5O40 | #1271 gm | vsHoustonSat |
| 102 up 2 places since last week | Texas A&M | 2‑0 | SEC | 1849 | D3O10 | #912 gm | vsKentuckySat |
| 11 | Iowa | 2‑0 | Big Ten | 1847 | D6O33 | #942 gm | vsNorthern IowaSat |
| 121 down 1 places since last week | Ole Miss | 2‑0 | SEC | 1837 | D82O5 | #952 gm | vsLSUSat |
| 131 down 1 places since last week | USC | 2‑0 | Big Ten | 1835 | D12O1 | #993 gm | atRutgersSat |
| 145 up 5 places since last week | Alabama | 2‑0 | SEC | 1823 | D4O20 | #802 gm | vsFlorida StateSat |
| 15 | Utah | 1‑0 | Big 12 | 1817 | D34O13 | #601 gm | vsUtah StateSat |
| 16 | Oklahoma | 1‑1 | SEC | 1799 | D14O31 | #962 gm | vsNew MexicoSat | ||||
| 23 Elo gap | |||||||||||
| 17 | James Madison | 2‑0 | Sun Belt | 1776 | D21O66 | #251 gm | atSan Diego StateSun |
| 182 down 2 places since last week | Washington | 2‑0 | Big Ten | 1762 | D8O42 | #772 gm | vsEastern WashingtonSat |
| 19 | Vanderbilt | 2‑0 | SEC | 1753 | D65O8 | #1001 gm | vsNC StateSat |
| 201 down 1 places since last week | LSU | 2‑0 | SEC | 1745 | D1O34 | #732 gm | atOle MissSat |
| 213 up 3 places since last week | South Carolina | 2‑0 | SEC | 1742 | D9O9 | #1371 gm | vsMississippi StateSat |
| 22 | SMU | 2‑0 | ACC | 1728 | D28O11 | #561 gm | atLouisvilleSat | ||||
| 25 Elo gap | |||||||||||
| 236 up 6 places since last week | Missouri | 2‑0 | SEC | 1703 | D17O37 | #811 gm | vsTroySat |
| 242 down 2 places since last week | Liberty | 1‑1 | Conference USA | 1697 | D98O72 | #161 gm | vsBall StateSat |
| 253 down 3 places since last week | Tennessee | 2‑0 | SEC | 1691 | D56O18 | #571 gm | vsKennesaw StateSat |
| 261 up 1 places since last week | Michigan | 2‑0 | Big Ten | 1686 | D18O27 | #332 gm | vsUTEPSat |
| 275 down 5 places since last week | Pittsburgh | 2‑0 | ACC | 1681 | D29O23 | #1122 gm | vsSyracuseThu |
| 281 down 1 places since last week | South Florida | 2‑0 | American Athletic | 1679 | D44O89 | #842 gm | vsDelaware StateSat |
| 295 down 5 places since last week | Louisville | 1‑1 | ACC | 1668 | D52O21 | #101 gm | vsSMUSat |
| 301 up 1 places since last week | BYU | 2‑0 | Big 12 | 1666 | D45O29 | #381 gm | atColorado StateSat |
| 311 down 1 places since last week | Florida | 2‑0 | SEC | 1658 | D26O15 | #1321 gm | atAuburnSat |
| 322 down 2 places since last week | Virginia | 2‑0 | ACC | 1652 | D10O53 | #691 gm | vsWest VirginiaSat | ||||
| 27 Elo gap | |||||||||||
| 335 down 5 places since last week | Arizona | 1‑1 | Big 12 | 1625 | D43O38 | #351 gm | vsNorthern IllinoisSun |
| 344 up 4 places since last week | Kansas State | 2‑0 | Big 12 | 1616 | D54O41 | #421 gm | vsTulaneSat |
| 352 down 2 places since last week | Auburn | 1‑0 | SEC | 1613 | D32O93 | #922 gm | vsFloridaSat |
| 36 | Duke | 2‑0 | ACC | 1607 | D39O65 | #522 gm | vsStanfordSat |
| 3717 down 17 places since last week | Washington State | 0‑2 | Pac-12 | 1601 | D23O77 | #272 gm | vsDuquesneSat |
| 383 down 3 places since last week | Illinois | 1‑1 | Big Ten | 1595 | D76O28 | #702 gm | vsSouthern IllinoisSat |
| 391 down 1 places since last week | TCU | 1‑1 | Big 12 | 1595 | D58O100 | #1031 gm | vsArkansas StateSun |
| 40 | Nebraska | 2‑0 | Big Ten | 1592 | D50O24 | #1212 gm | vsNorth DakotaSat |
| 4115 up 15 places since last week | North Texas | 1‑1 | American Athletic | 1590 | D126O30 | #52 gm | atTexas StateSat |
| 4226 down 26 places since last week | UNLV | 1‑2 | Mountain West | 1589 | D53O97 | #633 gm | atAkronSat |
| 431 up 1 places since last week | Iowa State | 1‑1 | Big 12 | 1586 | D59O79 | #81 gm | vsBowling GreenSat |
| 449 up 9 places since last week | Mississippi State | 2‑0 | SEC | 1584 | D20O12 | #1252 gm | atSouth CarolinaSat |
| 4516 down 16 places since last week | Arizona State | 1‑1 | Big 12 | 1572 | D46O59 | #61 gm | atKansasSat |
| 462 up 2 places since last week | Boise State | 1‑1 | Pac-12 | 1569 | D55O47 | #212 gm | vsSouth DakotaSun |
| 474 up 4 places since last week | Toledo | 1‑1 | Mid-American | 1568 | D31O52 | #821 gm | vsTempleSat |
| 483 up 3 places since last week | Memphis | 2‑1 | American Athletic | 1566 | D64O19 | #713 gm | vsUT MartinSat |
| 492 up 2 places since last week | North Dakota State | 2‑0 | Mountain West | 1562 | D24O48 | #932 gm | atSacramento StateSun |
| 504 up 4 places since last week | New Mexico | 2‑0 | Mountain West | 1558 | D19O76 | #1291 gm | atOklahomaSat |
| 513 up 3 places since last week | Florida State | 1‑1 | ACC | 1557 | D84O35 | #752 gm | atAlabamaSat |
| 523 up 3 places since last week | Georgia Tech | 0‑2 | ACC | 1553 | D51O45 | #592 gm | vsMercerSat |
| 533 up 3 places since last week | Navy | 1‑1 | American Athletic | 1550 | D122O86 | #1331 gm | atUABFri |
| 543 up 3 places since last week | Northwestern | 1‑0 | Big Ten | 1549 | D67O43 | — | vsColoradoSat |
| 553 up 3 places since last week | Arkansas | 1‑0 | SEC | 1547 | D90O26 | #141 gm | vsGeorgiaSat |
| 563 up 3 places since last week | Clemson | 0‑1 | ACC | 1541 | D72O125 | #542 gm | vsNorth CarolinaSat |
| 572 up 2 places since last week | Western Michigan | 1‑1 | Mid-American | 1534 | D41O90 | #281 gm | atRiceSat |
| 58 | Tulane | 1‑1 | American Athletic | 1529 | D40O115 | #722 gm | atKansas StateSat |
| 59 | Army | 1‑1 | American Athletic | 1527 | D111O83 | #311 gm | atTempleFri |
| 604 up 4 places since last week | UTSA | 2‑0 | American Athletic | 1522 | D61O46 | #871 gm | atTexasSun |
| 611 down 1 places since last week | San Diego State | 1‑1 | Pac-12 | 1518 | D33O51 | #891 gm | vsJames MadisonSun |
| 621 down 1 places since last week | Cincinnati | 2‑0 | Big 12 | 1516 | D71O54 | #1071 gm | vsMiami (OH)Sat |
| 632 down 2 places since last week | Wake Forest | 2‑0 | ACC | 1516 | D22O39 | #1362 gm | vsMiamiFri |
| 644 up 4 places since last week | Houston | 2‑0 | Big 12 | 1514 | D60O36 | #1281 gm | atTexas TechSat |
| 6513 down 13 places since last week | Minnesota | 1‑1 | Big Ten | 1510 | D70O64 | #471 gm | vsAkronSat |
| 662 up 2 places since last week | NC State | 1‑1 | ACC | 1509 | D75O63 | #371 gm | atVanderbiltSat |
| 672 up 2 places since last week | Baylor | 0‑1 | Big 12 | 1506 | D37O32 | #391 gm | vsLouisiana TechSat |
| 6817 down 17 places since last week | UConn | 1‑1 | FBS Independents | 1484 | D108O62 | #971 gm | atSouthern MissSat |
| 693 down 3 places since last week | East Carolina | 0‑2 | American Athletic | 1477 | D74O113 | #502 gm | atOld DominionSat |
| 7013 down 13 places since last week | Kentucky | 1‑1 | SEC | 1476 | D35O67 | #131 gm | atTexas A&MSat |
| 712 up 2 places since last week | Sacramento State | 1‑1 | Mid-American | 1476 | D85O121 | #1012 gm | vsNorth Dakota StateSun |
| 721 down 1 places since last week | Wisconsin | 1‑1 | Big Ten | 1475 | D42O106 | #11 gm | vsEastern MichiganSat |
| 735 down 5 places since last week | Kansas | 1‑1 | Big 12 | 1473 | D81O44 | #241 gm | vsArizona StateSat |
| 7418 up 18 places since last week | Michigan State | 2‑0 | Big Ten | 1468 | D79O92 | #832 gm | atNotre DameSat |
| 753 up 3 places since last week | UCF | 1‑1 | Big 12 | 1465 | D62O101 | #291 gm | vsGeorgia StateSat |
| 76 | Nevada | 1‑0 | Mountain West | 1462 | D68O50 | #1231 gm | atMiddle TennesseeSat |
| 772 up 2 places since last week | Louisiana Tech | 1‑1 | Sun Belt | 1454 | D63O91 | #191 gm | atBaylorSat |
| 781 up 1 places since last week | Fresno State | 0‑1 | Pac-12 | 1449 | D102O117 | #362 gm | atSan José StateSun |
| 791 down 1 places since last week | Texas State | 0‑2 | Pac-12 | 1441 | D86O25 | #222 gm | vsNorth TexasSat |
| 801 up 1 places since last week | UCLA | 2‑0 | Big Ten | 1438 | D48O22 | #902 gm | vsPurdueSun |
| 81 | Jacksonville State | 1‑2 | Conference USA | 1432 | D117O124 | #882 gm | vsGeorgia SouthernSat |
| 82 | Hawai'i | 0‑2 | Mountain West | 1426 | D104O135 | #1023 gm | atWyomingSat |
| 83 | Air Force | 1‑0 | Mountain West | 1424 | D137O68 | #531 gm | atNevadaSat |
| 8416 up 16 places since last week | Maryland | 2‑0 | Big Ten | 1424 | D57O78 | #781 gm | vsVirginia TechSat |
| 8514 up 14 places since last week | Virginia Tech | 2‑0 | ACC | 1421 | D87O56 | #1171 gm | atMarylandSat |
| 862 up 2 places since last week | Troy | 2‑0 | Sun Belt | 1420 | D91O119 | #1351 gm | atMissouriSat |
| 87 | San José State | 1‑1 | Mountain West | 1413 | D38O88 | #442 gm | vsFresno StateSun |
| 88 | UAB | 1‑1 | American Athletic | 1411 | D130O49 | #1202 gm | atLouisianaSun |
| 89 | Colorado | 2‑0 | Big 12 | 1406 | D66O112 | #581 gm | atNorthwesternSat |
| 901 up 1 places since last week | Delaware | 1‑1 | Conference USA | 1404 | D118O74 | #181 gm | vsCoastal CarolinaSat |
| 91 | North Carolina | 2‑0 | ACC | 1398 | D30O73 | #431 gm | atClemsonSat |
| 92 | South Alabama | 1‑1 | Sun Belt | 1390 | D110O60 | #621 gm | vsOhioSat |
| 93 | Louisiana | 1‑0 | Sun Belt | 1389 | D116O71 | #121 gm | vsUABSun |
| 94 | Marshall | 1‑1 | Sun Belt | 1389 | D128O85 | #482 gm | atMissouri StateSat |
| 951 down 1 places since last week | Florida International | 1‑1 | Conference USA | 1385 | D49O116 | #642 gm | atFlorida AtlanticSat |
| 963 up 3 places since last week | Boston College | 1‑1 | ACC | 1379 | D88O104 | #862 gm | vsMaineSat |
| 971 down 1 places since last week | Georgia Southern | 1‑0 | Sun Belt | 1376 | D125O80 | #611 gm | atJacksonville StateSat |
| 982 up 2 places since last week | Utah State | 0‑2 | Pac-12 | 1376 | D89O61 | #171 gm | atUtahSat |
| 99 | Kennesaw State | 1‑1 | Conference USA | 1373 | D100O99 | #1301 gm | atTennesseeSat |
| 1004 down 4 places since last week | Rutgers | 0‑2 | Big Ten | 1372 | D135O55 | #1312 gm | vsUSCSat |
| 101 | Buffalo | 1‑1 | Mid-American | 1365 | D92O130 | #1061 gm | atPenn StateSat |
| 102 | West Virginia | 2‑0 | Big 12 | 1365 | D103O108 | #1261 gm | atVirginiaSat |
| 103 | Stanford | 1‑1 | ACC | 1354 | D99O81 | #322 gm | atDukeSat |
| 1042 down 2 places since last week | Arkansas State | 1‑1 | Sun Belt | 1353 | D132O98 | #511 gm | atTCUSun |
| 10510 down 10 places since last week | Eastern Michigan | 1‑2 | Mid-American | 1353 | D69O127 | #853 gm | atWisconsinSat |
| 1061 up 1 places since last week | Southern Miss | 1‑0 | Sun Belt | 1350 | D73O58 | #401 gm | vsUConnSat |
| 1073 up 3 places since last week | California | 1‑1 | ACC | 1349 | D123O96 | #1112 gm | vsWagnerSat |
| 1081 up 1 places since last week | Bowling Green | 0‑2 | Mid-American | 1340 | D83O133 | #451 gm | atIowa StateSat |
| 1091 up 1 places since last week | Colorado State | 2‑0 | Pac-12 | 1336 | D120O57 | #1241 gm | vsBYUSat |
| 1106 down 6 places since last week | Old Dominion | 1‑1 | Sun Belt | 1336 | D36O75 | #981 gm | vsEast CarolinaSat |
| 11117 down 17 places since last week | Western Kentucky | 0‑2 | Conference USA | 1327 | D131O95 | #342 gm | atIndianaSat |
| 1121 up 1 places since last week | Ohio | 1‑1 | Mid-American | 1318 | D127O84 | #682 gm | atSouth AlabamaSat |
| 1132 up 2 places since last week | Purdue | 1‑1 | Big Ten | 1318 | D77O70 | #651 gm | atUCLASun |
| 1141 up 1 places since last week | Temple | 1‑1 | American Athletic | 1312 | D94O87 | #41 gm | atToledoSat |
| 1156 up 6 places since last week | App State | 2‑0 | Sun Belt | 1310 | D96O109 | #791 gm | vsCharlotteSat |
| 1164 up 4 places since last week | Wyoming | 1‑1 | Mountain West | 1300 | D95O123 | #1181 gm | atCentral MichiganSat |
| 1171 up 1 places since last week | Syracuse | 1‑1 | ACC | 1288 | D78O111 | #1151 gm | atPittsburghThu |
| 1181 down 1 places since last week | Missouri State | 1‑1 | Conference USA | 1284 | D109O126 | #71 gm | vsMarshallSat |
| 1192 up 2 places since last week | Middle Tennessee | 1‑1 | Conference USA | 1276 | D113O103 | #1051 gm | vsNevadaSat |
| 1202 up 2 places since last week | Coastal Carolina | 1‑1 | Sun Belt | 1270 | D112O69 | #1101 gm | atDelawareSat |
| 1212 up 2 places since last week | Tulsa | 2‑0 | American Athletic | 1268 | D47O105 | #1342 gm | vsEast Texas A&MSun |
| 1224 down 4 places since last week | Northern Illinois | 0‑2 | Mountain West | 1266 | D129O137 | #91 gm | atArizonaSun |
| 1232 up 2 places since last week | Oregon State | 0‑2 | Pac-12 | 1260 | D105O102 | #262 gm | vsMontanaSun |
| 1241 up 1 places since last week | Central Michigan | 1‑1 | Mid-American | 1259 | D80O128 | #551 gm | vsWyomingSat |
| 125 | Miami (OH) | 1‑1 | Mid-American | 1259 | D121O110 | #301 gm | atCincinnatiSat |
| 1262 up 2 places since last week | New Mexico State | 1‑1 | Conference USA | 1259 | D106O120 | #762 gm | vsNew MexicoSat |
| 127 | Georgia State | 2‑0 | Sun Belt | 1241 | D114O94 | #1081 gm | atUCFSat |
| 1283 up 3 places since last week | Oklahoma State | 1‑1 | Big 12 | 1212 | D97O134 | #492 gm | vsMurray StateSat |
| 1294 down 4 places since last week | Rice | 1‑1 | American Athletic | 1196 | D93O122 | #21 gm | vsWestern MichiganSat |
| 1301 up 1 places since last week | Florida Atlantic | 1‑1 | American Athletic | 1189 | D133O82 | #412 gm | vsFlorida InternationalSat |
| 1311 up 1 places since last week | Charlotte | 0‑2 | American Athletic | 1182 | D107O132 | #111 gm | atApp StateSat |
| 1321 up 1 places since last week | Sam Houston | 0‑2 | Conference USA | 1164 | D119O114 | #1162 gm | vsNichollsSat |
| 1331 up 1 places since last week | UTEP | 0‑1 | Mountain West | 1163 | D101O136 | #151 gm | atMichiganSat |
| 134 | Ball State | 1‑1 | Mid-American | 1112 | D124O138 | #31 gm | atLibertySat |
| 1351 down 1 places since last week | Massachusetts | 2‑0 | Mid-American | 1076 | D115O129 | #1091 gm | vsStonehillSat |
| 1362 up 2 places since last week | UL Monroe | 0‑2 | Sun Belt | 1071 | D136O131 | #742 gm | vsSE LouisianaSat |
| 137 | Kent State | 1‑1 | Mid-American | 1056 | D138O118 | #201 gm | atOhio StateSat |
| 138 | Akron | 1‑1 | Mid-American | 929 | D134O107 | #661 gm | atMinnesotaSat |
Hardest remaining schedule in the country.
Softest run-in of anyone still playing.
Ranked teams the model likes more than the human poll.
Poll darlings the model is not sold on.
Every rating here is bought in except CORE, which we build. How we build it →