| # | Team | Conf | Elo | SP+ | FPI | SRS | AP | Δ vs AP |
|---|---|---|---|---|---|---|---|---|
| 1 | Clemson | ACC | 2388 | 29.7O5/D3 | 32.7 | 32.7 | #2 | ▲ 1 |
| 2 | Alabama | SEC | 2257 | 36.3O2/D7 | 30.1 | 33.5 | #1 | ▼ 1 |
| 3 | Oklahoma | SEC | 2023 | 24.9O1/D84 | 21.3 | 21.4 | #4 | ▲ 1 |
| 4 | Ohio State | Big Ten | 2020 | 24.1O4/D26 | 21.6 | 18.1 | #5 | ▲ 1 |
| 5 | Georgia | SEC | 2006 | 32.9O3/D7 | 24.9 | 26.3 | #6 | ▲ 1 |
| 6 | Auburn | SEC | 1958 | 23.6O19/D6 | 16.0 | 15.0 | #21 | ▲ 15 |
| 7 | Iowa | Big Ten | 1938 | 13.3O54/D18 | 15.1 | 15.4 | #19 | ▲ 12 |
| 8 | Mississippi State | SEC | 1937 | 23.2O32/D1 | 18.4 | 19.8 | #18 | ▲ 10 |
| 9 | Penn State | Big Ten | 1916 | 19.0O35/D11 | 18.5 | 14.9 | #13 | ▲ 4 |
| 10 | Notre Dame | FBS Independents | 1912 | 20.7O32/D10 | 19.3 | 17.7 | #3 | ▼ 7 |
| 11 | UCF | Big 12 | 1909 | 16.5O11/D47 | 11.5 | 14.9 | #7 | ▼ 4 |
| 12 | Army | American Athletic | 1867 | -1.5O65/D68 | 3.1 | 9.5 | #22 | ▲ 10 |
| 13 | Michigan | Big Ten | 1866 | 22.0O25/D9 | 20.1 | 19.0 | #8 | ▼ 5 |
| 14 | Washington | Big Ten | 1859 | 19.9O34/D4 | 17.3 | 12.2 | #9 | ▼ 5 |
| 15 | Texas A&M | SEC | 1858 | 21.6O10/D21 | 15.9 | 17.9 | #21 | ▲ 6 |
| 16 | Missouri | SEC | 1851 | 20.8O8/D24 | 15.3 | 18.9 | #24 | ▲ 8 |
| 17 | LSU | SEC | 1850 | 24.2O30/D5 | 14.9 | 18.3 | #11 | ▼ 6 |
| 18 | Utah State | Pac-12 | 1847 | 14.2O22/D34 | 11.8 | 13.9 | #14 | ▼ 4 |
| 19 | Ohio | Mid-American | 1829 | 4.0O16/D107 | 3.6 | 7.4 | — | — |
| 20 | Boise State | Pac-12 | 1804 | 12.2O18/D37 | 10.4 | 9.3 | #23 | ▲ 3 |
| 21 | Fresno State | Pac-12 | 1793 | 17.4O37/D12 | 12.4 | 12.8 | #19 | ▼ 2 |
| 22 | App State | Sun Belt | 1792 | 11.9O56/D20 | 6.2 | 10.7 | #25 | ▲ 3 |
| 23 | West Virginia | Big 12 | 1788 | 13.2O9/D76 | 15.1 | 17.9 | #15 | ▼ 8 |
| 24 | Washington State | Pac-12 | 1783 | 11.3O13/D59 | 13.6 | 12.9 | #12 | ▼ 12 |
| 25 | Florida | SEC | 1775 | 23.0O15/D17 | 17.1 | 19.3 | #10 | ▼ 15 |
| 26 | Texas | SEC | 1771 | 11.3O27/D44 | 13.5 | 12.1 | #14 | ▼ 12 |
| 27 | Wisconsin | Big Ten | 1764 | 15.5O12/D29 | 11.8 | 8.8 | #20 | ▼ 7 |
| 28 | Utah | Big 12 | 1736 | 16.8O45/D19 | 13.3 | 10.6 | #20 | ▼ 8 |
| 29 | Stanford | ACC | 1707 | 13.0O26/D43 | 13.0 | 8.3 | #24 | ▼ 5 |
| 30 | Oklahoma State | Big 12 | 1705 | 13.8O7/D71 | 10.3 | 9.6 | #25 | ▼ 5 |
| 31 | Iowa State | Big 12 | 1704 | 7.9O57/D28 | 7.5 | 11.4 | #25 | ▼ 6 |
| 32 | Syracuse | ACC | 1693 | 7.5O44/D60 | 10.8 | 12.1 | #17 | ▼ 15 |
| 33 | Cincinnati | Big 12 | 1687 | 5.4O74/D36 | 6.3 | 7.3 | #19 | ▼ 14 |
| 34 | Memphis | American Athletic | 1683 | 9.2O13/D87 | 4.5 | 1.2 | — | — |
| 35 | Michigan State | Big Ten | 1673 | 11.5O111/D2 | 9.8 | 6.2 | #24 | ▼ 11 |
| 36 | Kentucky | SEC | 1672 | 13.1O63/D15 | 11.4 | 14.7 | #16 | ▼ 20 |
| 37 | NC State | ACC | 1668 | 9.4O29/D54 | 9.7 | 7.9 | #22 | ▼ 15 |
| 38 | Northwestern | Big Ten | 1668 | 1.9O93/D29 | 7.7 | 6.3 | #21 | ▼ 17 |
| 39 | Miami | ACC | 1667 | 12.7O66/D14 | 11.2 | 6.9 | #16 | ▼ 23 |
| 40 | Virginia | ACC | 1653 | 7.1O61/D31 | 6.4 | 7.6 | #23 | ▼ 17 |
| 41 | Arizona State | Big 12 | 1645 | 5.0O35/D86 | 6.7 | 4.4 | #23 | ▼ 18 |
| 42 | Minnesota | Big Ten | 1642 | 6.3O75/D37 | 5.2 | 5.5 | — | — |
| 43 | Oregon | Big Ten | 1640 | 7.3O31/D50 | 9.9 | 5.2 | #19 | ▼ 24 |
| 44 | Boston College | ACC | 1636 | 2.4O87/D32 | 7.9 | 5.3 | #22 | ▼ 22 |
| 45 | Wake Forest | ACC | 1618 | 3.6O48/D64 | 2.7 | 0.8 | — | — |
| 46 | Georgia Tech | ACC | 1606 | 0.3O40/D100 | 6.9 | 3.4 | — | — |
| 47 | USC | Big Ten | 1606 | 9.7O46/D34 | 6.2 | 1.3 | #22 | ▼ 25 |
| 48 | Pittsburgh | ACC | 1595 | 2.7O71/D53 | 4.8 | 5.8 | #24 | ▼ 24 |
| 49 | Texas Tech | Big 12 | 1594 | 8.7O23/D80 | 9.1 | 7.3 | #25 | ▼ 24 |
| 50 | Kansas State | Big 12 | 1593 | -0.5O84/D61 | 2.0 | 3.9 | — | — |
| 51 | Temple | American Athletic | 1587 | 2.9O76/D42 | 1.1 | 3.7 | — | — |
| 52 | TCU | Big 12 | 1586 | 6.9O91/D16 | 6.0 | 4.3 | #17 | ▼ 35 |
| 53 | BYU | Big 12 | 1580 | 6.2O72/D33 | 2.7 | 3.2 | #20 | ▼ 33 |
| 54 | Troy | Sun Belt | 1560 | 2.6O89/D48 | -3.2 | -1.4 | — | — |
| 55 | UAB | American Athletic | 1556 | -0.3O104/D44 | -0.2 | 0.6 | — | — |
| 56 | Vanderbilt | SEC | 1551 | 7.6O24/D57 | 4.2 | 9.9 | — | — |
| 57 | Toledo | Mid-American | 1550 | 2.0O28/D102 | -1.1 | -1.6 | — | — |
| 58 | South Carolina | SEC | 1548 | 14.9O21/D40 | 8.3 | 9.7 | #24 | ▼ 34 |
| 59 | Duke | ACC | 1539 | 5.0O52/D46 | 6.4 | 6.4 | #22 | ▼ 37 |
| 60 | Arkansas State | Sun Belt | 1538 | 1.2O57/D62 | -4.4 | -2.8 | — | — |
| 61 | California | ACC | 1532 | 3.9O118/D13 | 4.2 | 0.3 | #24 | ▼ 37 |
| 62 | Florida Atlantic | American Athletic | 1530 | -0.8O49/D82 | -5.4 | -4.0 | — | — |
| 63 | Virginia Tech | ACC | 1530 | 3.9O41/D77 | 3.4 | -2.6 | #24 | ▼ 39 |
| 64 | Marshall | Sun Belt | 1517 | 1.0O111/D22 | -1.5 | -1.6 | — | — |
| 65 | Indiana | Big Ten | 1513 | 1.6O55/D75 | 1.9 | 1.5 | — | — |
| 66 | Purdue | Big Ten | 1511 | 6.5O17/D88 | 6.9 | 7.6 | — | — |
| 67 | Air Force | Mountain West | 1498 | -1.8O67/D90 | -3.2 | -1.8 | — | — |
| 68 | Wyoming | Mountain West | 1489 | 1.9O95/D41 | -4.5 | -2.4 | — | — |
| 69 | Georgia Southern | Sun Belt | 1478 | -2.4O78/D92 | -2.4 | -0.4 | — | — |
| 70 | North Texas | American Athletic | 1477 | 2.1O67/D78 | -1.8 | -2.3 | — | — |
| 71 | San Diego State | Pac-12 | 1468 | 6.0O92/D24 | -4.8 | -4.8 | — | — |
| 72 | Buffalo | Mid-American | 1466 | -1.1O47/D82 | -2.1 | 0.5 | — | — |
| 73 | James Madison | Sun Belt | 1466 | — | — | — | — | — |
| 74 | Ole Miss | SEC | 1465 | 9.8O6/D90 | 3.0 | 3.5 | — | — |
| 75 | Nebraska | Big Ten | 1462 | 5.4O42/D55 | 3.1 | 2.5 | — | — |
| 76 | Florida International | Conference USA | 1457 | -7.4O86/D104 | -4.3 | -3.4 | — | — |
| 77 | Maryland | Big Ten | 1452 | 3.0O80/D51 | 4.6 | 4.0 | — | — |
| 78 | Arizona | Big 12 | 1451 | 3.6O43/D73 | 1.9 | -2.8 | — | — |
| 79 | Eastern Michigan | Mid-American | 1449 | -2.0O93/D52 | -4.6 | -3.4 | — | — |
| 80 | Southern Miss | Sun Belt | 1445 | -5.0O122/D27 | -7.9 | -6.8 | — | — |
| 81 | Nevada | Mountain West | 1443 | -0.5O82/D63 | -4.2 | -3.9 | — | — |
| 82 | Middle Tennessee | Conference USA | 1442 | -3.8O103/D68 | -3.7 | -0.9 | — | — |
| 83 | Houston | Big 12 | 1440 | 2.3O20/D106 | -0.6 | -1.1 | #17 | ▼ 66 |
| 84 | Miami (OH) | Mid-American | 1437 | -0.7O90/D66 | -3.9 | -2.2 | — | — |
| 85 | Baylor | Big 12 | 1434 | 2.0O39/D85 | 2.5 | 2.6 | — | — |
| 86 | Tulane | American Athletic | 1426 | -3.5O106/D65 | -4.2 | -5.4 | — | — |
| 87 | Colorado | Big 12 | 1424 | -0.7O85/D58 | 0.2 | -2.4 | #19 | ▼ 68 |
| 88 | Florida State | ACC | 1413 | 1.4O97/D37 | 0.9 | -2.8 | #19 | ▼ 69 |
| 89 | Northern Illinois | Mountain West | 1413 | -2.7O117/D23 | -4.1 | -4.5 | — | — |
| 90 | UCLA | Big Ten | 1397 | -0.4O50/D97 | 0.8 | -4.0 | — | — |
| 91 | South Florida | American Athletic | 1385 | -1.2O69/D80 | -7.9 | -11.0 | #21 | ▼ 70 |
| 92 | Louisiana Tech | Sun Belt | 1384 | -6.9O111/D56 | -6.6 | -7.9 | — | — |
| 93 | North Carolina | ACC | 1364 | -2.5O57/D94 | -2.6 | -6.5 | — | — |
| 94 | Navy | American Athletic | 1359 | -10.2O82/D114 | -9.6 | -9.7 | — | — |
| 95 | SMU | ACC | 1353 | -5.4O105/D79 | -8.2 | -9.4 | — | — |
| 96 | Tennessee | SEC | 1349 | 5.5O38/D71 | 1.2 | 0.9 | — | — |
| 97 | Kansas | Big 12 | 1325 | -10.0O114/D94 | -3.2 | -1.2 | — | — |
| 98 | Tulsa | American Athletic | 1319 | -11.2O109/D96 | -10.5 | -12.0 | — | — |
| 99 | Western Kentucky | Conference USA | 1297 | -16.1O120/D93 | -15.4 | -15.2 | — | — |
| 100 | Louisiana | Sun Belt | 1291 | -6.9O52/D116 | -11.2 | -7.4 | — | — |
| 101 | Arkansas | SEC | 1285 | 4.5O61/D49 | -5.2 | -7.2 | — | — |
| 102 | UL Monroe | Sun Belt | 1270 | -10.9O87/D108 | -12.5 | -10.9 | — | — |
| 103 | Western Michigan | Mid-American | 1228 | -10.7O60/D112 | -8.0 | -10.3 | — | — |
| 104 | Liberty | Conference USA | 1216 | -19.7O95/D122 | -14.8 | -10.3 | — | — |
| 105 | Colorado State | Pac-12 | 1211 | -10.3O80/D110 | -14.3 | -14.9 | — | — |
| 106 | Charlotte | American Athletic | 1191 | -18.5O123/D98 | -14.0 | -12.2 | — | — |
| 107 | New Mexico | Mountain West | 1173 | -9.5O106/D109 | -14.7 | -15.4 | — | — |
| 108 | Hawai'i | Mountain West | 1171 | -10.4O63/D118 | -13.4 | -10.1 | — | — |
| 109 | UNLV | Mountain West | 1164 | -11.1O50/D116 | -14.3 | -14.7 | — | — |
| 110 | Georgia State | Sun Belt | 1147 | -20.4O108/D127 | -18.1 | -19.4 | — | — |
| 111 | Rutgers | Big Ten | 1147 | -12.3O123/D67 | -10.4 | -12.9 | — | — |
| 112 | Illinois | Big Ten | 1144 | -7.9O69/D115 | -8.5 | -10.5 | — | — |
| 113 | Akron | Mid-American | 1142 | -19.3O128/D89 | -13.7 | -14.5 | — | — |
| 114 | Massachusetts | Mid-American | 1141 | -16.1O79/D124 | -13.3 | -18.4 | — | — |
| 115 | Coastal Carolina | Sun Belt | 1134 | -17.2O76/D129 | -15.5 | -15.9 | — | — |
| 116 | Central Michigan | Mid-American | 1105 | -20.0O130/D68 | -16.1 | -18.9 | — | — |
| 117 | Old Dominion | Sun Belt | 1089 | -14.1O98/D119 | -15.8 | -18.9 | — | — |
| 118 | Louisville | ACC | 1084 | -9.1O101/D99 | -11.9 | -15.4 | — | — |
| 119 | Texas State | Pac-12 | 1076 | -16.4O126/D73 | -21.0 | -19.8 | — | — |
| 120 | East Carolina | American Athletic | 1075 | -14.9O118/D101 | -17.7 | -15.7 | — | — |
| 121 | Oregon State | Pac-12 | 1061 | -16.0O73/D126 | -12.4 | -16.0 | — | — |
| 122 | Bowling Green | Mid-American | 1055 | -22.0O99/D128 | -18.9 | -21.0 | — | — |
| 123 | San José State | Mountain West | 1055 | -17.1O121/D104 | -16.5 | -14.1 | — | — |
| 124 | UTSA | American Athletic | 1053 | -22.1O129/D102 | -21.0 | -21.8 | — | — |
| 125 | Ball State | Mid-American | 1042 | -18.9O110/D120 | -15.3 | -16.4 | — | — |
| 126 | Rice | American Athletic | 1027 | -26.4O123/D125 | -23.6 | -24.0 | — | — |
| 127 | New Mexico State | Conference USA | 1003 | -20.2O116/D113 | -20.7 | -21.7 | — | — |
| 128 | South Alabama | Sun Belt | 1002 | -17.7O101/D123 | -21.6 | -22.1 | — | — |
| 129 | Kent State | Mid-American | 997 | -20.4O115/D121 | -19.4 | -19.4 | — | — |
| 130 | UTEP | Mountain West | 972 | -26.6O127/D111 | -25.4 | -24.7 | — | — |
| 131 | UConn | FBS Independents | 837 | -26.4O99/D130 | -25.3 | -27.9 | — | — |
Teams our model rates higher than the AP poll.