
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Phillip Goodrich#1871 nat'l | LB | ★★★★★ | 0.8522 | Fort Lauderdale, FL |
| Dominic Basrawala#2620 nat'l | DL | ★★★★★ | 0.8300 | Charlotte, NC |
| Maverick Diede#2850 nat'l | IOL | ★★★★★ | 0.8200 | Kalispell, MT |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 7-6 | 4-5 | 54% | 7.5 | -0.5 |
| 2024 | 12-2 | 9-1 | 86% | 11.9 | +0.1 |
| 2023 | 6-6 | 0-1 | 50% | 6.6 | -0.6 |
| 2022 | 6-6 | 1-0 | 50% | 7.1 | -1.1 |
| 2021 | 9-4 | 0-0 | 69% | 10.0 | -1.0 |
| 2020 | 9-3 | 0-0 | 75% | 9.2 | -0.2 |
| 2019 | 5-8 | 0-0 | 38% | 6.2 | -1.2 |
| 2018 | 11-2 | 0-0 | 85% | 9.6 | +1.4 |
| 2017 | 10-3 | 0-0 | 77% | 9.6 | +0.4 |
| 2016 | 8-5 | 0-0 | 62% | 8.5 | -0.5 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).