| # | Team | Conf | Elo | SP+ | FPI | SRS | AP | Δ vs AP |
|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | SEC | 2398 | 28.3O1/D12 | 35.9 | 31.1 | #1 | even |
| 2 | Clemson | ACC | 2163 | 26.1O6/D7 | 26.9 | — | #4 | ▲ 2 |
| 3 | Ohio State | Big Ten | 2108 | 28.4O2/D7 | 27.6 | 21.6 | #3 | even |
| 4 | Oklahoma | SEC | 2062 | 17.8O5/D42 | 24.3 | 20.2 | #12 | ▲ 8 |
| 5 | BYU | Big 12 | 2005 | 19.2O8/D20 | 16.2 | 19.6 | #14 | ▲ 9 |
| 6 | Iowa | Big Ten | 1958 | 16.3O55/D3 | 17.0 | 15.9 | #18 | ▲ 12 |
| 7 | Georgia | SEC | 1950 | 19.1O44/D1 | 22.2 | 18.9 | #10 | ▲ 3 |
| 8 | Iowa State | Big 12 | 1936 | 13.3O24/D24 | 17.9 | 14.2 | #8 | even |
| 9 | Cincinnati | Big 12 | 1926 | 18.6O24/D6 | 14.8 | — | #6 | ▼ 3 |
| 10 | Notre Dame | FBS Independents | 1924 | 21.0O10/D11 | 19.3 | — | #2 | ▼ 8 |
| 11 | Texas | SEC | 1900 | 9.7O22/D42 | 19.5 | 13.3 | #21 | ▲ 10 |
| 12 | Texas A&M | SEC | 1867 | 16.2O15/D25 | 18.2 | 14.3 | #5 | ▼ 7 |
| 13 | Wisconsin | Big Ten | 1867 | 26.5O9/D2 | 18.1 | 9.5 | #25 | ▲ 12 |
| 14 | North Carolina | ACC | 1837 | 18.0O3/D47 | 10.2 | — | #16 | ▲ 2 |
| 15 | Florida | SEC | 1800 | 19.8O4/D34 | 17.4 | 16.2 | #11 | ▼ 4 |
| 16 | Oregon | Big Ten | 1797 | 18.1O20/D10 | 14.3 | — | #21 | ▲ 5 |
| 17 | LSU | SEC | 1756 | 6.0O27/D69 | 9.2 | 4.2 | #17 | even |
| 18 | Penn State | Big Ten | 1752 | 13.9O21/D23 | 11.9 | 5.3 | #18 | even |
| 19 | Auburn | SEC | 1747 | 12.6O34/D22 | 13.3 | 7.9 | #22 | ▲ 3 |
| 20 | Oklahoma State | Big 12 | 1742 | 14.2O45/D7 | 14.4 | 9.6 | #19 | ▼ 1 |
| 21 | App State | Sun Belt | 1739 | 10.3O34/D28 | 6.0 | 8.0 | #24 | ▲ 3 |
| 22 | Indiana | Big Ten | 1725 | 11.2O31/D28 | 14.3 | 13.2 | #7 | ▼ 15 |
| 23 | Washington | Big Ten | 1724 | 11.7O43/D17 | 7.3 | — | #23 | even |
| 24 | UCF | Big 12 | 1722 | 13.6O7/D51 | 12.0 | — | #11 | ▼ 13 |
| 25 | TCU | Big 12 | 1719 | 1.6O93/D30 | 12.2 | 7.7 | — | — |
| 26 | Buffalo | Mid-American | 1717 | 1.4O79/D47 | 5.7 | — | #23 | ▼ 3 |
| 27 | Louisiana | Sun Belt | 1717 | 8.1O27/D47 | 6.4 | 9.0 | #17 | ▼ 10 |
| 28 | Arizona State | Big 12 | 1715 | 11.4O50/D14 | 12.0 | — | — | — |
| 29 | Northwestern | Big Ten | 1709 | 9.0O99/D5 | 12.8 | 12.2 | #15 | ▼ 14 |
| 30 | Utah | Big 12 | 1709 | 11.9O18/D37 | 10.0 | — | #22 | ▼ 8 |
| 31 | Coastal Carolina | Sun Belt | 1704 | 6.6O29/D60 | 7.5 | 13.9 | #9 | ▼ 22 |
| 32 | USC | Big Ten | 1692 | 12.4O12/D45 | 14.3 | — | #13 | ▼ 19 |
| 33 | Air Force | Mountain West | 1675 | -5.6O98/D78 | -1.0 | 4.7 | — | — |
| 34 | Miami | ACC | 1660 | 12.8O38/D19 | 10.2 | — | #19 | ▼ 15 |
| 35 | Boise State | Pac-12 | 1653 | 6.7O33/D54 | 4.8 | 7.7 | #21 | ▼ 14 |
| 36 | Tulane | American Athletic | 1646 | 4.2O32/D72 | 1.3 | — | — | — |
| 37 | Michigan | Big Ten | 1636 | 10.7O34/D26 | 4.5 | -0.6 | #23 | ▼ 14 |
| 38 | Minnesota | Big Ten | 1628 | 4.7O19/D86 | 5.4 | 0.1 | #21 | ▼ 17 |
| 39 | San Diego State | Pac-12 | 1617 | 5.3O114/D4 | 1.7 | 2.8 | — | — |
| 40 | Ole Miss | SEC | 1614 | 4.8O11/D99 | 6.5 | 6.1 | — | — |
| 41 | Georgia Southern | Sun Belt | 1605 | 0.2O77/D59 | -3.8 | 1.2 | — | — |
| 42 | Ohio | Mid-American | 1596 | -3.2O53/D96 | -3.4 | — | — | — |
| 43 | Liberty | Conference USA | 1594 | 6.5O26/D64 | -1.2 | 1.7 | #22 | ▼ 21 |
| 44 | Louisville | ACC | 1589 | 6.5O15/D87 | 6.2 | — | #24 | ▼ 20 |
| 45 | Ball State | Mid-American | 1588 | -6.7O80/D104 | 0.9 | — | #23 | ▼ 22 |
| 46 | Wyoming | Mountain West | 1584 | -2.5O107/D41 | -0.5 | -0.4 | — | — |
| 47 | Memphis | American Athletic | 1582 | 5.7O22/D73 | 0.6 | — | #25 | ▼ 22 |
| 48 | Kentucky | SEC | 1575 | 2.2O85/D35 | 4.8 | 3.9 | #23 | ▼ 25 |
| 49 | Army | American Athletic | 1574 | 2.7O73/D44 | -1.5 | 2.5 | #22 | ▼ 27 |
| 50 | West Virginia | Big 12 | 1573 | 8.5O72/D18 | 7.4 | 5.9 | — | — |
| 51 | Pittsburgh | ACC | 1564 | 6.0O89/D14 | 5.5 | — | #24 | ▼ 27 |
| 52 | Marshall | Sun Belt | 1552 | 9.5O64/D16 | 2.0 | 3.9 | #15 | ▼ 37 |
| 53 | Virginia Tech | ACC | 1552 | 13.7O12/D38 | 7.3 | — | #19 | ▼ 34 |
| 54 | Tulsa | American Athletic | 1538 | 5.6O56/D31 | 6.4 | — | #20 | ▼ 34 |
| 55 | Baylor | Big 12 | 1537 | 1.3O86/D36 | 4.7 | 1.8 | — | — |
| 56 | SMU | ACC | 1531 | 9.2O17/D60 | 0.9 | — | #19 | ▼ 37 |
| 57 | UAB | American Athletic | 1531 | 6.3O89/D13 | 1.5 | 4.1 | — | — |
| 58 | Wake Forest | ACC | 1529 | 0.8O64/D66 | 5.0 | — | — | — |
| 59 | UCLA | Big Ten | 1525 | -1.1O47/D92 | 8.5 | — | — | — |
| 60 | Mississippi State | SEC | 1519 | -1.4O88/D58 | 3.1 | 1.6 | #16 | ▼ 44 |
| 61 | San José State | Mountain West | 1519 | 0.1O49/D83 | -0.2 | 8.6 | #25 | ▼ 36 |
| 62 | Washington State | Pac-12 | 1517 | 4.2O14/D101 | 0.8 | — | — | — |
| 63 | Western Michigan | Mid-American | 1515 | 0.6O41/D88 | -2.3 | — | — | — |
| 64 | Virginia | ACC | 1513 | 0.9O69/D63 | 2.6 | — | — | — |
| 65 | Florida Atlantic | American Athletic | 1507 | -0.3O105/D33 | -7.1 | -8.2 | — | — |
| 66 | Boston College | ACC | 1505 | 0.9O45/D76 | 2.9 | — | — | — |
| 67 | Nebraska | Big Ten | 1505 | 7.7O29/D53 | 4.9 | 0.5 | — | — |
| 68 | Missouri | SEC | 1504 | -1.0O103/D39 | 3.8 | 0.2 | — | — |
| 69 | Houston | Big 12 | 1493 | 3.3O40/D71 | 1.1 | — | — | — |
| 70 | Stanford | ACC | 1486 | 1.6O52/D70 | 6.8 | — | — | — |
| 71 | Tennessee | SEC | 1484 | 0.9O93/D32 | 3.0 | -0.3 | #18 | ▼ 53 |
| 72 | Nevada | Mountain West | 1482 | 1.9O75/D47 | -1.1 | 2.1 | — | — |
| 73 | Purdue | Big Ten | 1455 | 5.9O38/D57 | 3.8 | -0.4 | — | — |
| 74 | Hawai'i | Mountain West | 1449 | -7.1O71/D111 | -6.4 | -3.3 | — | — |
| 75 | Fresno State | Pac-12 | 1447 | -5.5O60/D109 | -6.5 | -6.7 | — | — |
| 76 | California | ACC | 1442 | 2.4O47/D68 | 3.5 | — | — | — |
| 77 | Troy | Sun Belt | 1442 | 2.3O67/D52 | -4.8 | 4.0 | — | — |
| 78 | NC State | ACC | 1440 | 0.0O54/D80 | 1.5 | — | #24 | ▼ 54 |
| 79 | Texas Tech | Big 12 | 1432 | -4.2O67/D94 | 0.4 | -1.4 | — | — |
| 80 | Oregon State | Pac-12 | 1423 | -0.7O58/D80 | 1.2 | — | — | — |
| 81 | Rice | American Athletic | 1421 | -9.2O124/D55 | -6.7 | -3.0 | — | — |
| 82 | Kansas State | Big 12 | 1420 | 2.0O81/D40 | 2.9 | 1.0 | #16 | ▼ 66 |
| 83 | Colorado | Big 12 | 1419 | -0.4O51/D83 | 1.8 | — | #21 | ▼ 62 |
| 84 | UTSA | American Athletic | 1417 | -9.6O101/D101 | -8.4 | -3.9 | — | — |
| 85 | Toledo | Mid-American | 1415 | -3.6O56/D96 | -2.2 | — | — | — |
| 86 | Kent State | Mid-American | 1412 | -7.5O61/D116 | -3.8 | — | — | — |
| 87 | Central Michigan | Mid-American | 1407 | -1.8O86/D62 | -3.5 | — | — | — |
| 88 | Miami (OH) | Mid-American | 1389 | -12.9O113/D100 | -4.4 | — | — | — |
| 89 | Michigan State | Big Ten | 1386 | -2.4O119/D21 | -2.9 | -4.5 | — | — |
| 90 | Eastern Michigan | Mid-American | 1382 | -12.2O69/D127 | -8.5 | — | — | — |
| 91 | Arkansas | SEC | 1376 | 1.6O66/D56 | 2.8 | 3.3 | — | — |
| 92 | Georgia State | Sun Belt | 1365 | -5.7O63/D106 | -4.7 | 1.9 | — | — |
| 93 | East Carolina | American Athletic | 1354 | -11.0O84/D121 | -5.6 | — | — | — |
| 94 | Western Kentucky | Conference USA | 1349 | -3.2O117/D27 | -10.0 | -10.2 | — | — |
| 95 | Colorado State | Pac-12 | 1344 | -6.5O96/D85 | -8.0 | -11.3 | — | — |
| 96 | Rutgers | Big Ten | 1339 | -10.5O112/D91 | -0.3 | -2.7 | — | — |
| 97 | Illinois | Big Ten | 1338 | -5.4O100/D73 | -2.3 | -7.4 | — | — |
| 98 | South Carolina | SEC | 1335 | -2.4O75/D76 | -1.7 | -5.4 | — | — |
| 99 | Maryland | Big Ten | 1320 | -0.1O73/D67 | -1.6 | -0.4 | — | — |
| 100 | Navy | American Athletic | 1320 | -9.3O83/D112 | -9.1 | — | — | — |
| 101 | Florida International | Conference USA | 1312 | -10.7O109/D95 | -18.9 | -17.8 | — | — |
| 102 | Arkansas State | Sun Belt | 1305 | -6.5O42/D122 | -8.1 | -7.3 | — | — |
| 103 | Georgia Tech | ACC | 1305 | -1.0O78/D65 | -4.7 | — | — | — |
| 104 | Charlotte | American Athletic | 1299 | -6.6O58/D113 | -12.6 | -14.8 | — | — |
| 105 | Southern Miss | Sun Belt | 1290 | -7.9O96/D93 | -14.8 | -15.0 | — | — |
| 106 | Syracuse | ACC | 1287 | -9.8O114/D82 | -8.5 | — | — | — |
| 107 | Florida State | ACC | 1283 | -4.9O82/D89 | -3.8 | — | — | — |
| 108 | Louisiana Tech | Sun Belt | 1256 | -7.0O91/D90 | -11.5 | -11.5 | — | — |
| 109 | Utah State | Pac-12 | 1228 | -16.7O114/D120 | -17.2 | -19.2 | — | — |
| 110 | Middle Tennessee | Conference USA | 1222 | -11.7O93/D113 | -17.9 | -13.6 | — | — |
| 111 | New Mexico | Mountain West | 1214 | -15.0O91/D124 | -11.3 | -11.1 | — | — |
| 112 | Northern Illinois | Mountain West | 1206 | -18.4O126/D107 | -12.0 | — | — | — |
| 113 | Temple | American Athletic | 1206 | -10.0O104/D96 | -13.0 | — | — | — |
| 114 | North Texas | American Athletic | 1193 | -8.0O62/D118 | -18.1 | -19.8 | — | — |
| 115 | Duke | ACC | 1192 | -4.2O111/D45 | -7.3 | — | — | — |
| 116 | Arizona | Big 12 | 1167 | -3.5O37/D116 | -7.1 | — | — | — |
| 117 | Texas State | Pac-12 | 1154 | -13.4O102/D119 | -14.1 | -8.4 | — | — |
| 118 | South Alabama | Sun Belt | 1149 | -11.3O106/D101 | -13.2 | -8.5 | — | — |
| 119 | UNLV | Mountain West | 1134 | -19.7O108/D128 | -18.5 | -19.2 | — | — |
| 120 | South Florida | American Athletic | 1126 | -11.4O120/D75 | -11.7 | — | — | — |
| 121 | Vanderbilt | SEC | 1088 | -16.8O122/D105 | -12.7 | -14.4 | — | — |
| 122 | UTEP | Mountain West | 1083 | -18.6O121/D115 | -22.8 | -17.2 | — | — |
| 123 | Kansas | Big 12 | 992 | -16.3O118/D107 | -15.2 | -14.6 | — | — |
| 124 | Akron | Mid-American | 905 | -23.7O130/D110 | -25.4 | — | — | — |
| 125 | UL Monroe | Sun Belt | 902 | -18.4O109/D125 | -25.3 | -24.5 | — | — |
| 126 | Massachusetts | Mid-American | 841 | -31.3O125/D130 | -33.1 | -26.2 | — | — |
| 127 | Bowling Green | Mid-American | 812 | -26.2O128/D123 | -31.1 | — | — | — |
Teams our model rates higher than the AP poll.