2021 season, 15 games in. Ratings and records refresh through the season; nothing here is a preseason guess. Preseason projections →
One mark per team. Elo rating, all 130 teams.
Ranked teams the model likes more than the human poll.
2021 coverage: Elo 130/130 · SP+ 130/130 · FPI 130/130 · SRS 130/130 · CORE off/def 130/130 · AP poll 47. Metrics with no teams yet this season are left out of the table rather than shown as a column of dashes.
Every rating here is bought in except CORE, which we build. How we build it →
Every other column on this page is bought in — Elo, SP+, FPI, SRS and the AP poll all arrive from CollegeFootballData. CORE is the exception. We build it here, from play-by-play, and it is published nowhere else.
It answers a narrower question than a power rating: how good is this team per play, once you remove the situations it happened to face and the opponents it happened to draw? Two teams can post identical yards per play when one of them ran its snaps at a three-score lead against the worst defenses on the schedule. That gap is most of the difference between the two numbers, and every raw per-play stat carries it.
So we remove both, in two stages. First the situation: each play’s expected value is predicted from game state alone — period, clock, score margin, down, distance, field position, home or away, pass or rush — with no team identity in the model at all, and what is left over is the part the situation does not explain. Then the opponent: offenses and defenses form one connected network over a season, so both sides are fitted at once by ridge regression rather than credited separately. Ridge specifically, because in September the schedule graph is barely connected and an unregularised fit hands a huge rating to whoever beat an overmatched opener.
Reported in points per 100 qualifying plays, above average. Offense is better when high, defense when low. Overtime, garbage time, FBS-vs-FCS games, special teams and non-scrimmage plays are all excluded.
⚠ CORE is a measurement, not a forecast. It says what a team has already done per play, adjusted. It does not say who wins next week — that is a separate model, and the two are kept as separate objects on purpose. Full method →
Teams our model rates higher than the AP poll.

| 14‑1 |
| SEC |
| 2220 |
| D1O4 |
| 2 | Alabama | 13‑2 | SEC | 2219 | D5O3 |
| 3 | Ohio State | 11‑2 | Big Ten | 2149 | D25O1 | |||||
| 127 Elo gap | ||||||||||
| 4 | Michigan | 12‑2 | Big Ten | 2022 | D16O26 |
| 5 | Notre Dame | 11‑2 | FBS Independents | 1990 | D14O39 | |||||
| 38 Elo gap | ||||||||||
| 6 | Cincinnati | 13‑1 | Big 12 | 1952 | D11O13 |
| 7 | Utah | 10‑4 | Big 12 | 1935 | D20O11 |
| 8 | Iowa State | 7‑6 | Big 12 | 1919 | D31O20 |
| 9 | Oklahoma State | 12‑2 | Big 12 | 1913 | D3O50 |
| 10 | Clemson | 10‑3 | ACC | 1899 | D6O93 | |||||
| 25 Elo gap | ||||||||||
| 11 | Oklahoma | 11‑2 | SEC | 1874 | D58O9 |
| 12 | Wisconsin | 9‑4 | Big Ten | 1864 | D4O82 | |||||
| 33 Elo gap | ||||||||||
| 13 | Louisiana | 13‑1 | Sun Belt | 1831 | D39O61 |
| 14 | Texas A&M | 8‑4 | SEC | 1813 | D2O70 | |||||
| 28 Elo gap | ||||||||||
| 15 | Baylor | 12‑2 | Big 12 | 1785 | D12O59 |
| 16 | Western Kentucky | 9‑5 | Conference USA | 1776 | D96O6 |
| 17 | Kentucky | 10‑3 | SEC | 1756 | D35O22 |
| 18 | Penn State | 7‑6 | Big Ten | 1755 | D8O79 |
| 19 | Pittsburgh | 11‑3 | ACC | 1751 | D13O43 |
| 20 | UCLA | 8‑4 | Big Ten | 1751 | D71O5 |
| 21 | Boise State | 7‑5 | Pac-12 | 1746 | D22O48 |
| 22 | Ole Miss | 10‑3 | SEC | 1737 | D52O16 |
| 23 | App State | 10‑4 | Sun Belt | 1735 | D15O42 |
| 24 | Air Force | 10‑3 | Mountain West | 1725 | D50O32 |
| 25 | BYU | 10‑3 | Big 12 | 1723 | D79O7 |
| 26 | Coastal Carolina | 11‑2 | Sun Belt | 1721 | D92O8 |
| 27 | Tennessee | 7‑6 | SEC | 1711 | D54O2 |
| 28 | Wake Forest | 11‑3 | ACC | 1711 | D99O29 |
| 29 | Minnesota | 9‑4 | Big Ten | 1709 | D19O52 |
| 30 | Nebraska | 3‑9 | Big Ten | 1704 | D33O24 |
| 31 | Purdue | 9‑4 | Big Ten | 1703 | D44O33 |
| 32 | Texas | 5‑7 | SEC | 1700 | D59O27 |
| 33 | Auburn | 6‑7 | SEC | 1699 | D17O38 |
| 34 | NC State | 9‑3 | ACC | 1699 | D9O58 |
| 35 | Arkansas | 9‑4 | SEC | 1689 | D21O10 |
| 36 | Iowa | 10‑4 | Big Ten | 1687 | D7O116 |
| 37 | Houston | 12‑2 | Big 12 | 1680 | D18O63 |
| 38 | Kansas State | 8‑5 | Big 12 | 1675 | D65O18 |
| 39 | Arizona State | 8‑5 | Big 12 | 1671 | D23O25 |
| 40 | Liberty | 8‑5 | Conference USA | 1651 | D41O45 |
| 41 | Fresno State | 10‑3 | Pac-12 | 1636 | D34O40 |
| 42 | Washington State | 7‑6 | Pac-12 | 1635 | D56O83 |
| 43 | Oregon | 10‑4 | Big Ten | 1611 | D37O14 |
| 44 | SMU | 8‑4 | ACC | 1611 | D87O37 |
| 45 | Florida | 6‑7 | SEC | 1609 | D24O49 |
| 46 | Miami | 7‑5 | ACC | 1606 | D38O60 |
| 47 | UCF | 9‑4 | Big 12 | 1604 | D43O76 |
| 48 | Louisville | 6‑7 | ACC | 1602 | D78O17 |
| 49 | Utah State | 11‑3 | Pac-12 | 1599 | D60O66 |
| 50 | Nevada | 8‑5 | Mountain West | 1597 | D88O46 |
| 51 | Michigan State | 11‑2 | Big Ten | 1595 | D45O30 |
| 52 | North Carolina | 6‑7 | ACC | 1583 | D101O31 |
| 53 | Marshall | 7‑6 | Sun Belt | 1573 | D49O54 |
| 54 | UAB | 9‑4 | American Athletic | 1570 | D40O19 |
| 55 | Army | 9‑4 | American Athletic | 1567 | D85O56 |
| 56 | Oregon State | 7‑6 | Pac-12 | 1567 | D77O12 |
| 57 | LSU | 6‑7 | SEC | 1557 | D42O47 |
| 58 | Western Michigan | 8‑5 | Mid-American | 1557 | D104O36 |
| 59 | Washington | 4‑8 | Big Ten | 1555 | D53O94 |
| 60 | Central Michigan | 9‑4 | Mid-American | 1554 | D89O67 |
| 61 | Texas Tech | 7‑6 | Big 12 | 1554 | D63O34 |
| 62 | San Diego State | 12‑2 | Pac-12 | 1553 | D10O89 |
| 63 | Toledo | 7‑6 | Mid-American | 1552 | D26O77 |
| 64 | Virginia | 6‑6 | ACC | 1539 | D115O15 |
| 65 | Georgia State | 8‑5 | Sun Belt | 1534 | D48O72 |
| 66 | Mississippi State | 7‑6 | SEC | 1530 | D28O21 |
| 67 | East Carolina | 7‑5 | American Athletic | 1528 | D70O55 |
| 68 | Miami (OH) | 7‑6 | Mid-American | 1525 | D94O69 |
| 69 | UTSA | 12‑2 | American Athletic | 1518 | D91O41 |
| 70 | California | 5‑7 | ACC | 1516 | D55O86 |
| 71 | Tulsa | 7‑6 | American Athletic | 1503 | D29O71 |
| 72 | Florida State | 5‑7 | ACC | 1502 | D30O44 |
| 73 | Wyoming | 7‑6 | Mountain West | 1496 | D74O62 |
| 74 | Illinois | 5‑7 | Big Ten | 1495 | D81O92 |
| 75 | Maryland | 7‑6 | Big Ten | 1495 | D76O28 |
| 76 | Memphis | 6‑6 | American Athletic | 1485 | D90O68 |
| 77 | West Virginia | 6‑7 | Big 12 | 1485 | D27O74 |
| 78 | USC | 4‑8 | Big Ten | 1481 | D103O57 |
| 79 | South Carolina | 7‑6 | SEC | 1480 | D47O73 |
| 80 | Middle Tennessee | 7‑6 | Conference USA | 1418 | D68O100 |
| 81 | Tulane | 2‑10 | American Athletic | 1416 | D69O90 |
| 82 | Boston College | 6‑6 | ACC | 1415 | D72O97 |
| 83 | TCU | 5‑7 | Big 12 | 1405 | D108O23 |
| 84 | Hawai'i | 6‑7 | Mountain West | 1398 | D66O78 |
| 85 | Florida Atlantic | 5‑7 | American Athletic | 1391 | D62O85 |
| 86 | North Texas | 6‑7 | American Athletic | 1389 | D75O101 |
| 87 | Virginia Tech | 6‑7 | ACC | 1369 | D80O87 |
| 88 | Ball State | 6‑7 | Mid-American | 1365 | D105O114 |
| 89 | Syracuse | 5‑7 | ACC | 1358 | D61O65 |
| 90 | Missouri | 6‑7 | SEC | 1356 | D106O51 |
| 91 | Navy | 4‑8 | American Athletic | 1355 | D67O99 |
| 92 | Colorado State | 3‑9 | Pac-12 | 1349 | D36O81 |
| 93 | Old Dominion | 6‑7 | Sun Belt | 1335 | D57O96 |
| 94 | Colorado | 4‑8 | Big 12 | 1331 | D93O121 |
| 95 | Buffalo | 4‑8 | Mid-American | 1323 | D118O103 |
| 96 | Georgia Southern | 3‑9 | Sun Belt | 1323 | D102O102 |
| 97 | Eastern Michigan | 7‑6 | Mid-American | 1320 | D120O95 |
| 98 | Northern Illinois | 9‑5 | Mountain West | 1314 | D124O53 |
| 99 | Ohio | 3‑9 | Mid-American | 1303 | D111O91 |
| 100 | Rutgers | 5‑8 | Big Ten | 1298 | D86O127 |
| 101 | Northwestern | 3‑9 | Big Ten | 1292 | D107O105 |
| 102 | UTEP | 7‑6 | Mountain West | 1290 | D51O64 |
| 103 | Stanford | 3‑9 | ACC | 1283 | D97O104 |
| 104 | South Alabama | 5‑7 | Sun Belt | 1277 | D84O107 |
| 105 | Troy | 5‑7 | Sun Belt | 1271 | D46O111 |
| 106 | Georgia Tech | 3‑9 | ACC | 1270 | D112O106 |
| 107 | Kent State | 7‑7 | Mid-American | 1261 | D114O35 |
| 108 | San José State | 5‑7 | Mountain West | 1258 | D32O115 |
| 109 | Indiana | 2‑10 | Big Ten | 1245 | D64O123 |
| 110 | Arizona | 1‑11 | Big 12 | 1209 | D82O110 |
| 111 | Louisiana Tech | 3‑9 | Sun Belt | 1202 | D98O84 |
| 112 | UNLV | 2‑10 | Mountain West | 1201 | D95O98 |
| 113 | South Florida | 2‑10 | American Athletic | 1176 | D119O80 |
| 114 | Charlotte | 5‑7 | American Athletic | 1158 | D129O75 |
| 115 | Texas State | 4‑8 | Pac-12 | 1155 | D116O117 |
| 116 | Southern Miss | 3‑9 | Sun Belt | 1150 | D110O120 |
| 117 | Arkansas State | 2‑10 | Sun Belt | 1143 | D123O113 |
| 118 | Rice | 4‑8 | American Athletic | 1118 | D109O112 |
| 119 | New Mexico | 3‑9 | Mountain West | 1094 | D73O130 |
| 120 | Vanderbilt | 2‑10 | SEC | 1084 | D113O118 |
| 121 | Bowling Green | 4‑8 | Mid-American | 1066 | D83O129 |
| 122 | UL Monroe | 4‑8 | Sun Belt | 1061 | D100O122 |
| 123 | Kansas | 2‑10 | Big 12 | 1041 | D126O88 |
| 124 | New Mexico State | 2‑10 | Conference USA | 1027 | D127O109 |
| 125 | Duke | 3‑9 | ACC | 1002 | D122O119 |
| 126 | UConn | 1‑11 | FBS Independents | 926 | D121O128 |
| 127 | Temple | 3‑9 | American Athletic | 902 | D117O125 |
| 128 | Akron | 2‑10 | Mid-American | 895 | D130O108 |
| 129 | Florida International | 1‑11 | Conference USA | 871 | D125O124 |
| 130 | Massachusetts | 1‑11 | Mid-American | 804 | D128O126 |
Poll darlings the model is not sold on.