
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
IowaSat+14.714%Wk 3vs
Bowling GreenSat-17.290%Wk 4vs
UtahSat+11.520%Wk 5vs
West VirginiaSat-15.988%Wk 6@
BYUSat+7.230%Wk 8@
ArizonaSat+4.836%Wk 9vs
Oklahoma StateSat-23.296%Wk 10@
BaylorSat-2.457%Wk 11vs
CincinnatiSat-8.774%Wk 12@
UCFFri-4.864%Wk 13vs
Kansas StateSat-0.652%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Jeffrey Roberts#418 nat'l | WR | ★★★★★ | 0.8940 | Ames, IA |
| Jamal Polite Jr.#1158 nat'l | WR | ★★★★★ | 0.8678 | Killeen, TX |
| Drake DeBaun#1274 nat'l | TE | ★★★★★ | 0.8656 | Overland Park, KS |
| Kaprice Keith#1146 nat'l | ATH | ★★★★★ | 0.8633 | Omaha, NE |
| Barry Fries#1146 nat'l | LB | ★★★★★ | 0.8633 | Omaha, NE |
| Tyrell Chatman#1162 nat'l | S | ★★★★★ | 0.8628 | Lincoln, NE |
| Hudson Kurland#1465 nat'l | QB | ★★★★★ | 0.8611 | Lake Oswego, OR |
| Amiri Barnes#1722 nat'l | CB | ★★★★★ | 0.8556 | Katy, TX |
| Torrence Sanders#1750 nat'l | CB | ★★★★★ | 0.8550 | New Orleans, LA |
| Kingston Fotualii#1871 nat'l | IOL | ★★★★★ | 0.8522 | Seattle, WA |
| Tyler Burnstein#1903 nat'l | EDGE | ★★★★★ | 0.8511 | Peoria, AZ |
| Derek Worden#1903 nat'l | OT | ★★★★★ | 0.8511 | Queen Creek, AZ |
| Drew Byrd#1924 nat'l | TE | ★★★★★ | 0.8500 | Meridian, ID |
| Luke Galer#2126 nat'l | TE | ★★★★★ | 0.8478 | Loomis, CA |
| Ajibola Afuye#1795 nat'l | DL | ★★★★★ | 0.8467 | Stillwater, MN |
| Savion Barthelemy#2145 nat'l | DL | ★★★★★ | 0.8467 | Belle Chasse, LA |
| Bradley Esser#2163 nat'l | LB | ★★★★★ | 0.8456 | Harrisburg, SD |
| Jake Jones#2291 nat'l | DL | ★★★★★ | 0.8433 | Gilbert, AZ |
| Landon Kalsbeck#2612 nat'l | ATH | ★★★★★ | 0.8322 | Littleton, CO |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 8-4 | 5-4 | 67% | 7.6 | +0.4 |
| 2024 | 11-3 | 7-3 | 79% | 6.9 | +4.1 |
| 2023 | 7-6 | 6-3 | 54% | 8.0 | -1.0 |
| 2022 | 4-8 | 1-8 | 33% | 4.7 | -0.7 |
| 2021 | 7-6 | 5-4 | 54% | 8.3 | -1.3 |
| 2020 | 9-3 | 8-2 | 75% | 8.7 | +0.3 |
| 2019 | 7-6 | 5-4 | 54% | 9.4 | -2.4 |
| 2018 | 8-5 | 6-3 | 62% | 8.4 | -0.4 |
| 2017 | 8-5 | 5-4 | 62% | 8.5 | -0.5 |
| 2016 | 3-9 | 2-7 | 25% | 4.0 | -1.0 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).