
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Dia Bell#9 nat'l | QB | ★★★★★ | 0.9937 | Fort Lauderdale, FL |
| Tyler Atkinson#20 nat'l | LB | ★★★★★ | 0.9881 | Loganville, GA |
| Richard Wesley#28 nat'l | EDGE | ★★★★★ | 0.9869 | Chatsworth, CA |
| Jermaine Bishop#66 nat'l | ATH | ★★★★★ | 0.9708 | Willis, TX |
| John Turntine III#76 nat'l | OT | ★★★★★ | 0.9644 | Fort Worth, TX |
| James Johnson#87 nat'l | DL | ★★★★★ | 0.9591 | Miami, FL |
| Jamarion Carlton#89 nat'l | DL | ★★★★★ | 0.9587 | Temple, TX |
| Derrek Cooper#99 nat'l | RB | ★★★★★ | 0.9542 | Hollywood, FL |
| Samari Matthews#102 nat'l | CB | ★★★★★ | 0.9535 | Cornelius, NC |
| Kosi Okpala#138 nat'l | EDGE | ★★★★★ | 0.9414 | Houston, TX |
| Toray Davis#298 nat'l | ATH | ★★★★★ | 0.9067 | Boulder, CO |
| Chris Stewart#301 nat'l | WR | ★★★★★ | 0.9062 | Pearland, TX |
| Hayward Howard Jr.#323 nat'l | CB | ★★★★★ | 0.9030 | New Orleans, LA |
| Nicolas Robertson#448 nat'l | IOL | ★★★★★ | 0.8912 | Spring, TX |
| Rocky Cummings#603 nat'l | LB | ★★★★★ | 0.8833 | Carlsbad, CA |
| Kaden Scherer#1158 nat'l | IOL | ★★★★★ | 0.8678 | Georgetown, TX |
| Yaheim Riley#1158 nat'l | S | ★★★★★ | 0.8678 | Austin, TX |
| Charlie Jilek#1500 nat'l | ATH | ★★★★★ | 0.8600 | Portage, MI |
| Mikey Bukauskas#2618 nat'l | P | ★★★★★ | 0.8311 | Prosper, TX |
| Jake Collett#2811 nat'l | K | ★★★★★ | 0.8256 | Ringgold, GA |
| Trott O'Neal#3048 nat'l | LS | ★★★★★ | 0.8067 | Plano, TX |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 10-3 | 6-2 | 77% | 8.8 | +1.2 |
| 2024 | 13-3 | 7-2 | 81% | 12.3 | +0.7 |
| 2023 | 12-2 | 9-1 | 86% | 11.3 | +0.7 |
| 2022 | 8-5 | 6-3 | 62% | 9.8 | -1.8 |
| 2021 | 5-7 | 3-6 | 42% | 5.6 | -0.6 |
| 2020 | 7-3 | 5-3 | 70% | 6.3 | +0.7 |
| 2019 | 8-5 | 5-4 | 62% | 7.7 | +0.3 |
| 2018 | 10-4 | 7-3 | 71% | 9.3 | +0.7 |
| 2017 | 7-6 | 5-4 | 54% | 7.5 | -0.5 |
| 2016 | 5-7 | 3-6 | 42% | 5.7 | -0.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).