
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Bralan Womack#30 nat'l | S | ★★★★★ | 0.9867 | Flowood, MS |
| Zayion Cotton#277 nat'l | TE | ★★★★★ | 0.9094 | Grenada, MS |
| Micah Nickerson#286 nat'l | EDGE | ★★★★★ | 0.9086 | Magnolia, MS |
| Jaeden Hill#748 nat'l | RB | ★★★★★ | 0.8744 | Tupelo, MS |
| Camden Capehart#1131 nat'l | WR | ★★★★★ | 0.8689 | Winnsboro, TX |
| Cooper Crosby#1158 nat'l | RB | ★★★★★ | 0.8678 | Gulfport, MS |
| Camron Brown#1158 nat'l | CB | ★★★★★ | 0.8678 | Valdosta, GA |
| Kaleb Morris#1227 nat'l | DL | ★★★★★ | 0.8667 | Semmes, AL |
| Jayden Ross#1227 nat'l | OT | ★★★★★ | 0.8667 | Ocean Springs, MS |
| Brodie McWhorter#1227 nat'l | QB | ★★★★★ | 0.8667 | White, GA |
| Adam Land#1320 nat'l | TE | ★★★★★ | 0.8644 | Lynn Haven, FL |
| Terrell Johnson Jr.#1422 nat'l | CB | ★★★★★ | 0.8622 | Lexington, MS |
| Antavius Watts#1422 nat'l | S | ★★★★★ | 0.8622 | Columbus, GA |
| Luke Hutchinson#1245 nat'l | TE | ★★★★★ | 0.8600 | Nashville, TN |
| Kolby Barrett#1687 nat'l | S | ★★★★★ | 0.8567 | Chattanooga, TN |
| Maurice Jones Jr.#1461 nat'l | EDGE | ★★★★★ | 0.8550 | Orlando, FL |
| Dylan Steen#1816 nat'l | IOL | ★★★★★ | 0.8544 | Fort Lauderdale, FL |
| Davon Young#2310 nat'l | DL | ★★★★★ | 0.8411 | Theodore, AL |
| Hayden Chambers#2811 nat'l | K | ★★★★★ | 0.8256 | Fort Payne, AL |
| Kyle Rushing#3048 nat'l | LS | ★★★★★ | 0.8067 | McComb, MS |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 5-8 | 1-7 | 38% | 5.1 | -0.1 |
| 2024 | 2-10 | 0-8 | 17% | 2.3 | -0.3 |
| 2023 | 5-7 | 1-7 | 42% | 4.8 | +0.2 |
| 2022 | 9-4 | 4-4 | 69% | 6.9 | +2.1 |
| 2021 | 7-6 | 4-4 | 54% | 6.1 | +0.9 |
| 2020 | 4-7 | 3-7 | 36% | 2.5 | +1.5 |
| 2019 | 6-7 | 3-5 | 46% | 6.3 | -0.3 |
| 2018 | 8-5 | 4-4 | 62% | 8.7 | -0.7 |
| 2017 | 9-4 | 4-4 | 69% | 9.5 | -0.5 |
| 2016 | 6-7 | 3-5 | 46% | 5.4 | +0.6 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).