2026 season, 3 games in. Ratings and records refresh through the season; nothing here is a preseason guess. Preseason projections →
One mark per team. Elo rating, all 138 teams.
2026 coverage: Elo 138/138 · SP+ 138/138 · FPI 138/138 · CORE off/def 138/138 · schedule 137/138 · AP poll 26. Metrics with no teams yet this season are left out of the table rather than shown as a column of dashes.
Every other column on this page is bought in — Elo, SP+, FPI, SRS and the AP poll all arrive from CollegeFootballData. CORE is the exception. We build it here, from play-by-play, and it is published nowhere else.
It answers a narrower question than a power rating: how good is this team per play, once you remove the situations it happened to face and the opponents it happened to draw? Two teams can post identical yards per play when one of them ran its snaps at a three-score lead against the worst defenses on the schedule. That gap is most of the difference between the two numbers, and every raw per-play stat carries it.
So we remove both, in two stages. First the situation: each play’s expected value is predicted from game state alone — period, clock, score margin, down, distance, field position, home or away, pass or rush — with no team identity in the model at all, and what is left over is the part the situation does not explain. Then the opponent: offenses and defenses form one connected network over a season, so both sides are fitted at once by ridge regression rather than credited separately. Ridge specifically, because in September the schedule graph is barely connected and an unregularised fit hands a huge rating to whoever beat an overmatched opener.
Reported in points per 100 qualifying plays, above average. Offense is better when high, defense when low. Overtime, garbage time, FBS-vs-FCS games, special teams and non-scrimmage plays are all excluded.
⚠ CORE is a measurement, not a forecast. It says what a team has already done per play, adjusted. It does not say who wins next week — that is a separate model, and the two are kept as separate objects on purpose. Full method →

| 1‑1 |
| Big 12 |
| 1212 |
| D97O134 |
| #492 gm |
| vsMurray StateSat |
| 223 up 3 places since last week | Syracuse | 1‑1 | ACC | 1288 | D78O111 | #1151 gm | atPittsburghThu |
| 273 up 3 places since last week | Purdue | 1‑1 | Big Ten | 1318 | D77O70 | #661 gm | atUCLASun |
| 326 up 6 places since last week | California | 1‑1 | ACC | 1349 | D123O96 | #1112 gm | vsWagnerSat |
| 363 up 3 places since last week | Stanford | 1‑1 | ACC | 1354 | D99O81 | #322 gm | atDukeSat |
| 383 up 3 places since last week | West Virginia | 2‑0 | Big 12 | 1365 | D103O108 | #1261 gm | atVirginiaSat |
| 39 | Rutgers | 0‑2 | Big Ten | 1372 | D135O55 | #1312 gm | vsUSCSat |
| 435 up 5 places since last week | Boston College | 1‑1 | ACC | 1379 | D88O104 | #862 gm | vsMaineSat |
| 481 up 1 places since last week | North Carolina | 2‑0 | ACC | 1398 | D30O73 | #431 gm | atClemsonSat |
| 501 up 1 places since last week | Colorado | 2‑0 | Big 12 | 1406 | D66O112 | #571 gm | atNorthwesternSat |
| 5413 up 13 places since last week | Virginia Tech | 2‑0 | ACC | 1421 | D87O56 | #1181 gm | atMarylandSat |
| 5617 up 17 places since last week | Maryland | 2‑0 | Big Ten | 1424 | D57O78 | #781 gm | vsVirginia TechSat |
| 5912 up 12 places since last week | UCLA | 2‑0 | Big Ten | 1438 | D48O22 | #902 gm | vsPurdueSun |
| 642 up 2 places since last week | UCF | 1‑1 | Big 12 | 1465 | D62O101 | #301 gm | vsGeorgia StateSat |
| 6521 up 21 places since last week | Michigan State | 2‑0 | Big Ten | 1468 | D79O92 | #832 gm | atNotre DameSat |
| 666 down 6 places since last week | Kansas | 1‑1 | Big 12 | 1473 | D81O44 | #241 gm | vsArizona StateSat |
| 672 down 2 places since last week | Wisconsin | 1‑1 | Big Ten | 1475 | D42O106 | #21 gm | vsEastern MichiganSat |
| 6810 down 10 places since last week | Kentucky | 1‑1 | SEC | 1476 | D35O67 | #131 gm | atTexas A&MSat |
| 724 up 4 places since last week | Baylor | 1‑1 | Big 12 | 1506 | D37O32 | #401 gm | vsLouisiana TechSat |
| 734 up 4 places since last week | NC State | 1‑1 | ACC | 1509 | D75O63 | #371 gm | atVanderbiltSat |
| 7412 down 12 places since last week | Minnesota | 1‑1 | Big Ten | 1510 | D70O64 | #471 gm | vsAkronSat |
| 755 up 5 places since last week | Houston | 2‑0 | Big 12 | 1514 | D60O36 | #1271 gm | atTexas TechSat |
| 761 up 1 places since last week | Cincinnati | 2‑0 | Big 12 | 1516 | D71O54 | #1071 gm | vsMiami (OH)Sat |
| 77 | Wake Forest | 2‑0 | ACC | 1516 | D22O39 | #1362 gm | vsMiamiFri |
| 838 up 8 places since last week | Clemson | 1‑1 | ACC | 1541 | D72O125 | #542 gm | vsNorth CarolinaSat |
| 8413 down 13 places since last week | Arkansas | 1‑1 | SEC | 1547 | D90O26 | #141 gm | vsGeorgiaSat |
| 854 up 4 places since last week | Northwestern | 1‑0 | Big Ten | 1549 | D67O43 | — | vsColoradoSat |
| 8713 down 13 places since last week | Georgia Tech | 0‑2 | ACC | 1553 | D51O45 | #592 gm | vsMercerSat |
| 882 up 2 places since last week | Florida State | 1‑1 | ACC | 1557 | D84O35 | #752 gm | atAlabamaSat |
| 9415 down 15 places since last week | Arizona State | 1‑1 | Big 12 | 1572 | D46O59 | #71 gm | atKansasSat |
| 957 up 7 places since last week | Mississippi State | 2‑0 | SEC | 1584 | D20O12 | #1252 gm | atSouth CarolinaSat |
| 961 up 1 places since last week | Iowa State | 1‑1 | Big 12 | 1586 | D59O79 | #91 gm | vsBowling GreenSat |
| 9916 up 16 places since last week | Nebraska | 2‑0 | Big Ten | 1592 | D50O24 | #1212 gm | vsNorth DakotaSat |
| 1005 down 5 places since last week | Illinois | 1‑1 | Big Ten | 1595 | D76O28 | #692 gm | vsSouthern IllinoisSat |
| 1013 down 3 places since last week | TCU | 1‑1 | Big 12 | 1595 | D58O100 | #1031 gm | vsArkansas StateSun |
| 1032 down 2 places since last week | Duke | 2‑0 | ACC | 1607 | D39O65 | #532 gm | vsStanfordSat |
| 1046 up 6 places since last week | Auburn | 2‑0 | SEC | 1613 | D32O93 | #922 gm | vsFloridaSat |
| 1052 up 2 places since last week | Kansas State | 2‑0 | Big 12 | 1616 | D54O41 | #421 gm | vsTulaneSat |
| 1066 down 6 places since last week | Arizona | 1‑1 | Big 12 | 1625 | D43O38 | #351 gm | vsNorthern IllinoisSun |
| 1074 down 4 places since last week | Virginia | 2‑0 | ACC | 1652 | D10O53 | #701 gm | vsWest VirginiaSat |
| 1083 down 3 places since last week | Florida | 2‑0 | SEC | 1658 | D26O15 | #1331 gm | atAuburnSat |
| 1091 down 1 places since last week | BYU | 2‑0 | Big 12 | 1666 | D45O29 | #381 gm | atColorado StateSat |
| 1107 down 7 places since last week | Louisville | 1‑1 | ACC | 1668 | D52O21 | #111 gm | vsSMUSat |
| 1127 down 7 places since last week | Pittsburgh | 2‑0 | ACC | 1681 | D29O23 | #1122 gm | vsSyracuseThu |
| 1131 down 1 places since last week | Michigan | 2‑0 | Big Ten | 1686 | D18O27 | #342 gm | vsUTEPSat |
| 1142 up 2 places since last week | Tennessee | 2‑0 | SEC | 1691 | D56O18 | #581 gm | vsKennesaw StateSat |
| 1164 up 4 places since last week | Missouri | 2‑0 | SEC | 1703 | D17O37 | #811 gm | vsTroySat |
| 1171 down 1 places since last week | SMU | 2‑0 | ACC | 1728 | D28O11 | #561 gm | atLouisvilleSat |
| 1182 up 2 places since last week | South Carolina | 2‑0 | SEC | 1742 | D9O9 | #1371 gm | vsMississippi StateSat |
| 1194 up 4 places since last week | LSU | 2‑0 | SEC | 1745 | D1O34 | #742 gm | atOle MissSat |
| 1201 down 1 places since last week | Vanderbilt | 2‑0 | SEC | 1753 | D65O8 | #1001 gm | vsNC StateSat |
| 1213 down 3 places since last week | Washington | 2‑0 | Big Ten | 1762 | D8O42 | #772 gm | vsEastern WashingtonSat |
| 1231 down 1 places since last week | Oklahoma | 1‑1 | SEC | 1799 | D14O31 | #962 gm | vsNew MexicoSat |
| 1246 up 6 places since last week | Utah | 2‑0 | Big 12 | 1817 | D34O13 | #601 gm | vsUtah StateSat |
| 1254 up 4 places since last week | Alabama | 2‑0 | SEC | 1823 | D4O20 | #802 gm | vsFlorida StateSat |
| 126 | USC | 3‑0 | Big Ten | 1835 | D12O1 | #993 gm | atRutgersSat |
| 1271 up 1 places since last week | Ole Miss | 2‑0 | SEC | 1837 | D82O5 | #952 gm | vsLSUSat |
| 1283 down 3 places since last week | Iowa | 2‑0 | Big Ten | 1847 | D6O33 | #942 gm | vsNorthern IowaSat |
| 1292 up 2 places since last week | Texas A&M | 2‑0 | SEC | 1849 | D3O10 | #932 gm | vsKentuckySat |
| 1303 down 3 places since last week | Texas Tech | 2‑0 | Big 12 | 1870 | D5O40 | #1281 gm | vsHoustonSat |
| 1314 up 4 places since last week | Georgia | 2‑0 | SEC | 1871 | D15O14 | #1231 gm | atArkansasSat |
| 1328 down 8 places since last week | Oregon | 1‑1 | Big Ten | 1873 | D13O4 | #1042 gm | vsPortland StateSat |
| 1331 down 1 places since last week | Penn State | 2‑0 | Big Ten | 1891 | D16O16 | #1142 gm | vsBuffaloSat |
| 1342 down 2 places since last week | Texas | 2‑0 | SEC | 1913 | D25O17 | #232 gm | vsUTSASun |
| 135 | Miami | 2‑0 | ACC | 1930 | D11O2 | #1131 gm | atWake ForestFri |
| 136 | Ohio State | 1‑1 | Big Ten | 1986 | D2O3 | #672 gm | vsKent StateSat |
| 138 | Indiana | 2‑0 | Big Ten | 2113 | D27O7 | #461 gm | vsWestern KentuckySat |
Hardest remaining schedule in the country.
Softest run-in of anyone still playing.
Poll darlings the model is not sold on.
Every rating here is bought in except CORE, which we build. How we build it →