2022 season, 15 games in. Ratings and records refresh through the season; nothing here is a preseason guess. Preseason projections →
One mark per team. Elo rating, all 131 teams.
Ranked teams the model likes more than the human poll.
2022 coverage: Elo 131/131 · SP+ 131/131 · FPI 131/131 · SRS 131/131 · CORE off/def 131/131 · AP poll 51. Metrics with no teams yet this season are left out of the table rather than shown as a column of dashes.
Every rating here is bought in except CORE, which we build. How we build it →
Every other column on this page is bought in — Elo, SP+, FPI, SRS and the AP poll all arrive from CollegeFootballData. CORE is the exception. We build it here, from play-by-play, and it is published nowhere else.
It answers a narrower question than a power rating: how good is this team per play, once you remove the situations it happened to face and the opponents it happened to draw? Two teams can post identical yards per play when one of them ran its snaps at a three-score lead against the worst defenses on the schedule. That gap is most of the difference between the two numbers, and every raw per-play stat carries it.
So we remove both, in two stages. First the situation: each play’s expected value is predicted from game state alone — period, clock, score margin, down, distance, field position, home or away, pass or rush — with no team identity in the model at all, and what is left over is the part the situation does not explain. Then the opponent: offenses and defenses form one connected network over a season, so both sides are fitted at once by ridge regression rather than credited separately. Ridge specifically, because in September the schedule graph is barely connected and an unregularised fit hands a huge rating to whoever beat an overmatched opener.
Reported in points per 100 qualifying plays, above average. Offense is better when high, defense when low. Overtime, garbage time, FBS-vs-FCS games, special teams and non-scrimmage plays are all excluded.
⚠ CORE is a measurement, not a forecast. It says what a team has already done per play, adjusted. It does not say who wins next week — that is a separate model, and the two are kept as separate objects on purpose. Full method →
Teams our model rates higher than the AP poll.

| 15‑0 |
| SEC |
| 2300 |
| D2O2 |
| 2 | Alabama | 11‑2 | SEC | 2181 | D4O11 |
| 3 | Michigan | 13‑1 | Big Ten | 2124 | D5O10 |
| 4 | Ohio State | 11‑2 | Big Ten | 2107 | D16O1 |
| 5 | Penn State | 11‑2 | Big Ten | 2000 | D14O35 |
| 6 | Tennessee | 11‑2 | SEC | 2000 | D43O4 |
| 7 | Utah | 10‑4 | Big 12 | 1915 | D20O27 |
| 8 | Texas | 8‑5 | SEC | 1900 | D21O14 |
| 9 | LSU | 10‑4 | SEC | 1871 | D17O6 |
| 10 | Kansas State | 10‑4 | Big 12 | 1861 | D23O21 |
| 12 | Florida State | 10‑3 | ACC | 1848 | D30O7 |
| 13 | Clemson | 11‑3 | ACC | 1843 | D11O56 |
| 17 | Washington | 11‑2 | Big Ten | 1760 | D83O12 |
| 18 | Minnesota | 9‑4 | Big Ten | 1758 | D40O42 |
| 19 | Louisville | 8‑5 | ACC | 1753 | D18O43 |
| 20 | Illinois | 8‑5 | Big Ten | 1749 | D10O58 |
| 21 | Iowa | 8‑5 | Big Ten | 1748 | D1O120 |
| 22 | USC | 11‑3 | Big Ten | 1745 | D110O3 |
| 23 | TCU | 13‑2 | Big 12 | 1729 | D32O15 |
| 24 | Oregon | 10‑3 | Big Ten | 1724 | D69O8 |
| 27 | Wisconsin | 7‑6 | Big Ten | 1706 | D12O67 |
| 28 | Mississippi State | 9‑4 | SEC | 1694 | D13O49 |
| 30 | Cincinnati | 9‑4 | Big 12 | 1690 | D24O83 |
| 31 | Pittsburgh | 9‑4 | ACC | 1687 | D6O60 |
| 32 | Arkansas | 7‑6 | SEC | 1686 | D89O24 |
| 33 | UCLA | 9‑4 | Big Ten | 1684 | D75O9 |
| 34 | Baylor | 6‑7 | Big 12 | 1672 | D57O53 |
| 35 | Wake Forest | 8‑5 | ACC | 1663 | D76O28 |
| 36 | Oklahoma | 6‑7 | SEC | 1662 | D67O17 |
| 39 | Maryland | 8‑5 | Big Ten | 1645 | D27O40 |
| 40 | Ole Miss | 8‑5 | SEC | 1634 | D58O16 |
| 41 | Texas Tech | 8‑5 | Big 12 | 1633 | D33O69 |
| 42 | Texas A&M | 5‑7 | SEC | 1629 | D31O64 |
| 43 | South Carolina | 8‑5 | SEC | 1620 | D53O41 |
| 44 | Houston | 8‑5 | Big 12 | 1619 | D90O20 |
| 45 | Kentucky | 7‑6 | SEC | 1606 | D8O77 |
| 46 | Auburn | 5‑7 | SEC | 1596 | D25O45 |
| 49 | NC State | 8‑5 | ACC | 1586 | D19O87 |
| 51 | Florida | 6‑7 | SEC | 1581 | D62O23 |
| 54 | North Carolina | 9‑5 | ACC | 1559 | D115O13 |
| 56 | Iowa State | 4‑8 | Big 12 | 1554 | D9O100 |
| 57 | UCF | 9‑5 | Big 12 | 1551 | D80O37 |
| 58 | Michigan State | 5‑7 | Big Ten | 1550 | D97O73 |
| 59 | Oklahoma State | 7‑6 | Big 12 | 1545 | D48O82 |
| 60 | Nebraska | 4‑8 | Big Ten | 1532 | D96O61 |
| 61 | Duke | 9‑4 | ACC | 1527 | D74O29 |
| 62 | BYU | 8‑5 | Big 12 | 1526 | D99O32 |
| 65 | SMU | 7‑6 | ACC | 1504 | D111O38 |
| 72 | Missouri | 6‑7 | SEC | 1470 | D22O88 |
| 73 | Syracuse | 7‑6 | ACC | 1464 | D63O50 |
| 74 | Purdue | 8‑6 | Big Ten | 1460 | D52O54 |
| 77 | Arizona State | 3‑9 | Big 12 | 1446 | D102O46 |
| 80 | West Virginia | 5‑7 | Big 12 | 1408 | D86O51 |
| 81 | California | 4‑8 | ACC | 1406 | D66O89 |
| 88 | Arizona | 5‑7 | Big 12 | 1374 | D125O18 |
| 89 | Kansas | 6‑7 | Big 12 | 1373 | D106O5 |
| 95 | Virginia | 3‑7 | ACC | 1340 | D34O118 |
| 96 | Indiana | 4‑8 | Big Ten | 1332 | D68O106 |
| 97 | Virginia Tech | 3‑8 | ACC | 1318 | D64O105 |
| 98 | Miami | 5‑7 | ACC | 1316 | D47O94 |
| 106 | Georgia Tech | 5‑7 | ACC | 1272 | D42O116 |
| 107 | Northwestern | 1‑11 | Big Ten | 1257 | D54O121 |
| 109 | Stanford | 3‑9 | ACC | 1237 | D107O84 |
| 111 | Vanderbilt | 5‑7 | SEC | 1234 | D112O75 |
| 113 | Boston College | 3‑9 | ACC | 1222 | D70O103 |
| 116 | Rutgers | 4‑8 | Big Ten | 1182 | D41O122 |
| 129 | Colorado | 1‑11 | Big 12 | 986 | D128O129 |
Poll darlings the model is not sold on.