Travis Etienne is a 4-year Pass-Catching Back for Clemson. Travis's 2020 season ranks in the 63th percentile nationally by opponent-adjusted EPA per play across 227 plays — a average rate for the RB. Production has trended downward season-over-season on adjusted value metrics.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| James Flanders | Tulsa | 2016 | 266 | 0.390 | 4.9 | 103.7 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Saquon Barkley | Penn State | 2017 | 240 | 0.410 | 5.2 | 98.4 |
| Hassan Haskins | Michigan | 2021 | 280 | 0.380 | 4.8 | 106.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Wake Forest | W37-13 | 0.8 | 17 | 102 | 6.0 | 1 | 3 | 47 | 0 | 0.48 |
| 3 | vsThe Citadel | W49-0 | — | 8 | 68 | 8.5 | 0 | 1 | 11 | 0 | 0.40 |
| 5 | vsVirginia | W41-23 | 0.9 | 14 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2017 | Clemson | 3.2 | 0.540 | — | 58.9 |
| 2018 | Clemson | 6.8 | 0.620 | +0.08 | 132.7 |
| 2019 | Clemson | 4.7 | 0.470 | -0.15 | 100.1 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 10 · Rush Yds 32 · Avg 3.2 · Rush TD 1
| 73 |
| 5.2 |
| 1 |
| 5 |
| 114 |
| 1 |
| 0.86 |
| 6 | vsMiami | W42-17 | 12.8 | 17 | 149 | 8.8 | 2 | 8 | 73 | 0 | 0.29 |
| 7 | @Georgia Tech | W73-7 | -1.0 | 11 | 44 | 4.0 | 1 | 2 | 29 | 0 | 0.06 |
| 8 | vsSyracuse | W47-21 | -9.8 | 16 | 86 | 5.4 | 3 | 3 | 20 | 0 | 0.41 |
| 9 | vsBoston College | W34-28 | 0.9 | 20 | 84 | 4.2 | 1 | 7 | 140 | 1 | 0.41 |
| 10 | @Notre Dame | L40-47 | 21.0 | 18 | 28 | 1.6 | 1 | 8 | 57 | 0 | -0.24 |
| 13 | vsPittsburgh | W52-17 | 6.0 | 11 | 58 | 5.3 | 2 | 3 | 20 | 0 | 0.34 |
| 14 | @Virginia Tech | W45-10 | 13.7 | 16 | 66 | 4.1 | 0 | 1 | 1 | 0 | 0.09 |
| 16 | vsNotre Dame | W34-10 | 21.0 | 10 | 124 | 12.4 | 1 | 3 | 12 | 0 | 0.86 |
| 1 | vsOhio State | L28-49 | 28.4 | 10 | 32 | 3.2 | 1 | 4 | 64 | 0 | 0.34 |
| 2020 |
| Clemson |
3.2 |
| 0.380 |
| -0.09 |
| 65.4 |