Bo Nix is a 4-year Dual-Threat QB for Auburn. Bo's 2020 season ranks in the 13th percentile nationally by opponent-adjusted EPA per play across 445 plays — a developing rate for the QB. Bo's production has improved each season, a positive development trajectory.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vsKentucky | W29-13 | 2.2 | 16/26 | 233 | 3 | 0 | 34 | 0 | 0.61 |
| 5 | @Georgia | L6-27 | 19.1 | 21/40 | 177 | 0 | 1 | 8 | 0 | -0.05 |
| 6 | vsArkansas | W30-28 | 1.6 | 17/28 | 187 | 1 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | Auburn | 5.6 | 0.428 | — | 200.8 |
| 2020 | Auburn | 3.8 | 0.370 | -0.06 | 178.5 |
| 2022 | Oregon | 11.1 | 0.557 | +0.19 | 278.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 25/42 · Pass Yds 292 · Pass TD 1 · INT 0
| 0 |
| 30 |
| 1 |
| 0.15 |
| 7 | @South Carolina | L22-30 | -2.4 | 24/47 | 272 | 1 | 3 | 69 | 0 | 0.13 |
| 8 | @Ole Miss | W35-28 | 4.8 | 23/30 | 238 | 1 | 0 | 52 | 1 | 0.46 |
| 9 | vsLSU | W48-11 | 6.0 | 18/24 | 299 | 3 | 0 | 81 | 1 | 0.94 |
| 12 | vsTennessee | W30-17 | 0.9 | 17/26 | 220 | 1 | 1 | 10 | 0 | 0.20 |
| 13 | @Alabama | L13-42 | 28.3 | 23/38 | 227 | 0 | 2 | -1 | 1 | 0.10 |
| 14 | vsTexas A&M | L20-31 | 16.2 | 15/23 | 144 | 0 | 0 | 49 | 2 | 0.27 |
| 15 | @Mississippi State | W24-10 | -1.4 | 15/32 | 125 | 1 | 0 | 24 | 1 | -0.01 |
| 1 | vsNorthwestern | L19-35 | 9.0 | 25/42 | 292 | 1 | 0 | 32 | 0 | 0.25 |
| 2023 |
| Oregon |
16.7 |
| 0.722 |
| +0.16 |
| 390.0 |