Bo Nix is a 4-year Dual-Threat QB for Auburn. Bo's 2019 season ranks in the 18th percentile nationally by opponent-adjusted EPA per play across 463 plays — a developing rate for the QB. Bo's production has improved each season, a positive development trajectory.
Recruiting data from CFBD/247Sports composite. Sourced from the player's signing-class team — transfers show original school's class.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsOregon | W27-21 | 19.0 | 13/31 | 177 | 2 | 2 | 44.8 | 42 | 0 | 0.02 |
| 2 | vsTulane | W24-6 | 7.5 | 19/37 | 207 | 1 | 0 | 67.6 | 16 | 0 | 0.37 |
| 3 | vsKent State | W55-16 | -10.2 | 12/16 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | Auburn | 5.6 | 0.428 | — | 200.8 |
| 2020 | Auburn | 3.8 | 0.370 | -0.06 | 178.5 |
| 2022 | Oregon | 11.1 | 0.557 | +0.19 | 278.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 17/26 · Pass Yds 176 · Pass TD 1 · INT 0
| 161 |
| 1 |
| 0 |
| 82.5 |
| 21 |
| 1 |
| 0.38 |
| 4 | @Texas A&M | W28-20 | 15.0 | 12/20 | 100 | 1 | 0 | 40.6 | 38 | 0 | 0.22 |
| 5 | vsMississippi State | W56-23 | 3.5 | 16/21 | 335 | 2 | 0 | 99.2 | 56 | 1 | 1.12 |
| 6 | @Florida | L13-24 | 24.0 | 11/27 | 145 | 1 | 3 | 6.6 | 18 | 0 | -0.19 |
| 8 | @Arkansas | W51-10 | -10.6 | 12/17 | 176 | 3 | 0 | 82.7 | 19 | 1 | 0.67 |
| 9 | @LSU | L20-23 | 33.1 | 15/35 | 157 | 1 | 1 | 27.6 | -16 | 1 | 0.09 |
| 10 | vsOle Miss | W20-14 | 2.9 | 30/44 | 340 | 0 | 0 | — | 20 | 1 | 0.28 |
| 12 | vsGeorgia | L14-21 | 26.8 | 30/50 | 245 | 1 | 0 | — | 42 | 1 | 0.12 |
| 13 | vsSamford | W52-0 | — | 15/23 | 150 | 1 | 0 | — | 1 | 0 | 0.27 |
| 14 | vsAlabama | W48-45 | 32.4 | 15/30 | 173 | 1 | 0 | — | 44 | 1 | 0.37 |
| 1 | vsMinnesota | L24-31 | 19.4 | 17/26 | 176 | 1 | 0 | — | 12 | 0 | 0.32 |
| 2023 |
| Oregon |
16.7 |
| 0.722 |
| +0.16 |
| 390.0 |