Seth Henigan is a 4-year Clutch Passer for Memphis. Seth's 2022 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 566 plays — a developing rate for the QB.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
Rotational contributor. Smaller collective or local deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Mississippi State | L23-49 | 15.4 | 19/30 | 165 | 1 | 0 | 30.9 | 17 | 1 | 0.11 |
| 2 | @Navy | W37-13 | -7.2 | 24/34 | 415 | 2 | 0 | 75.9 | 0 | 0 | 0.73 |
| 3 | vsArkansas State | W44-32 | -13.0 | 19/28 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Memphis | 7.6 | 0.500 | — | 229.5 |
| 2022 | Memphis | 3.3 | 0.340 | -0.16 | 200.8 |
| 2023 | Memphis | 9.9 | 0.519 | +0.18 | 288.8 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 20/29 · Pass Yds 284 · Pass TD 3 · INT 0
| 360 |
| 3 |
| 0 |
| 79.8 |
| 18 |
| 1 |
| 0.45 |
| 4 | vsNorth Texas | W44-34 | -1.5 | 19/29 | 141 | 2 | 1 | 31.6 | 54 | 0 | 0.21 |
| 5 | vsTemple | W24-3 | -12.9 | 24/45 | 195 | 1 | 0 | 50.1 | 60 | 0 | 0.01 |
| 6 | vsHouston | L32-33 | 4.5 | 21/32 | 241 | 1 | 0 | 78.4 | 24 | 0 | 0.17 |
| 7 | @East Carolina | L45-47 | 1.1 | 27/37 | 407 | 2 | 2 | 62.0 | 5 | 1 | 0.47 |
| 8 | @Tulane | L28-38 | 12.4 | 26/41 | 312 | 3 | 2 | 67.3 | 42 | 0 | 0.29 |
| 10 | vsUCF | L28-35 | 10.3 | 26/39 | 284 | 1 | 2 | 64.6 | 69 | 1 | 0.23 |
| 11 | vsTulsa | W26-10 | -6.1 | 20/34 | 262 | 1 | 0 | 47.1 | 5 | 0 | 0.02 |
| 12 | vsNorth Alabama | W59-0 | — | 14/24 | 218 | 1 | 0 | 47.9 | 2 | 0 | 0.37 |
| 13 | @SMU | L31-34 | 4.7 | 27/44 | 287 | 1 | 1 | 61.7 | 19 | 0 | 0.24 |
| 1 | vsUtah State | W38-10 | -13.3 | 20/29 | 284 | 3 | 0 | — | -26 | 0 | 0.32 |
| 2024 |
| Memphis |
4.8 |
| 0.373 |
| -0.15 |
| 203.6 |