Seth Henigan is a 4-year Dual-Threat QB for Memphis. Seth's 2023 season ranks in the 33th percentile nationally by opponent-adjusted EPA per play across 552 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Kyle McCord | Syracuse | 2024 | 632 | 0.509 | 12.1 | 321.4 |
| Stetson Bennett | Georgia | 2022 | 509 | 0.635 | 12.4 | 323.0 |
| Sam Hartman | Wake Forest | 2021 | 647 | 0.556 | 11.8 | 359.6 |
| Trace McSorley | Penn State | 2017 | 626 | 0.513 | 12.7 | 321.0 |
| Jordan Travis | Florida State | 2021 | 690 | 0.476 | 10.1 | 328.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsBethune-Cookman | W56-14 | — | 27/36 | 334 | 2 | 2 | 20.0 | 1 | 0 | 0.50 |
| 2 | @Arkansas State | W37-3 | -6.3 | 21/29 | 239 | 2 | 0 | 83.6 | 26 | 1 | 0.50 |
| 3 | vsNavy | W28-24 | -13.7 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Memphis | 7.6 | 0.500 | — | 229.5 |
| 2022 | Memphis | 3.3 | 0.340 | -0.16 | 200.8 |
| 2023 | Memphis | 9.9 | 0.519 | +0.18 | 288.8 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 24/34 · Pass Yds 364 · Pass TD 4 · INT 0
| 23/35 |
| 218 |
| 1 |
| 1 |
| 40.4 |
| 20 |
| 2 |
| 0.32 |
| 4 | vsMissouri | L27-34 | 19.3 | 31/47 | 316 | 3 | 2 | 61.8 | 21 | 0 | 0.40 |
| 5 | vsBoise State | W35-32 | 5.9 | 18/28 | 269 | 2 | 0 | 72.7 | 64 | 0 | 0.52 |
| 7 | vsTulane | L21-31 | 2.8 | 24/43 | 321 | 3 | 2 | 54.6 | -3 | 0 | 0.28 |
| 8 | @UAB | W45-21 | -14.7 | 19/28 | 159 | 2 | 0 | 50.3 | 36 | 0 | 0.22 |
| 9 | @North Texas | W45-42 | -6.7 | 22/28 | 330 | 1 | 0 | 68.7 | 14 | 0 | 0.56 |
| 10 | vsSouth Florida | W59-50 | -6.6 | 23/40 | 349 | 4 | 0 | 75.9 | 42 | 1 | 0.54 |
| 11 | @Charlotte | W44-38 | -21.4 | 32/48 | 329 | 2 | 1 | 70.5 | 8 | 0 | 0.27 |
| 12 | vsSMU | L34-38 | 10.1 | 35/51 | 402 | 2 | 0 | 80.6 | 13 | 0 | 0.43 |
| 13 | @Temple | W45-21 | -21.0 | 19/29 | 253 | 4 | 1 | 69.2 | 5 | 0 | 0.40 |
| 1 | @Iowa State | W36-26 | 7.5 | 24/34 | 364 | 4 | 0 | 95.4 | 27 | 1 | 0.71 |
| 2024 |
| Memphis |
4.8 |
| 0.373 |
| -0.15 |
| 203.6 |