Dillon Gabriel is a 4-year Dual-Threat QB for UCF. Dillon's 2020 season ranks in the 88th percentile nationally by opponent-adjusted EPA per play across 435 plays — a above-average rate for the QB. Dillon's production has improved each season, a positive development trajectory.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| C.J. Stroud | Ohio State | 2022 | 476 | 0.746 | 17.5 | 355.2 |
| Blake Sims | Alabama | 2014 | 473 | 0.696 | 15.4 | 329.4 |
| Jayden Daniels | LSU | 2023 | 461 | 0.783 | 17.5 | 360.8 |
| Kyle Trask | Florida | 2020 | 536 | 0.648 | 16.3 | 347.5 |
| Kaidon Salter | Liberty | 2023 | 486 | 0.711 | 14.7 | 345.6 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Georgia Tech | W49-21 | -1.0 | 27/41 | 417 | 4 | 1 | 30 | 0 | 0.50 |
| 4 | @East Carolina | W51-28 | -11.0 | 32/47 | 408 | 4 | 0 | 1 | 0 | 0.64 |
| 5 | vsTulsa | L26-34 | 5.6 | 28/51 | 330 | 1 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | UCF | 9.9 | 0.535 | — | 260.8 |
| 2020 | UCF | 16.9 | 0.618 | +0.08 | 312.7 |
| 2023 | Oklahoma | 16.1 | 0.732 | +0.11 | 346.4 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 21/45 · Pass Yds 217 · Pass TD 2 · INT 0
| 1 |
| 28 |
| 0 |
| 0.25 |
| 7 | @Memphis | L49-50 | 5.7 | 31/43 | 548 | 5 | 0 | 49 | 1 | 0.66 |
| 8 | vsTulane | W51-34 | 4.2 | 26/40 | 422 | 5 | 0 | 19 | 0 | 0.67 |
| 9 | @Houston | W44-21 | 3.3 | 19/33 | 328 | 2 | 0 | -11 | 0 | 0.32 |
| 11 | vsTemple | W38-13 | -10.0 | 12/22 | 268 | 2 | 0 | -10 | 0 | 0.66 |
| 12 | vsCincinnati | L33-36 | 18.6 | 25/48 | 243 | 3 | 1 | 30 | 0 | 0.10 |
| 13 | @South Florida | W58-46 | -11.4 | 22/36 | 336 | 4 | 1 | 2 | 1 | 0.59 |
| 1 | vsBYU | L23-49 | 19.2 | 21/45 | 217 | 2 | 0 | 31 | 0 | 0.26 |
| 2024 |
| Oregon |
11.6 |
| 0.581 |
| -0.15 |
| 292.9 |