Dillon Gabriel is a 4-year Dual-Threat QB for UCF. Dillon's 2019 season ranks in the 65th percentile nationally by opponent-adjusted EPA per play across 443 plays — a average rate for the QB. Dillon's production has improved each season, a positive development trajectory.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Stetson Bennett | Georgia | 2022 | 509 | 0.635 | 12.4 | 323.0 |
| Tanner Mordecai | SMU | 2021 | 510 | 0.630 | 14.0 | 321.5 |
| Ryan Higgins | Louisiana Tech | 2016 | 571 | 0.586 | 13.7 | 334.6 |
| Kyle McCord | Syracuse | 2024 | 632 | 0.509 | 12.1 | 321.4 |
| Malik Cunningham | Louisville | 2021 | 502 | 0.681 | 14.7 | 341.6 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsFlorida A&M | W62-0 | — | 9/13 | 127 | 3 | 0 | 97.7 | — | — | 0.85 |
| 2 | @Florida Atlantic | W48-14 | -0.6 | 7/19 | 245 | 2 | 0 | 58.9 | 19 | 1 | 0.61 |
| 3 | vsStanford | W45-27 | -4.7 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2019 | UCF | 9.9 | 0.535 | — | 260.8 |
| 2020 | UCF | 16.9 | 0.618 | +0.08 | 312.7 |
| 2023 | Oklahoma | 16.1 | 0.732 | +0.11 | 346.4 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 14/24 · Pass Yds 260 · Pass TD 2 · INT 0
| 22/30 |
| 347 |
| 4 |
| 0 |
| 96.2 |
| 9 |
| 0 |
| 1.03 |
| 4 | @Pittsburgh | L34-35 | 4.1 | 25/42 | 338 | 2 | 2 | 32.7 | -36 | 0 | 0.11 |
| 5 | vsUConn | W56-21 | -24.4 | 11/16 | 281 | 3 | 0 | 85.2 | -17 | 0 | 0.85 |
| 6 | @Cincinnati | L24-27 | 9.1 | 25/46 | 297 | 1 | 3 | 19.9 | -13 | 0 | -0.12 |
| 8 | vsEast Carolina | W41-28 | -14.0 | 22/35 | 365 | 2 | 0 | 83.3 | 26 | 1 | 0.45 |
| 9 | @Temple | W63-21 | 3.2 | 10/21 | 218 | 3 | 0 | 92.2 | 4 | 0 | 0.57 |
| 10 | vsHouston | W44-29 | -4.3 | 21/30 | 298 | 3 | 0 | — | 18 | 1 | 0.64 |
| 11 | @Tulsa | L31-34 | -2.5 | 23/38 | 290 | 1 | 2 | — | -20 | 0 | 0.27 |
| 13 | @Tulane | W34-31 | 7.5 | 24/46 | 317 | 1 | 0 | — | 58 | 0 | 0.36 |
| 14 | vsSouth Florida | W34-7 | -9.8 | 23/39 | 270 | 2 | 0 | — | 29 | 0 | 0.23 |
| 1 | vsMarshall | W48-25 | -1.9 | 14/24 | 260 | 2 | 0 | — | 1 | 1 | 0.50 |
| 2024 |
| Oregon |
11.6 |
| 0.581 |
| -0.15 |
| 292.9 |