The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Vanderbilt | SEC | 0.55 |
| 2 | Air Force | Mountain West | 0.55 |
| 3 | Ohio State | Big Ten | 0.54 |
| 4 | USC | Big Ten | 0.52 |
| 5 | Indiana | Big Ten | 0.52 |
| 6 | South Florida | American Athletic | 0.48 |
| 7 | Army | American Athletic | 0.47 |
| 8 | Ole Miss | SEC | 0.46 |
| 9 | Navy | American Athletic | 0.46 |
| 10 | Notre Dame | FBS Independents | 0.45 |
| 11 | UConn | FBS Independents | 0.44 |
| 12 | North Texas | American Athletic | 0.43 |
| 13 | Miami | ACC | 0.43 |
| 14 | Cincinnati | Big 12 | 0.42 |
| 15 | Georgia Tech | ACC | 0.42 |
| 16 | Oregon | Big Ten | 0.42 |
| 17 | Texas State | Sun Belt | 0.42 |
| 18 | Old Dominion | Sun Belt | 0.41 |
| 19 | Tennessee | SEC | 0.41 |
| 20 | TCU | Big 12 | 0.41 |
| 21 | Illinois | Big Ten | 0.41 |
| 22 | Central Michigan | Mid-American | 0.40 |
| 23 | SMU | ACC | 0.40 |
| 24 | Duke | ACC | 0.39 |
| 25 | NC State | ACC | 0.39 |
| 26 | Texas A&M | SEC | 0.38 |
| 27 | Tulane | American Athletic | 0.38 |
| 28 | Marshall | Sun Belt | 0.38 |
| 29 | Washington | Big Ten | 0.38 |
| 30 | Utah | Big 12 | 0.38 |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.