

Kejon Owens is a Explosive Back for Florida International. Kejon's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 96 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Indiana | L7-31 | 20.1 | 6 | 36 | 6.0 | 0 | 1 | 8 | 0 | 0.49 |
| 2 | vsCentral Michigan | W52-16 | -15.8 | 9 | 60 | 6.7 | 1 | — | — | — | 0.54 |
| 3 | @Florida Atlantic | L20-38 | -12.7 | 5 | 20 | 4.0 | 0 | — | — | — | 0.55 |
| 4 | vsMonmouth | L42-45 | — | 11 | 57 | 5.2 | 2 | 2 | 40 | 0 | 0.60 |
| 5 | vsLouisiana Tech | W17-10 | -11.6 | 14 | 40 | 2.9 | 0 | 2 | 6 | 0 | -0.51 |
| 7 | @Liberty | L24-31 | 0.2 | 15 | 52 | 3.5 | 1 | 1 | 10 | 0 | 0.35 |
| 8 | @UTEP | L21-30 | -22.7 | 9 | 36 | 4.0 | 1 | 1 | 10 | 0 | 0.15 |
| 9 | vsSam Houston | L7-10 | -6.9 | 5 | 16 | 3.2 | 0 | — | — | — | -0.25 |
| 10 | vsNew Mexico State | W34-13 | -19.0 | 13 | 39 | 3.0 | 0 | 1 | 8 | 0 | -0.08 |
| 13 | @Kennesaw State | L26-27 | -25.1 | 3 | 30 | 10.0 | 0 | 1 | 0 | 0 | 0.69 |
| 14 | vsMiddle Tennessee | W35-24 | -24.4 | 2 | 6 | 3.0 | 0 | — | — | — | -0.26 |
Usage = share of team plays (CFBD has no true snap counts).