Jordan Marshall is a Committee Back for Michigan.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
Rotational contributor. Smaller collective or local deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | vsTexas | L12-31 | 24.1 | — | — | — | — | — |
| 11 | @Indiana | L15-20 | 20.1 | — | — | — | — | — |
| 13 | vsNorthwestern | W50-6 | -8.2 | 7 | 17 | 2.4 | 0 | 0.21 |
| 14 | @Ohio State | W13-10 | 31.2 | 1 | 3 | 3.0 | 0 | -0.11 |
| 1 | vsAlabama | W19-13 | 25.0 | 23 | 100 | 4.3 | 0 | 0.01 |
Usage = share of team plays (CFBD has no true snap counts).
Car 23 · Rush Yds 100 · Avg 4.3 · Rush TD 0