2024 season, 16 games in. Ratings and records refresh through the season; nothing here is a preseason guess. Preseason projections →
One mark per team. Elo rating, all 134 teams.
2024 coverage: Elo 134/134 · SP+ 134/134 · FPI 134/134 · SRS 134/134 · CORE off/def 134/134 · schedule 134/134 · AP poll 48. Metrics with no teams yet this season are left out of the table rather than shown as a column of dashes.
Every other column on this page is bought in — Elo, SP+, FPI, SRS and the AP poll all arrive from CollegeFootballData. CORE is the exception. We build it here, from play-by-play, and it is published nowhere else.
It answers a narrower question than a power rating: how good is this team per play, once you remove the situations it happened to face and the opponents it happened to draw? Two teams can post identical yards per play when one of them ran its snaps at a three-score lead against the worst defenses on the schedule. That gap is most of the difference between the two numbers, and every raw per-play stat carries it.
So we remove both, in two stages. First the situation: each play’s expected value is predicted from game state alone — period, clock, score margin, down, distance, field position, home or away, pass or rush — with no team identity in the model at all, and what is left over is the part the situation does not explain. Then the opponent: offenses and defenses form one connected network over a season, so both sides are fitted at once by ridge regression rather than credited separately. Ridge specifically, because in September the schedule graph is barely connected and an unregularised fit hands a huge rating to whoever beat an overmatched opener.
Reported in points per 100 qualifying plays, above average. Offense is better when high, defense when low. Overtime, garbage time, FBS-vs-FCS games, special teams and non-scrimmage plays are all excluded.
⚠ CORE is a measurement, not a forecast. It says what a team has already done per play, adjusted. It does not say who wins next week — that is a separate model, and the two are kept as separate objects on purpose. Full method →

| 0‑12 |
| Mid-American |
| 760 |
| D133O129 |
| #8211 gm |
| 2 | Tulsa | 3‑9 | American Athletic | 812 | D126O130 | #12411 gm | |||||
| 117 Elo gap | |||||||||||
| 3 | Southern Miss | 1‑11 | Sun Belt | 929 | D129O133 | #6711 gm |
| 4 | Temple | 3‑9 | American Athletic | 1038 | D87O132 | #9612 gm |
| 5 | Massachusetts | 2‑10 | Mid-American | 1040 | D127O81 | #7110 gm |
| 6 | Purdue | 1‑11 | Big Ten | 1061 | D120O107 | #211 gm | |||||
| 25 Elo gap | |||||||||||
| 7 | Ball State | 3‑9 | Mid-American | 1086 | D130O97 | #9411 gm |
| 8 | Middle Tennessee | 3‑9 | Conference USA | 1093 | D131O117 | #9011 gm |
| 9 | Central Michigan | 4‑8 | Mid-American | 1103 | D115O116 | #11111 gm |
| 10 | UTEP | 3‑9 | Mountain West | 1111 | D84O131 | #11711 gm |
| 11 | Akron | 4‑8 | Mid-American | 1118 | D106O118 | #8111 gm |
| 12 | New Mexico State | 3‑9 | Conference USA | 1120 | D125O122 | #10811 gm |
| 13 | Charlotte | 5‑7 | American Athletic | 1131 | D112O92 | #6611 gm |
| 14 | Hawai'i | 5‑7 | Mountain West | 1136 | D78O115 | #8910 gm |
| 15 | Kennesaw State | 2‑10 | Conference USA | 1150 | D107O134 | #10911 gm | |||||
| 22 Elo gap | |||||||||||
| 16 | UL Monroe | 5‑7 | Sun Belt | 1172 | D99O113 | #6911 gm |
| 17 | Eastern Michigan | 5‑7 | Mid-American | 1175 | D116O121 | #12711 gm |
| 18 | Stanford | 3‑9 | ACC | 1175 | D93O102 | #1811 gm |
| 19 | Nevada | 3‑10 | Mountain West | 1192 | D103O61 | #7012 gm | |||||
| 25 Elo gap | |||||||||||
| 20 | Florida Atlantic | 3‑9 | American Athletic | 1217 | D108O104 | #13011 gm |
| 21 | San Diego State | 3‑9 | Pac-12 | 1228 | D110O128 | #10311 gm |
| 22 | UAB | 3‑9 | American Athletic | 1229 | D96O78 | #10611 gm |
| 23 | Rice | 4‑8 | American Athletic | 1239 | D57O96 | #8511 gm |
| 241 down 1 places since last week | Georgia State | 3‑9 | Sun Belt | 1247 | D118O86 | #7711 gm |
| 251 down 1 places since last week | New Mexico | 5‑7 | Mountain West | 1247 | D134O12 | #12211 gm |
| 261 down 1 places since last week | Oklahoma State | 3‑9 | Big 12 | 1251 | D121O38 | #4711 gm |
| 273 up 3 places since last week | Arkansas State | 8‑5 | Sun Belt | 1267 | D124O75 | #10412 gm |
| 28 | Western Michigan | 6‑7 | Mid-American | 1268 | D132O85 | #11612 gm | |||||
| 33 Elo gap | |||||||||||
| 29 | Wyoming | 3‑9 | Mountain West | 1301 | D97O127 | #8011 gm |
| 30 | Michigan State | 5‑7 | Big Ten | 1303 | D67O94 | #2211 gm |
| 311 down 1 places since last week | Arizona | 4‑8 | Big 12 | 1307 | D102O79 | #4611 gm |
| 321 down 1 places since last week | Florida International | 4‑8 | Conference USA | 1308 | D61O119 | #12611 gm |
| 331 down 1 places since last week | Houston | 4‑8 | Big 12 | 1313 | D41O124 | #3812 gm |
| 3411 down 11 places since last week | Coastal Carolina | 6‑7 | Sun Belt | 1319 | D111O87 | #8612 gm |
| 358 down 8 places since last week | Colorado State | 8‑5 | Pac-12 | 1324 | D82O84 | #9212 gm |
| 367 down 7 places since last week | Louisiana Tech | 5‑8 | Sun Belt | 1346 | D52O126 | #12912 gm |
| 372 up 2 places since last week | Wake Forest | 4‑8 | ACC | 1346 | D113O89 | #5011 gm |
| 382 up 2 places since last week | Virginia | 5‑7 | ACC | 1356 | D100O101 | #3111 gm |
| 392 up 2 places since last week | Oregon State | 5‑7 | Pac-12 | 1359 | D122O93 | #7911 gm |
| 401 up 1 places since last week | Utah State | 4‑8 | Pac-12 | 1362 | D123O64 | #9711 gm |
| 41 | Florida State | 2‑10 | ACC | 1363 | D81O120 | #1111 gm |
| 421 up 1 places since last week | Western Kentucky | 8‑6 | Conference USA | 1364 | D117O72 | #8713 gm |
| 435 up 5 places since last week | North Texas | 6‑7 | American Athletic | 1367 | D114O69 | #9312 gm |
| 442 up 2 places since last week | Mississippi State | 2‑10 | SEC | 1369 | D119O55 | #411 gm |
| 4514 up 14 places since last week | Buffalo | 9‑4 | Mid-American | 1374 | D86O114 | #13212 gm |
| 461 down 1 places since last week | App State | 5‑6 | Sun Belt | 1393 | D128O67 | #6810 gm |
| 472 down 2 places since last week | Northwestern | 4‑8 | Big Ten | 1397 | D70O125 | #2311 gm |
| 482 up 2 places since last week | East Carolina | 8‑5 | American Athletic | 1403 | D77O62 | #12112 gm |
| 491 down 1 places since last week | Air Force | 5‑7 | Mountain West | 1407 | D83O112 | #10011 gm |
| 501 down 1 places since last week | Maryland | 4‑8 | Big Ten | 1407 | D72O90 | #1911 gm |
| 511 down 1 places since last week | Sam Houston | 10‑3 | Conference USA | 1428 | D47O109 | #12013 gm |
| 521 down 1 places since last week | Toledo | 8‑5 | Mid-American | 1431 | D26O108 | #12312 gm |
| 534 up 4 places since last week | UConn | 9‑4 | FBS Independents | 1432 | D39O103 | #13112 gm |
| 54 | South Florida | 7‑6 | American Athletic | 1434 | D69O105 | #10712 gm |
| 552 down 2 places since last week | Georgia Southern | 8‑5 | Sun Belt | 1436 | D98O82 | #6412 gm |
| 566 down 6 places since last week | Bowling Green | 7‑6 | Mid-American | 1442 | D45O80 | #11912 gm |
| 573 up 3 places since last week | Northern Illinois | 8‑5 | Mountain West | 1455 | D31O83 | #11412 gm |
| 582 up 2 places since last week | West Virginia | 6‑7 | Big 12 | 1455 | D104O53 | #4012 gm |
| 59 | Pittsburgh | 7‑6 | ACC | 1456 | D23O110 | #7312 gm |
| 6017 down 17 places since last week | Louisiana | 10‑4 | Sun Belt | 1462 | D91O43 | #10113 gm |
| 611 up 1 places since last week | Cincinnati | 5‑7 | Big 12 | 1463 | D68O52 | #3611 gm |
| 621 up 1 places since last week | Troy | 4‑8 | Sun Belt | 1464 | D90O88 | #10211 gm |
| 631 down 1 places since last week | Old Dominion | 5‑7 | Sun Belt | 1471 | D71O59 | #7412 gm |
| 641 down 1 places since last week | San José State | 7‑6 | Mountain West | 1477 | D62O60 | #10512 gm |
| 655 down 5 places since last week | Fresno State | 6‑7 | Pac-12 | 1485 | D22O106 | #9812 gm |
| 661 down 1 places since last week | UCLA | 5‑7 | Big Ten | 1488 | D35O63 | #1012 gm |
| 677 down 7 places since last week | North Carolina | 6‑7 | ACC | 1496 | D92O68 | #8412 gm |
| 685 up 5 places since last week | Vanderbilt | 7‑6 | SEC | 1496 | D101O56 | #2012 gm |
| 69 | Kentucky | 4‑8 | SEC | 1498 | D51O77 | #511 gm |
| 7012 up 12 places since last week | Syracuse | 10‑3 | ACC | 1499 | D109O18 | #5412 gm |
| 71 | NC State | 6‑7 | ACC | 1502 | D85O36 | #6512 gm |
| 7211 down 11 places since last week | Liberty | 8‑4 | Conference USA | 1503 | D75O50 | #13411 gm |
| 731 up 1 places since last week | Boston College | 7‑6 | ACC | 1513 | D76O70 | #6112 gm |
| 743 down 3 places since last week | California | 6‑7 | ACC | 1529 | D33O66 | #7512 gm |
| 759 down 9 places since last week | Washington State | 8‑5 | Pac-12 | 1531 | D105O41 | #9512 gm |
| 762 up 2 places since last week | Rutgers | 7‑6 | Big Ten | 1533 | D94O65 | #6012 gm |
| 774 up 4 places since last week | Nebraska | 7‑6 | Big Ten | 1537 | D40O54 | #3412 gm |
| 788 down 8 places since last week | Duke | 9‑4 | ACC | 1540 | D25O111 | #5712 gm |
| 7911 up 11 places since last week | Miami (OH) | 9‑5 | Mid-American | 1543 | D53O74 | #11814 gm |
| 8014 up 14 places since last week | UTSA | 7‑6 | American Athletic | 1544 | D55O91 | #11512 gm |
| 813 down 3 places since last week | Georgia Tech | 7‑6 | ACC | 1554 | D54O32 | #2812 gm |
| 824 up 4 places since last week | Wisconsin | 5‑7 | Big Ten | 1554 | D64O99 | #2411 gm |
| 834 up 4 places since last week | UCF | 4‑8 | Big 12 | 1557 | D60O24 | #3511 gm |
| 843 up 3 places since last week | Utah | 5‑7 | Big 12 | 1563 | D8O123 | #5311 gm |
| 855 up 5 places since last week | Navy | 10‑3 | American Athletic | 1565 | D49O13 | #7812 gm |
| 862 down 2 places since last week | South Alabama | 7‑6 | Sun Belt | 1583 | D65O37 | #9912 gm |
| 8710 down 10 places since last week | Texas Tech | 8‑5 | Big 12 | 1607 | D74O46 | #5812 gm |
| 888 up 8 places since last week | Arkansas | 7‑6 | SEC | 1611 | D27O19 | #2712 gm |
| 89 | Auburn | 5‑7 | SEC | 1611 | D16O48 | #3311 gm |
| 90 | Marshall | 10‑3 | Sun Belt | 1611 | D63O58 | #9112 gm |
| 914 up 4 places since last week | Illinois | 10‑3 | Big Ten | 1618 | D80O22 | #4212 gm |
| 921 down 1 places since last week | Kansas | 5‑7 | Big 12 | 1625 | D88O3 | #2611 gm |
| 931 up 1 places since last week | Washington | 6‑7 | Big Ten | 1628 | D28O21 | #912 gm |
| 942 down 2 places since last week | Texas State | 8‑5 | Pac-12 | 1640 | D79O34 | #11012 gm |
| 957 down 7 places since last week | Virginia Tech | 6‑7 | ACC | 1647 | D36O73 | #5513 gm |
| 967 down 7 places since last week | Baylor | 8‑5 | Big 12 | 1656 | D66O23 | #4812 gm |
| 973 down 3 places since last week | Memphis | 11‑2 | American Athletic | 1657 | D89O47 | #11312 gm |
| 984 up 4 places since last week | Army | 12‑2 | American Athletic | 1661 | D73O17 | #11213 gm |
| 994 up 4 places since last week | Minnesota | 8‑5 | Big Ten | 1674 | D10O51 | #3012 gm |
| 10010 down 10 places since last week | Tulane | 9‑5 | American Athletic | 1674 | D30O33 | #8313 gm |
| 101 | Iowa State | 11‑3 | Big 12 | 1675 | D56O49 | #3913 gm |
| 1023 up 3 places since last week | UNLV | 11‑3 | Mountain West | 1679 | D21O76 | #8813 gm |
| 1031 down 1 places since last week | Ohio | 11‑3 | Mid-American | 1682 | D58O57 | #12513 gm |
| 1042 down 2 places since last week | James Madison | 9‑4 | Sun Belt | 1691 | D20O100 | #13312 gm |
| 10514 up 14 places since last week | TCU | 9‑4 | Big 12 | 1700 | D59O15 | #7612 gm |
| 1067 down 7 places since last week | Colorado | 9‑4 | Big 12 | 1701 | D12O44 | #6212 gm |
| 107 | Missouri | 10‑3 | SEC | 1711 | D50O45 | #4112 gm |
| 10810 up 10 places since last week | BYU | 11‑2 | Big 12 | 1717 | D19O30 | #5212 gm |
| 109 | Oklahoma | 6‑7 | SEC | 1725 | D7O95 | #812 gm |
| 1102 up 2 places since last week | Jacksonville State | 9‑5 | Conference USA | 1726 | D95O39 | #12814 gm |
| 1111 down 1 places since last week | Kansas State | 9‑4 | Big 12 | 1754 | D24O20 | #5912 gm |
| 1123 down 3 places since last week | Texas A&M | 8‑5 | SEC | 1762 | D18O35 | #1512 gm |
| 1132 down 2 places since last week | Boise State | 12‑2 | Pac-12 | 1764 | D42O11 | #7213 gm |
| 1143 up 3 places since last week | USC | 7‑6 | Big Ten | 1765 | D46O10 | #1613 gm |
| 11510 up 10 places since last week | Florida | 8‑5 | SEC | 1767 | D32O40 | #312 gm |
| 116 | Iowa | 8‑5 | Big Ten | 1774 | D34O71 | #4312 gm |
| 117 | Arizona State | 11‑3 | Big 12 | 1801 | D37O14 | #4914 gm |
| 1182 down 2 places since last week | Clemson | 10‑4 | ACC | 1807 | D38O28 | #3713 gm |
| 119 | Louisville | 9‑4 | ACC | 1809 | D44O8 | #2912 gm |
| 1201 down 1 places since last week | South Carolina | 9‑4 | SEC | 1810 | D15O27 | #1712 gm |
| 1212 down 2 places since last week | SMU | 11‑3 | ACC | 1826 | D6O29 | #5113 gm |
| 1224 up 4 places since last week | LSU | 9‑4 | SEC | 1827 | D43O25 | #612 gm |
| 1231 up 1 places since last week | Miami | 10‑3 | ACC | 1855 | D48O2 | #6312 gm |
| 124 | Michigan | 8‑5 | Big Ten | 1909 | D11O98 | #713 gm |
| 1252 down 2 places since last week | Tennessee | 10‑3 | SEC | 1915 | D9O42 | #4412 gm |
| 1261 up 1 places since last week | Indiana | 11‑2 | Big Ten | 1951 | D14O5 | #5612 gm |
| 1272 down 2 places since last week | Alabama | 9‑4 | SEC | 1986 | D13O31 | #1312 gm |
| 1282 down 2 places since last week | Georgia | 11‑3 | SEC | 1998 | D17O26 | #113 gm |
| 1293 up 3 places since last week | Ole Miss | 10‑3 | SEC | 2007 | D4O7 | #4512 gm |
| 1302 down 2 places since last week | Oregon | 13‑1 | Big Ten | 2040 | D29O4 | #2113 gm |
| 1311 up 1 places since last week | Texas | 13‑3 | SEC | 2042 | D2O16 | #1416 gm |
| 1323 up 3 places since last week | Penn State | 13‑3 | Big Ten | 2063 | D5O6 | #3216 gm |
| 1331 down 1 places since last week | Notre Dame | 14‑2 | FBS Independents | 2154 | D1O9 | #2516 gm |
| 1341 up 1 places since last week | Ohio State | 14‑2 | Big Ten | 2211 | D3O1 | #1216 gm |
Poll darlings the model is not sold on.
Every rating here is bought in except CORE, which we build. How we build it →