

Chase Sowell is a Vertical Threat WR for East Carolina. Chase's 2024 season produced 38.7 total EPA across 30 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @Old Dominion | W20-14 | -6.0 | 3 | 47 | 15.7 | 0 | 20 | 1.75 |
| 3 | vsApp State | L19-21 | -8.1 | 3 | 30 | 10.0 | 0 | 17 | -0.87 |
| 4 | @Liberty | L24-35 | 0.2 | 5 | 72 | 14.4 | 0 | 42 | 0.86 |
| 5 | vsUTSA | W30-20 | 2.2 | 4 | 67 | 16.8 | 0 | 40 | 1.65 |
| 6 | @Charlotte | L24-55 | -15.3 | 4 | 82 | 20.5 | 0 | 48 | — |
| 8 | @Army | L28-45 | 9.2 | 7 | 138 | 19.7 | 1 | 53 | 1.62 |
| 9 | vsTemple | W56-34 | -20.3 | 4 | 117 | 29.3 | 1 | 56 | 2.59 |
| 11 | vsFlorida Atlantic | W49-14 | -12.7 | 1 | 50 | 50.0 | 1 | 50 | 3.84 |
| 12 | @Tulsa | W38-31 | -20.6 | 3 | 75 | 25.0 | 0 | 37 | 0.58 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 3 · Rec Yds 75 · Avg 25.0 · Rec TD 0