
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Tucker Thieneman#1296 nat'l | OT | ★★★★★ | 0.8650 | Pewaukee, WI |
| Braylon Toliver#1500 nat'l | ATH | ★★★★★ | 0.8600 | Erie, CO |
| Brayden Dozier#1924 nat'l | S | ★★★★★ | 0.8500 | Osseo, MN |
| Brandon Walton#2176 nat'l | ATH | ★★★★★ | 0.8450 | Kenosha, WI |
| Kobe Russell#2313 nat'l | CB | ★★★★★ | 0.8400 | Prescott, WI |
| Jack Wilson#2620 nat'l | LB | ★★★★★ | 0.8300 | Mount Horeb, WI |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 12-1 | 8-0 | 92% | 12.2 | -0.2 |
| 2024 | 14-2 | 8-1 | 88% | 13.1 | +0.9 |
| 2023 | 11-4 | 6-3 | 73% | 11.1 | -0.1 |
| 2022 | 12-3 | 7-2 | 80% | 12.4 | -0.4 |
| 2021 | 14-1 | 8-1 | 93% | — | — |
| 2020 | 7-3 | 5-2 | 70% | — | — |
| 2019 | 16-0 | 9-0 | 100% | — | — |
| 2018 | 15-0 | 9-0 | 100% | — | — |
| 2017 | 14-1 | 7-1 | 93% | — | — |
| 2016 | 12-2 | 8-1 | 86% | 0.4 | +11.6 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).




Team boards, recruiting & CFB talk — start a thread.
Open the boards →