Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers every FBS QB/RB/WR/TE who added at least 10 points.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Robert Godhigh✓ adjGeorgia Tech | RB | 69.4 | 0.789 | 1.5 pts |
| 2 | Antonio Andrews✓ adjWestern Kentucky | RB | 67 | 0.244 | 2.3 pts |
| 3 | Carlos Hyde✓ adjOhio State | RB | 59.8 | 0.306 | 3.8 pts |
| 4 | Terry Baggett✓ adjArmy | RB | 50.3 | 0.364 | 2.5 pts |
| 5 | Tre Mason✓ adjAuburn | RB | 50 | 0.171 | 3.2 pts |
| 6 | David Fluellen✓ adjToledo | RB | 49.1 | 0.270 | 1.8 pts |
| 7 | James White✓ adjWisconsin | RB | 45.4 | 0.204 | 1.9 pts |
| 8 | Ameer Abdullah✓ adjNebraska | RB | 44.6 | 0.164 | 3.2 pts |
| 9 | Vintavious CooperEast Carolina | RB | 44 | 0.234 | — |
| 10 | Marion Grice✓ adjArizona State | RB | 41.5 | 0.201 | 1.3 pts |
| 11 | Melvin Gordon✓ adjWisconsin | RB | 39.7 | 0.210 | 2.7 pts |
| 12 | Tyler Gaffney✓ adjStanford | RB | 37.7 | 0.122 | 2.9 pts |
| 13 | Trey Watts✓ adjTulsa | RB | 37.7 | 0.144 | 1.8 pts |
| 14 | Kapri Bibbs✓ adjColorado State | RB | 36.8 | 0.149 | 2.1 pts |
| 15 | Mike Davis✓ adjSouth Carolina | RB | 36.4 | 0.163 | 1.3 pts |
| 16 | Josh Ferguson✓ adjIllinois | RB | 34.8 | 0.216 | 1.1 pts |
| 17 | Jeremy Hill✓ adjLSU | RB | 34 | 0.167 | 1.8 pts |
| 18 | Kenyan Drake✓ adjAlabama | RB | 32.9 | 0.382 | 1.1 pts |
| 19 | Ka'Deem Carey✓ adjArizona | RB | 31.7 | 0.097 | 3.1 pts |
| 20 | T.J. Yeldon✓ adjAlabama | RB | 31.4 | 0.160 | 1.9 pts |
| 21 | Elijah McGuireLouisiana | RB | 30.7 | 0.285 | — |
| 22 | De'Anthony ThomasOregon | RB | 30.6 | 0.312 | — |
| 23 | Charles Ross✓ adjRice | RB | 30.5 | 0.164 | 1.9 pts |
| 24 | Kenneth HarperTemple | RB | 30.1 | 0.201 | — |
| 25 | Roderick McDowell✓ adjClemson | RB | 28.6 | 0.144 | 1.4 pts |
Cancel anytime. Deep analytics, CLV-validated picks. The free analysis stays free.
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote. WEPA exists only for passing and rushing (there is no opponent-adjusted receiving metric), so line value shows mainly for QBs and RBs — WRs and TEs are ranked by raw EPA alone.