Ka'Deem Carey is a Featured Back for Arizona. Ka'Deem's 2013 season ranks in the 35th percentile nationally by opponent-adjusted EPA per play across 326 plays — a developing rate for the RB.
The centerpiece of the run game — high carry volume, used in early downs and goal-line, true workhorse role.
Players from 2013–2025 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Donnel Pumphrey | San Diego State | 2016 | 344 | 0.320 | 4.2 | 110.1 |
| Eno Benjamin | Arizona State | 2018 | 316 | 0.330 | 4.6 | 104.3 |
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Jeremy McNichols | Boise State | 2016 | 340 | 0.330 | 4.7 | 112.2 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @UNLV | W58-13 | -10.1 | 16 | 171 | 10.7 | 2 | — | — | — | 0.44 |
| 3 | vsUTSA | W38-13 | -6.6 | 27 | 128 | 4.7 | 2 | 2 | 33 | 0 | 0.33 |
| 5 | @Washington | L13-31 | 20.5 | 30 |
Showing 3 of 12 games — the chart above covers the full season.
Snap-share proxy, pass/rush usage, and standard- vs passing-down EPA splits — visualized.
Unlock with Pro →Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 27 · Rush Yds 169 · Avg 6.3 · Rush TD 2
| 132 |
| 4.4 |
| 1 |
| 4 |
| 49 |
| 0 |
| 0.35 |