Terry Baggett is a Explosive Back for Army. Terry's 2013 season ranks in the 93th percentile nationally by opponent-adjusted EPA per play across 138 plays — a elite rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Players from 2013–2025 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| Saquon Barkley | Penn State | 2017 | 240 | 0.410 | 5.2 | 98.4 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| James Flanders | Tulsa | 2016 | 266 | 0.390 | 4.9 | 103.7 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMorgan State | W28-12 | — | 1 | 5 | 5.0 | 0 | — | — | — | 0.10 |
| 2 | @Ball State | L14-40 | 7.5 | 5 | 32 | 6.4 | 0 | — | — | — | 0.14 |
| 3 | vsStanford | L20-34 | 21.7 | 9 |
Showing 3 of 12 games — the chart above covers the full season.
Snap-share proxy, pass/rush usage, and standard- vs passing-down EPA splits — visualized.
Unlock with Pro →Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
Car 11 · Rush Yds 41 · Avg 3.7 · Rush TD 0
| 96 |
| 10.7 |
| 0 |
| 1 |
| 16 |
| 0 |
| 0.78 |