
Jaromir Jagr
Inactive#68Right wing
- Age
- 54
- Height
- 6'3"
- Weight
- 230 lb
- Shoots
- L
- Born
- Kladno, CZE
- Draft
- 1990 · Round 1, #5 overall (PIT)
2017-18 regular season
- GP
- 22
- G
- 1
- A
- 6
- P
- 7
- +/−
- +6
- PPP
- 1
- S%
- 3.1%
- TOI
- 13:03
Points, last 20 games
7 points in 20 · 2017-1830
Oct 14games, oldest → newestDec 31
| Game | G | A | P | +/− | S | TOI |
|---|---|---|---|---|---|---|
| Dec 31vs | 0 | 0 | 0 | −1 | 1 | 11:49 |
| Dec 29@ | 0 | 0 | 0 | −1 | 0 | 13:01 |
| Dec 28@ | 0 | 0 | 0 | 0 | 3 | 13:10 |
| Dec 17@ | 0 | 0 | 0 | +1 | 0 | 11:11 |
| Dec 16vs | 0 | 0 | 0 | 0 | 2 | 12:48 |
Career
| Season | Team | GP | G | A | P | +/− | PPP | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | Pittsburgh Penguins | 80 | 27 | 30 | 57 | −4 | 13 | 19.9% | — |
| 1991-92 | Pittsburgh Penguins | 70 | 32 | 37 | 69 | +12 | 9 | 16.5% | — |
| 1992-93 | Pittsburgh Penguins | 81 | 34 | 60 | 94 | +30 | 22 | 14.1% | — |
| 1993-94 | Pittsburgh Penguins | 80 | 32 | 67 | 99 | +15 | 29 | 10.7% | — |
| 1994-95 | Pittsburgh Penguins | 48 | 32 | 38 | 70 | +23 | 22 | 16.7% | — |
| 1995-96 | Pittsburgh Penguins | 82 | 62 | 87 | 149 | +31 | 51 | 15.4% | — |
| 1996-97 | Pittsburgh Penguins | 63 | 47 | 48 | 95 | +22 | 25 | 20.1% | — |
| 1997-98 | Pittsburgh Penguins | 77 | 35 | 67 | 102 | +17 | 38 | 13.4% | 23:50 |
| 1998-99 | Pittsburgh Penguins | 81 | 44 | 83 | 127 | +17 | 44 | 12.8% | 25:51 |
| 1999-00 | Pittsburgh Penguins | 63 | 42 | 54 | 96 | +25 | 29 | 14.5% | 23:12 |
| 2000-01 | Pittsburgh Penguins | 81 | 52 | 69 | 121 | +19 | 41 | 16.4% | 23:19 |
| 2001-02 | Washington Capitals | 69 | 31 | 48 | 79 | 0 | 25 | 15.7% | 21:43 |
| 2002-03 | Washington Capitals | 75 | 36 | 41 | 77 | +5 | 30 | 12.4% | 21:18 |
| 2003-04 | Washington Capitals | 46 | 16 | 29 | 45 | −4 | 18 | 10.1% | 21:05 |
| 2003-04 | New York Rangers | 31 | 15 | 14 | 29 | −1 | 8 | 15.3% | 20:45 |
| 2005-06 | New York Rangers | 82 | 54 | 69 | 123 | +34 | 52 | 14.7% | 22:05 |
| 2006-07 | New York Rangers | 82 | 30 | 66 | 96 | +26 | 41 | 9.3% | 21:46 |
| 2007-08 | New York Rangers | 82 | 25 | 46 | 71 | +8 | 29 | 10.0% | 20:28 |
| 2011-12 | Philadelphia Flyers | 73 | 19 | 35 | 54 | +5 | 20 | 11.2% | 16:20 |
| 2012-13 | Dallas Stars | 34 | 14 | 12 | 26 | −5 | 9 | 16.1% | 18:18 |
| 2012-13 | Boston Bruins | 11 | 2 | 7 | 9 | +3 | 2 | 7.1% | 18:27 |
| 2013-14 | New Jersey Devils | 82 | 24 | 43 | 67 | +16 | 17 | 10.4% | 19:10 |
| 2014-15 | New Jersey Devils | 57 | 11 | 18 | 29 | −10 | 7 | 9.2% | 17:41 |
| 2014-15 | Florida Panthers | 20 | 6 | 12 | 18 | +7 | 4 | 12.0% | 17:15 |
| 2015-16 | Florida Panthers | 79 | 27 | 39 | 66 | +23 | 11 | 18.9% | 17:05 |
| 2016-17 | Florida Panthers | 82 | 16 | 30 | 46 | +2 | 13 | 8.8% | 17:00 |
| 2017-18 | Calgary Flames | 22 | 1 | 6 | 7 | +6 | 1 | 3.1% | 13:03 |
| Career | 1733 | 766 | 1155 | 1921 | +322 | 610 | 13.6% | — |
| Season | Team | GP | G | A | P | +/− | PPP | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | Pittsburgh Penguins | 24 | 3 | 10 | 13 | +2 | 2 | 5.3% | — |
| 1991-92 | Pittsburgh Penguins | 21 | 11 | 13 | 24 | +4 | 5 | 18.6% | — |
| 1992-93 | Pittsburgh Penguins | 12 | 5 | 4 | 9 | +3 | 1 | 10.6% | — |
| 1993-94 | Pittsburgh Penguins | 6 | 2 | 4 | 6 | −3 | 0 | 12.5% | — |
| 1994-95 | Pittsburgh Penguins | 12 | 10 | 5 | 15 | +3 | 4 | 18.2% | — |
| 1995-96 | Pittsburgh Penguins | 18 | 11 | 12 | 23 | +7 | 9 | 14.9% | — |
| 1996-97 | Pittsburgh Penguins | 5 | 4 | 4 | 8 | −4 | 4 | 22.2% | — |
| 1997-98 | Pittsburgh Penguins | 6 | 4 | 5 | 9 | +5 | 2 | 17.4% | 27:19 |
| 1998-99 | Pittsburgh Penguins | 9 | 5 | 7 | 12 | +1 | 3 | 15.6% | 25:32 |
| 1999-00 | Pittsburgh Penguins | 11 | 8 | 8 | 16 | +5 | 5 | 19.1% | 24:32 |
| 2000-01 | Pittsburgh Penguins | 16 | 2 | 10 | 12 | +4 | 5 | 5.3% | 22:15 |
| 2002-03 | Washington Capitals | 6 | 2 | 5 | 7 | +2 | 3 | 9.1% | 25:13 |
| 2005-06 | New York Rangers | 3 | 0 | 1 | 1 | 0 | 1 | 0.0% | 13:47 |
| 2006-07 | New York Rangers | 10 | 5 | 6 | 11 | +6 | 5 | 10.4% | 22:07 |
| 2007-08 | New York Rangers | 10 | 5 | 10 | 15 | +3 | 6 | 13.5% | 19:54 |
| 2011-12 | Philadelphia Flyers | 11 | 1 | 7 | 8 | −5 | 6 | 3.9% | 15:00 |
| 2012-13 | Boston Bruins | 22 | 0 | 10 | 10 | −1 | 3 | 0.0% | 17:55 |
| 2015-16 | Florida Panthers | 6 | 0 | 2 | 2 | −2 | 1 | 0.0% | 21:51 |
Show other leagues (46 seasons — junior, AHL, Europe, international)Hide other leagues
| Season | Team | GP | G | A | P | +/− | PPP | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | Kladno Jr.Czech-Jr. | 34 | 24 | 17 | 41 | 0 | — | — | — |
| 1985-86 | Kladno Jr.Czech-Jr. | 36 | 41 | 29 | 70 | 0 | — | — | — |
| 1986-87 | Kladno Jr.Czech-Jr. | 30 | 35 | 35 | 70 | 0 | — | — | — |
| 1987-88 | Kladno Jr.Czech-Jr. | 35 | 57 | 27 | 84 | 0 | — | — | — |
| 1988-89 | KladnoCzech | 29 | 3 | 3 | 6 | 0 | — | — | — |
| 1988-89 | CzechoslovakiaEJC-A | 5 | 8 | 4 | 12 | 0 | — | — | — |
| 1989-90 | KladnoCzech | 42 | 22 | 28 | 50 | 0 | — | — | — |
| 1989-90 | CzechoslovakiaWJC-A | 7 | 5 | 13 | 18 | 0 | — | — | — |
| 1989-90 | CzechoslovakiaWEC-A | 10 | 3 | 2 | 5 | 0 | — | — | — |
| 1990-91 | CzechoslovakiaCC | 5 | 1 | 0 | 1 | −3 | — | — | — |
| 1991-92 | CzechoslovakiaCan-Cup | 5 | 1 | 0 | 1 | 0 | — | — | — |
| 1993-94 | CzechiaWC-A | 3 | 0 | 2 | 2 | 0 | — | — | — |
| 1994-95 | BolzanoItaly | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 1994-95 | SchalkeGerman-2 | 1 | 1 | 10 | 11 | 0 | — | — | — |
| 1994-95 | KladnoCzRep | 11 | 8 | 14 | 22 | 0 | — | — | — |
| 1994-95 | BolzanoEuroliga | 5 | 8 | 8 | 16 | 0 | — | — | — |
| 1995-96 | Czech RepublicWCup | 3 | 1 | 0 | 1 | −4 | — | — | — |
| 1996-97 | CzechiaW-Cup | 3 | 1 | 0 | 1 | 0 | — | — | — |
| 1997-98 | CzechiaOlympics | 6 | 1 | 4 | 5 | 0 | — | — | — |
| 2001-02 | CzechiaOlympics | 4 | 2 | 3 | 5 | 0 | — | — | — |
| 2001-02 | CzechiaWC-A | 7 | 4 | 4 | 8 | 0 | — | — | — |
| 2003-04 | CzechiaWC-A | 7 | 5 | 4 | 9 | 0 | — | — | — |
| 2004-05 | KladnoCzRep | 17 | 11 | 17 | 28 | 0 | — | — | — |
| 2004-05 | OmskRussia | 32 | 16 | 22 | 38 | 0 | — | — | — |
| 2004-05 | CzechiaWC-A | 8 | 2 | 7 | 9 | 0 | — | — | — |
| 2005-06 | CzechiaOlympics | 8 | 2 | 5 | 7 | 0 | — | — | — |
| 2008-09 | OmskRus-KHL | 55 | 25 | 28 | 53 | 0 | — | — | — |
| 2008-09 | CzechiaWC-A | 7 | 3 | 6 | 9 | 0 | — | — | — |
| 2009-10 | OmskRus-KHL | 51 | 22 | 20 | 42 | 0 | — | — | — |
| 2009-10 | CzechiaOlympics | 5 | 2 | 1 | 3 | 0 | — | — | — |
| 2009-10 | CzechiaWC-A | 9 | 3 | 4 | 7 | 0 | — | — | — |
| 2010-11 | OmskRus-KHL | 49 | 19 | 31 | 50 | 0 | — | — | — |
| 2010-11 | CzechiaWC-A | 9 | 5 | 4 | 9 | +5 | — | — | — |
| 2012-13 | KladnoCzRep | 34 | 24 | 33 | 57 | 0 | — | — | — |
| 2013-14 | CzechiaOlympics | 5 | 2 | 1 | 3 | +1 | — | — | — |
| 2013-14 | CzechiaWC-A | 10 | 4 | 4 | 8 | −2 | — | — | — |
| 2014-15 | CzechiaWC-A | 10 | 6 | 3 | 9 | 0 | — | — | — |
| 2017-18 | Rytiri KladnoCzechia2 | 5 | 0 | 4 | 4 | +4 | — | — | — |
| 2018-19 | Rytiri KladnoCzechia2 | 4 | 1 | 3 | 4 | 0 | — | — | — |
| 2019-20 | Rytiri KladnoCzechia | 38 | 15 | 14 | 29 | −10 | — | — | — |
| 2020-21 | Rytiri KladnoCzechia2 | 19 | 2 | 10 | 12 | +11 | — | — | — |
| 2021-22 | Rytiri KladnoCzechia | 43 | 8 | 11 | 19 | +4 | — | — | — |
| 2022-23 | Rytiri KladnoCzechia | 26 | 5 | 9 | 14 | 0 | — | — | — |
| 2023-24 | Rytiri KladnoCzechia | 15 | 0 | 4 | 4 | −4 | — | — | — |
| 2024-25 | Rytiri KladnoCzechia | 39 | 5 | 11 | 16 | −2 | — | — | — |
| 2025-26 | Rytiri KladnoCzechia | 6 | 0 | 1 | 1 | −7 | — | — | — |
Awards
- Stanley Cup×2
- Art Ross Trophy×5
- Bill Masterton Memorial Trophy
- Hart Memorial Trophy
- Ted Lindsay Award×3
Stats from the NHL. TOI is average time on ice per game; PPP power-play points; S% shooting percentage; GAA goals-against average.






