
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Chauncey Kennon#41 nat'l | CB | ★★★★★ | 0.9806 | Sarasota, FL |
| Izayia Williams#79 nat'l | LB | ★★★★★ | 0.9641 | Tavares, FL |
| Earnest Rankins#161 nat'l | DL | ★★★★★ | 0.9322 | Decatur, GA |
| Xavier Tiller#198 nat'l | TE | ★★★★★ | 0.9243 | Fairburn, GA |
| Devin Carter#232 nat'l | WR | ★★★★★ | 0.9183 | Douglasville, GA |
| Efrem White#261 nat'l | ATH | ★★★★★ | 0.9111 | Vero Beach, FL |
| Jasen Lopez#263 nat'l | WR | ★★★★★ | 0.9108 | Miami, FL |
| Jaden O'Neal#345 nat'l | QB | ★★★★★ | 0.9008 | Mustang, OK |
| Brandon Bennett#371 nat'l | WR | ★★★★★ | 0.8985 | Fort Lauderdale, FL |
| Darryl Bell III#374 nat'l | S | ★★★★★ | 0.8978 | Hialeah, FL |
| Franklin Whitley#420 nat'l | DL | ★★★★★ | 0.8939 | Greenville, SC |
| Damaad Lewis#463 nat'l | DL | ★★★★★ | 0.8900 | Charlotte, NC |
| Jordan Crutchfield#463 nat'l | S | ★★★★★ | 0.8900 | Vero Beach, FL |
| Darryon Williams#603 nat'l | ATH | ★★★★★ | 0.8833 | Tampa, FL |
| Cam Brooks#603 nat'l | EDGE | ★★★★★ | 0.8833 | Thomasville, GA |
| Jonah Winston#774 nat'l | WR | ★★★★★ | 0.8767 | Hoover, AL |
| Judah Daniels#1059 nat'l | DL | ★★★★★ | 0.8700 | Fort Myers, FL |
| Noah LaVallee#1465 nat'l | LB | ★★★★★ | 0.8611 | Marietta, GA |
| Michael Ionata#1656 nat'l | IOL | ★★★★★ | 0.8578 | Clearwater, FL |
| Luke Francis#1903 nat'l | IOL | ★★★★★ | 0.8511 | Coral Gables, FL |
| Steven Pickard#2511 nat'l | IOL | ★★★★★ | 0.8378 | Bradenton, FL |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 5-7 | 2-6 | 42% | 6.5 | -1.5 |
| 2024 | 2-10 | 1-7 | 17% | 1.8 | +0.2 |
| 2023 | 13-1 | 9-0 | 93% | 10.5 | +2.5 |
| 2022 | 10-3 | 5-3 | 77% | 9.5 | +0.5 |
| 2021 | 5-7 | 4-5 | 42% | 6.0 | -1.0 |
| 2020 | 3-6 | 2-6 | 33% | 3.2 | -0.2 |
| 2019 | 6-7 | 4-4 | 46% | 7.0 | -1.0 |
| 2018 | 5-7 | 3-5 | 42% | 4.0 | +1.0 |
| 2017 | 7-6 | 3-5 | 54% | 6.7 | +0.3 |
| 2016 | 10-3 | 5-3 | 77% | 9.3 | +0.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).