
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
TulaneSat-4.062%Wk 2@
IllinoisSat+1.346%Wk 3vs
StanfordSat-13.985%Wk 4vsWilliam & MarySatWk 6@
Georgia TechSat+1.346%Wk 7vs
North CarolinaSat-14.586%Wk 8@
VirginiaFri+3.041%Wk 9vs
Boston CollegeSat-12.983%Wk 10@
NC StateSat+1.745%Wk 11@
MiamiSat+18.19%Wk 12vs
ClemsonSat+2.941%Wk 13@
Wake ForestSat-1.254%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Sean Stover#330 nat'l | IOL | ★★★★★ | 0.9026 | Prosper, TX |
| Colsen Gatten#1158 nat'l | LB | ★★★★★ | 0.8678 | Pittsburgh, PA |
| Jayvian Tanelus#1158 nat'l | RB | ★★★★★ | 0.8678 | Naples, FL |
| KD Cotton#1465 nat'l | ATH | ★★★★★ | 0.8611 | Matthews, NC |
| Gavin Strange#2842 nat'l | K | ★★★★★ | 0.8233 | Southlake, TX |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-5 | 6-2 | 64% | 7.8 | +1.2 |
| 2024 | 9-4 | 5-3 | 69% | 7.0 | +2.0 |
| 2023 | 8-5 | 4-4 | 62% | 6.9 | +1.1 |
| 2022 | 9-4 | 5-3 | 69% | 8.4 | +0.6 |
| 2021 | 3-9 | 0-8 | 25% | 4.1 | -1.1 |
| 2020 | 2-9 | 1-9 | 18% | 2.2 | -0.2 |
| 2019 | 5-7 | 3-5 | 42% | 5.1 | -0.1 |
| 2018 | 8-5 | 3-5 | 62% | 7.4 | +0.6 |
| 2017 | 7-6 | 3-5 | 54% | 7.4 | -0.4 |
| 2016 | 4-8 | 1-7 | 33% | 4.7 | -0.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).