
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Zion Elee#5 nat'l | EDGE | ★★★★★ | 0.9975 | Baltimore, MD |
| Sean Johnson#603 nat'l | CB | ★★★★★ | 0.8833 | Severn, MD |
| Jesse Moody#1025 nat'l | OT | ★★★★★ | 0.8672 | Philadelphia, PA |
| Brayden Marko#1687 nat'l | TE | ★★★★★ | 0.8567 | Washington, DC |
| Jianni Davis#1903 nat'l | EDGE | ★★★★★ | 0.8511 | District Heights, MD |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 4-8 | 1-8 | 33% | 5.5 | -1.5 |
| 2024 | 4-8 | 1-8 | 33% | 3.5 | +0.5 |
| 2023 | 8-5 | 4-5 | 62% | 8.7 | -0.7 |
| 2022 | 8-5 | 4-5 | 62% | 7.8 | +0.2 |
| 2021 | 7-6 | 3-6 | 54% | 6.1 | +0.9 |
| 2020 | 2-3 | 2-3 | 40% | 2.3 | -0.3 |
| 2019 | 3-9 | 1-8 | 25% | 3.3 | -0.3 |
| 2018 | 5-7 | 3-6 | 42% | 6.0 | -1.0 |
| 2017 | 4-8 | 2-7 | 33% | 3.1 | +0.9 |
| 2016 | 6-7 | 3-6 | 46% | 5.4 | +0.6 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).