
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Lasiah Jackson#155 nat'l | S | ★★★★★ | 0.9358 | Leesburg, GA |
| Zion Robinson#182 nat'l | WR | ★★★★★ | 0.9278 | Mansfield, TX |
| Dre Pollard#318 nat'l | ATH | ★★★★★ | 0.9034 | Las Vegas, NV |
| Jalayne Miller#449 nat'l | IOL | ★★★★★ | 0.8912 | Goodyear, AZ |
| Daylen Sharper#581 nat'l | ATH | ★★★★★ | 0.8808 | Phoenix, AZ |
| Wassie Lugolobi#1131 nat'l | LB | ★★★★★ | 0.8689 | Sammamish, WA |
| Jacob Butler#1158 nat'l | WR | ★★★★★ | 0.8678 | Glen Head, NY |
| Marcus Monroe#1227 nat'l | TE | ★★★★★ | 0.8667 | Raleigh, NC |
| Ammon Alexander#1320 nat'l | OT | ★★★★★ | 0.8644 | Queen Creek, AZ |
| Jason Hill Jr.#1320 nat'l | ATH | ★★★★★ | 0.8644 | Folsom, CA |
| Lucas Shanafelt#1320 nat'l | EDGE | ★★★★★ | 0.8644 | Canonsburg, PA |
| Sarrel Howard#1396 nat'l | EDGE | ★★★★★ | 0.8633 | Inglewood, CA |
| Atticus Joseph#1396 nat'l | WR | ★★★★★ | 0.8633 | Suwanee, GA |
| Jack Duckworth#1722 nat'l | CB | ★★★★★ | 0.8556 | Rockwall, TX |
| Caleb Carson#1924 nat'l | S | ★★★★★ | 0.8500 | Hampton, GA |
| Chase Cahoon#2145 nat'l | LB | ★★★★★ | 0.8467 | Mountain View, CA |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 4-8 | 3-5 | 33% | 4.5 | -0.5 |
| 2024 | 3-9 | 2-6 | 25% | 3.8 | -0.8 |
| 2023 | 3-9 | 2-7 | 25% | 2.6 | +0.4 |
| 2022 | 3-9 | 1-8 | 25% | 2.9 | +0.1 |
| 2021 | 3-9 | 2-7 | 25% | 2.8 | +0.2 |
| 2020 | 4-2 | 4-2 | 67% | 1.6 | +2.4 |
| 2019 | 4-8 | 3-6 | 33% | 4.2 | -0.2 |
| 2018 | 9-4 | 6-3 | 69% | 7.4 | +1.6 |
| 2017 | 9-5 | 7-3 | 64% | 7.9 | +1.1 |
| 2016 | 10-3 | 6-3 | 77% | 8.3 | +1.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).