

Cole Gautsche is a Workhorse Receiver TE for New Mexico. Cole's 2013 season ranks in the 67th percentile nationally by opponent-adjusted EPA per play across 165 plays — a average rate for the TE.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2013–2025 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Johnny Langan | Rutgers | 2019 | 117 | 0.240 | 0.0 | 28.1 |
| Gino Campiotti | Massachusetts | 2022 | 97 | 0.220 | 0.7 | 21.3 |
| Heinrich Haarberg | Nebraska | 2023 | 112 | 0.260 | 0.4 | 29.1 |
| Connor Blumrick | Texas A&M | 2021 | 106 | 0.230 | 0.0 | 24.4 |
| Jackson Acker | Wisconsin | 2023 | 73 | 0.210 | 0.0 | 15.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | vsUTSA | L13-21 | -6.6 | 0.20 | -0.36 | 0.57 |
| 3 | @Pittsburgh | L27-49 | 9.4 | 0.15 | -0.96 | 0.31 |
| 5 | vsUNLV | L42-56 | -10.1 | 0.26 | -0.03 | 0.40 |
Showing 3 of 9 games — the chart above covers the full season.
Snap-share proxy, pass/rush usage, and standard- vs passing-down EPA splits — visualized.
Unlock with Pro →Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.