Week 4 · Oct 1–5
The closest games decide a pick'em pool. Everybody takes the heavy favorites, so those picks separate nobody; the games the market has near even are where a pool splits, and whoever is right gains on half the room at once.
Chances are the betting market's, with the bookmaker's margin removed; where no moneyline is quoted they are worked out from the posted spread and marked as such. Kickoff times are Eastern. Nothing here is a recommendation to bet.
| 44%56% |
| HOU −2.5 |
| Sun 1:00 PM ET |
| exchange price |
| DENDenver Broncos at SFSan Francisco 49ers | SF 57% | 43%57% | SF −2.5 | Sun 4:25 PM ET | exchange price |
| JAXJacksonville Jaguars at CINCincinnati Bengals | CIN 57% | 43%57% | CIN −2.5 | Sun 1:00 PM ET | exchange price |
| PITPittsburgh Steelers at CLECleveland Browns | PIT 57% | 57%43% | PIT −2.5 | Thu 8:15 PM ET | exchange price |
| ATLAtlanta Falcons at NONew Orleans Saints | NO 58% | 42%58% | NO −2.5 | Mon 8:15 PM ET | exchange price |
| LARLos Angeles Rams at PHIPhiladelphia Eagles | LAR 60% | 60%40% | LAR −1.5 | Sun 1:00 PM ET | exchange price |
| NYJNew York Jets at CHIChicago Bears | CHI 62% | 38%62% | CHI −8.5 | Sun 1:00 PM ET | exchange price |
| INDIndianapolis Colts at WSHWashington Commanders | IND 64% | 64%37% | WSH −1.5 | Sun 9:30 AM ET | exchange price |
| GBGreen Bay Packers at TBTampa Bay Buccaneers | GB 64% | 64%37% | GB −1.5 | Sun 1:00 PM ET | exchange price |
| DETDetroit Lions at CARCarolina Panthers | DET 65% | 65%36% | DET −3 | Sun 8:20 PM ET | exchange price |
| KCKansas City Chiefs at LVLas Vegas Raiders | KC 65% | 65%35% | KC −5.5 | Sun 4:25 PM ET | exchange price |
| NENew England Patriots at BUFBuffalo Bills | BUF 73% | 27%73% | BUF −3 | Sun 1:00 PM ET | exchange price |
| LACLos Angeles Chargers at SEASeattle Seahawks | SEA 74% | 26%74% | SEA −3 | Sun 4:25 PM ET | exchange price |
| MIAMiami Dolphins at MINMinnesota Vikings | MIN 84% | 16%84% | MIN −7.5 | Sun 4:05 PM ET | exchange price |
| TENTennessee Titans at BALBaltimore Ravens | BAL 86% | 15%86% | BAL −8.5 | Sun 1:00 PM ET | exchange price |
Market is the favorite's chance of winning, from the betting market with the bookmaker's margin removed. Spread is the week's pick'em line where one is set, and the posted spread otherwise.