Week 5 · Oct 1–3
The closest games decide a pick'em pool. Everybody takes the heavy favorites, so those picks separate nobody; the games the market has near even are where a pool splits, and whoever is right gains on half the room at once.
Chances are the betting market's, with the bookmaker's margin removed; where no moneyline is quoted they are worked out from the posted spread and marked as such. Kickoff times are Eastern. Nothing here is a recommendation to bet.
| 48%52% |
| UNT −1.5 |
| Thu 9:00 PM ET |
| sportsbook moneylines, vig removed |
| FRESFresno State at WSUWashington State | WSU 52% | 48%52% | WSU −1.5 | Sat 9:30 PM ET | sportsbook moneylines, vig removed |
| WKUWestern Kentucky at NMSUNew Mexico State | NMSU 53% | 47%53% | NMSU −1.5 | Thu 8:00 PM ET | sportsbook moneylines, vig removed |
| CALCalifornia at UNLVUNLV | UNLV 54% | 46%54% | UNLV −1.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| GASOGeorgia Southern at CCUCoastal Carolina | GASO 55% | 55%45% | CCU −1.5 | Sat 7:00 PM ET | sportsbook moneylines, vig removed |
| PSUPenn State at NUNorthwestern | PSU 55% | 55%45% | PSU −7 | Fri 8:00 PM ET | sportsbook moneylines, vig removed |
| UVAVirginia at FSUFlorida State | UVA 57% | 57%43% | UVA −1.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| UKKentucky at SCSouth Carolina | SC 57% | 43%57% | SC −7 | Sat 4:15 PM ET | sportsbook moneylines, vig removed |
| SJSUSan José State at HAWHawai'i | HAW 57% | 43%57% | HAW −5.5 | Sat 11:59 PM ET | sportsbook moneylines, vig removed |
| ARMYArmy at LTLouisiana Tech | ARMY 57% | 57%43% | ARMY −3.5 | Sat 7:30 PM ET | sportsbook moneylines, vig removed |
| WVUWest Virginia at ISUIowa State | ISU 58% | 42%58% | ISU −1.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| NAVYNavy at AFAir Force | AF 59% | 41%59% | AF −1.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| PITTPittsburgh at VTVirginia Tech | VT 61% | 39%61% | VT −5.5 | Fri 7:00 PM ET | sportsbook moneylines, vig removed |
| OHIOOhio at KENTKent State | OHIO 63% | 63%37% | OHIO −5.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| BAYBaylor at ASUArizona State | ASU 63% | 37%63% | ASU −3.5 | Sat 10:30 PM ET | sportsbook moneylines, vig removed |
| TXSTTexas State at SDSUSan Diego State | TXST 63% | 63%37% | TXST −4.5 | Sat 10:30 PM ET | sportsbook moneylines, vig removed |
| FLAFlorida at MIZMissouri | FLA 65% | 65%35% | FLA −2.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| LOULouisville at NCSUNC State | LOU 65% | 65%35% | LOU −7.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| EMUEastern Michigan at MASSMassachusetts | MASS 66% | 34%66% | MASS −2.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| ORSTOregon State at CSUColorado State | ORST 66% | 66%34% | ORST −3.5 | Sat 6:00 PM ET | sportsbook moneylines, vig removed |
| ALAAlabama at MSSTMississippi State | ALA 67% | 67%33% | ALA −3 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| MICHMichigan at MINNMinnesota | MICH 67% | 67%33% | MICH −8.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| TEMTemple at USFSouth Florida | USF 67% | 33%67% | USF −6.5 | Sat 7:30 PM ET | sportsbook moneylines, vig removed |
| SYRSyracuse at CONNUConn | SYR 67% | 67%33% | SYR −6.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| AKRAkron at CMUCentral Michigan | CMU 68% | 32%68% | CMU −5.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| BYUBYU at TCUTCU | BYU 68% | 68%32% | BYU −5.5 | Sat 7:00 PM ET | sportsbook moneylines, vig removed |
| ARSTArkansas State at ULLouisiana | UL 69% | 31%69% | UL −4 | Sat 8:00 PM ET | sportsbook moneylines, vig removed |
| LIBLiberty at DELDelaware | LIB 70% | 70%30% | LIB −7 | Fri 7:00 PM ET | sportsbook moneylines, vig removed |
| AUBAuburn at TENNTennessee | TENN 71% | 29%71% | TENN −7.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| CINCincinnati at ARIZArizona | ARIZ 72% | 28%72% | ARIZ −8.5 | Sat 11:00 PM ET | sportsbook moneylines, vig removed |
| PURPurdue at ILLIllinois | ILL 75% | 25%75% | ILL −10 | Sat 4:15 PM ET | sportsbook moneylines, vig removed |
| WASHWashington at USCUSC | USC 76% | 24%76% | USC −10 | Sat 7:30 PM ET | sportsbook moneylines, vig removed |
| MSUMichigan State at WISWisconsin | WIS 77% | 23%77% | WIS −10 | Sat 12:30 PM ET | sportsbook moneylines, vig removed |
| UTSAUTSA at RICERice | UTSA 78% | 78%22% | UTSA −12.5 | Sat 7:00 PM ET | sportsbook moneylines, vig removed |
| UCFUCF at HOUHouston | HOU 78% | 22%78% | HOU −12.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| STANStanford at WAKEWake Forest | WAKE 80% | 20%80% | WAKE −12.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| TTUTexas Tech at COLOColorado | TTU 80% | 80%20% | TTU −14.5 | Sat 7:30 PM ET | sportsbook moneylines, vig removed |
| OSUOhio State at IOWAIowa | OSU 82% | 82%18% | OSU −14 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| BGSUBowling Green at M-OHMiami (OH) | M-OH 82% | 18%82% | M-OH −15.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| ULMUL Monroe at USASouth Alabama | USA 82% | 18%82% | USA −14.5 | Sat 7:00 PM ET | sportsbook moneylines, vig removed |
| WMUWestern Michigan at BUFBuffalo | WMU 82% | 82%18% | WMU −16.5 | Sat 1:00 PM ET | sportsbook moneylines, vig removed |
| ARKArkansas at TA&MTexas A&M | TA&M 83% | 17%83% | TA&M −14.5 | Sat 7:00 PM ET | sportsbook moneylines, vig removed |
| MDMaryland at NEBNebraska | NEB 83% | 17%83% | NEB −12.5 | Sat 4:00 PM ET | sportsbook moneylines, vig removed |
| MIAMiami at CLEMClemson | MIA 86% | 86%14% | MIA −17.5 | Sat 7:30 PM ET | sportsbook moneylines, vig removed |
| MRSHMarshall at JMUJames Madison | JMU 87% | 13%87% | JMU −14 | Sat 3:45 PM ET | sportsbook moneylines, vig removed |
| WYOWyoming at NDSUNorth Dakota State | NDSU 89% | 11%89% | NDSU −21 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| TOLToledo at BALLBall State | TOL 89% | 89%11% | TOL −17.5 | Sat 2:00 PM ET | sportsbook moneylines, vig removed |
| MTSUMiddle Tennessee at KUKansas | KU 89% | 11%89% | KU −21.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| MEMMemphis at CLTCharlotte | MEM 89% | 89%11% | MEM −21.5 | Sat 3:30 PM ET | sportsbook moneylines, vig removed |
| USUUtah State at BOISBoise State | BOIS 90% | 10%90% | BOIS −20.5 | Sat 7:30 PM ET | sportsbook moneylines, vig removed |
| BCBoston College at SMUSMU | SMU 90% | 10%90% | SMU −21 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| NDNotre Dame at UNCNorth Carolina | ND 90% | 90%10% | ND −20.5 | Sat 12:00 PM ET | sportsbook moneylines, vig removed |
| UTEPUTEP at UNMNew Mexico | UNM 91% | 9%91% | UNM −21 | Sat 4:00 PM ET | sportsbook moneylines, vig removed |
| IUIndiana at RUTGRutgers | IU 92% | 92%8% | IU −24.5 | Sat 8:00 PM ET | sportsbook moneylines, vig removed |
| VANVanderbilt at UGAGeorgia | UGA 93% | 7%93% | UGA −23.5 | Sat 12:45 PM ET | sportsbook moneylines, vig removed |
| SAMSamford at UABUAB | UAB 97% | 4%97% | No line | Sat 3:30 PM ET | exchange price |
| TXSOTexas Southern at FAUFlorida Atlantic | FAU 99% | 2%99% | No line | Sat 6:00 PM ET | exchange price |
| MCNMcNeese at LSULSU | LSU >99% | 1%>99% | No line | Sat 7:45 PM ET | exchange price |
Market is the favorite's chance of winning, from the betting market with the bookmaker's margin removed. Spread is the week's pick'em line where one is set, and the posted spread otherwise.