
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
OregonSat+21.56%Wk 2vs
MemphisSat-4.663%Wk 3vsSouth DakotaSunWk 4@
Western MichiganSat+0.549%Wk 5vs
Utah StateSat-8.373%Wk 6@
Fresno StateSun+0.648%Wk 8@
Washington StateSat+0.648%Wk 9vs
Texas StateSun-1.956%Wk 10@
Colorado StateSat-15.287%Wk 11vs
Oregon StateSat-20.293%Wk 12vs
San Diego StateSun-5.065%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Terrious Favors#409 nat'l | ATH | ★★★★★ | 0.8944 | Atlanta, GA |
| Cash Herrera#1131 nat'l | QB | ★★★★★ | 0.8689 | La Jolla, CA |
| Gustaf Henriks Ras#1131 nat'l | EDGE | ★★★★★ | 0.8689 | Sweden, SWED |
| Mariyon Sloan#1227 nat'l | ATH | ★★★★★ | 0.8667 | Shafter, CA |
| Hakeim Smalls#1227 nat'l | OT | ★★★★★ | 0.8667 | Everett, WA |
| Deuce Alailefaleula#1396 nat'l | DL | ★★★★★ | 0.8633 | Anchorage, AK |
| Jacob Arbuckle#1396 nat'l | ATH | ★★★★★ | 0.8633 | Hemet, CA |
| Paz St John#1422 nat'l | DL | ★★★★★ | 0.8622 | Peoria, AZ |
| Connor LaGrow#1422 nat'l | OT | ★★★★★ | 0.8622 | Tualatin, OR |
| Rocky Dunn#1615 nat'l | LB | ★★★★★ | 0.8589 | Melissa, TX |
| Romeo Carter#1615 nat'l | WR | ★★★★★ | 0.8589 | San Diego, CA |
| Rowan Rupp#1838 nat'l | DL | ★★★★★ | 0.8533 | Meridian, ID |
| Iosua Faleagafua#1838 nat'l | OT | ★★★★★ | 0.8533 | Spring Valley, CA |
| AJ Logan#1871 nat'l | WR | ★★★★★ | 0.8522 | Spring Valley, CA |
| CD Nuno#1924 nat'l | ATH | ★★★★★ | 0.8500 | Philomath, OR |
| Corey Webb Jr.#1838 nat'l | EDGE | ★★★★★ | 0.8437 | Tonopah, AZ |
| Beckham Hofland#2313 nat'l | TE | ★★★★★ | 0.8400 | Los Alamitos, CA |
| Bradan Scott#2979 nat'l | P | ★★★★★ | 0.8100 | Solana Beach, CA |
| Tyler Himebauch#3048 nat'l | LS | ★★★★★ | 0.8067 | Monument, CO |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-5 | 6-2 | 64% | 8.9 | +0.1 |
| 2024 | 12-2 | 8-0 | 86% | 10.8 | +1.2 |
| 2023 | 8-6 | 7-2 | 57% | 9.1 | -1.1 |
| 2022 | 10-4 | 8-1 | 71% | 10.5 | -0.5 |
| 2021 | 7-5 | 5-3 | 58% | 6.6 | +0.4 |
| 2020 | 5-2 | 5-1 | 71% | 4.7 | +0.3 |
| 2019 | 12-2 | 9-0 | 86% | 10.1 | +1.9 |
| 2018 | 10-3 | 7-2 | 77% | 8.8 | +1.2 |
| 2017 | 11-3 | 8-1 | 79% | 10.9 | +0.1 |
| 2016 | 10-3 | 6-2 | 77% | 11.0 | -1.0 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).