
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
MemphisSun-5.766%Wk 1@
Hawai'iSun-4.162%Wk 2@
North TexasSat+5.933%Wk 4@
AkronSat-18.491%Wk 5vs
CaliforniaSat-12.983%Wk 6vs
North Dakota StateSatWk 7@
Air ForceSat-7.070%Wk 9vs
Northern IllinoisSun-18.091%Wk 10vs
WyomingSun-15.587%Wk 11@
New MexicoSun-2.758%Wk 12@
San José StateSun-16.689%Wk 13vs
NevadaSun-16.288%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Malik White#1158 nat'l | OT | ★★★★★ | 0.8678 | Rancho Cucamonga, CA |
| Bryce Robinson#1227 nat'l | DL | ★★★★★ | 0.8667 | Marietta, GA |
| Tylen Mathews#1320 nat'l | S | ★★★★★ | 0.8644 | Lake Cormorant, MS |
| Eli Sanchez#1320 nat'l | IOL | ★★★★★ | 0.8644 | Sandusky, OH |
| Jesus Garcia#1320 nat'l | OT | ★★★★★ | 0.8644 | San Diego, CA |
| Derek Garcia#1145 nat'l | QB | ★★★★★ | 0.8633 | Ventura, CA |
| Darien Lewis#1656 nat'l | S | ★★★★★ | 0.8578 | Amarillo, TX |
| Ronnell Hewitt Jr.#1656 nat'l | LB | ★★★★★ | 0.8578 | West Hills, CA |
| Josh Haney#1687 nat'l | IOL | ★★★★★ | 0.8567 | San Juan Capistrano, CA |
| Skylar Lendsey#1838 nat'l | RB | ★★★★★ | 0.8533 | Anaheim, CA |
| Mateo Bilaver#1871 nat'l | OT | ★★★★★ | 0.8522 | West Hills, CA |
| Poe Purcell#1924 nat'l | DL | ★★★★★ | 0.8500 | Las Vegas, NV |
| Andreas Diaz-Nicolaidis#1924 nat'l | ATH | ★★★★★ | 0.8500 | Las Vegas, NV |
| Vincent Carner#1924 nat'l | WR | ★★★★★ | 0.8500 | Newbury Park, CA |
| Demari Nunley#1924 nat'l | ATH | ★★★★★ | 0.8500 | Downey, CA |
| Cole Albrecht#2163 nat'l | EDGE | ★★★★★ | 0.8456 | Sandy, UT |
| Cole Goldsworthy#2176 nat'l | EDGE | ★★★★★ | 0.8450 | Pleasanton, CA |
| Peyton Zachary#2291 nat'l | WR | ★★★★★ | 0.8433 | Marietta, GA |
| Bryce Waters#2605 nat'l | DL | ★★★★★ | 0.8344 | Tampa, FL |
| Zach Scott#2850 nat'l | OT | ★★★★★ | 0.8200 | Henderson, NV |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 10-4 | 6-2 | 71% | 9.0 | +1.0 |
| 2024 | 11-3 | 6-2 | 79% | 10.9 | +0.1 |
| 2023 | 9-5 | 6-3 | 64% | 8.4 | +0.6 |
| 2022 | 5-7 | 3-5 | 42% | 5.6 | -0.6 |
| 2021 | 2-10 | 2-6 | 17% | 3.1 | -1.1 |
| 2020 | 0-6 | 0-6 | 0% | 0.6 | -0.6 |
| 2019 | 4-8 | 2-6 | 33% | 4.8 | -0.8 |
| 2018 | 4-8 | 2-6 | 33% | 3.7 | +0.3 |
| 2017 | 5-7 | 4-4 | 42% | 4.8 | +0.2 |
| 2016 | 4-8 | 3-5 | 33% | 4.4 | -0.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).