
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
East CarolinaSat+17.510%Wk 3vs
CharlotteSat-10.177%Wk 4@
NC StateSat+18.09%Wk 6vs
Old DominionSat+15.812%Wk 7@
Coastal CarolinaSat+0.349%Wk 8vs
James MadisonThu+25.23%Wk 9@
Georgia SouthernSat+6.332%Wk 10vs
Georgia StateSat-6.669%Wk 11@
MarshallSat+12.518%Wk 12vs
UL MonroeSat-10.478%Wk 13@
South AlabamaFri+7.230%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Jamel Howse#342 nat'l | TE | ★★★★★ | 0.9012 | Newberry, SC |
| Kamauri Austin#602 nat'l | WR | ★★★★★ | 0.8800 | Bryant, AR |
| Bronzden Chaffin#1274 nat'l | QB | ★★★★★ | 0.8656 | Baxter, TN |
| Nick Kashubara#1465 nat'l | OT | ★★★★★ | 0.8611 | Greensboro, NC |
| Michael McClenton#1615 nat'l | LB | ★★★★★ | 0.8589 | Orlando, FL |
| Bryant Junius#1615 nat'l | LB | ★★★★★ | 0.8589 | Hollywood, FL |
| Caden Muskus#1687 nat'l | OT | ★★★★★ | 0.8567 | Chapin, SC |
| Jarvis Potts#1722 nat'l | IOL | ★★★★★ | 0.8556 | Cornelius, NC |
| Sawyer Arnold#1722 nat'l | EDGE | ★★★★★ | 0.8556 | Mount Pleasant, SC |
| Kabran Paul#1722 nat'l | WR | ★★★★★ | 0.8556 | Tallahassee, FL |
| Tre Glover#1838 nat'l | OT | ★★★★★ | 0.8533 | Warner Robins, GA |
| Syncere Berry#1871 nat'l | CB | ★★★★★ | 0.8522 | Atlanta, GA |
| Ben Jones#1903 nat'l | IOL | ★★★★★ | 0.8511 | Orlando, FL |
| Xavier Joseph#1924 nat'l | DL | ★★★★★ | 0.8500 | Covington, GA |
| Chris Doyle#2116 nat'l | DL | ★★★★★ | 0.8489 | Bluffton, SC |
| Dorrian Medley#2126 nat'l | S | ★★★★★ | 0.8478 | Hickory, NC |
| Brice Williamson#2145 nat'l | TE | ★★★★★ | 0.8467 | Bogart, GA |
| Eisa Evans#2163 nat'l | OT | ★★★★★ | 0.8456 | Pfafftown, NC |
| Christian Waring#2176 nat'l | DL | ★★★★★ | 0.8450 | Roebuck, SC |
| Gavin Barber#2302 nat'l | TE | ★★★★★ | 0.8422 | Mooresville, NC |
| Jahlon Harris#3055 nat'l | OT | ★★★★★ | 0.8000 | Maumelle, AR |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 5-8 | 2-6 | 38% | 5.3 | -0.3 |
| 2024 | 5-6 | 3-5 | 45% | 4.6 | +0.4 |
| 2023 | 9-5 | 6-3 | 64% | 9.7 | -0.7 |
| 2022 | 6-6 | 3-5 | 50% | 7.1 | -1.1 |
| 2021 | 10-4 | 7-2 | 71% | 11.3 | -1.3 |
| 2020 | 9-3 | 6-2 | 75% | 8.7 | +0.3 |
| 2019 | 13-1 | 8-1 | 93% | 10.6 | +2.4 |
| 2018 | 11-2 | 8-1 | 85% | 10.9 | +0.1 |
| 2017 | 9-4 | 7-1 | 69% | 9.4 | -0.4 |
| 2016 | 10-3 | 7-1 | 77% | 10.0 | -0.0 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).