
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
Wake ForestThu+19.67%Wk 2vsRobert MorrisSatWk 3@
MinnesotaSat+19.08%Wk 4vs
UNLVSat+18.49%Wk 5@
Central MichiganSat+7.629%Wk 6vs
Eastern MichiganSat+3.141%Wk 7@
Miami (OH)Sat+14.414%Wk 8@
Kent StateSat-1.655%Wk 10vs
OhioWed+16.911%Wk 11vs
Western MichiganTue+15.413%Wk 12@
MassachusettsWed-12.983%Wk 13vs
BuffaloFri+5.534%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Semaj Beals#1320 nat'l | QB | ★★★★★ | 0.8644 | Philadelphia, PA |
| Elzea Rollins#1924 nat'l | IOL | ★★★★★ | 0.8500 | Indianapolis, IN |
| Lorvens Barthelemy#1924 nat'l | IOL | ★★★★★ | 0.8500 | Pompano Beach, FL |
| Savion Lewis#2313 nat'l | CB | ★★★★★ | 0.8400 | Cleveland, OH |
| Daunte Curtis#2620 nat'l | LB | ★★★★★ | 0.8300 | Pickerington, OH |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 5-7 | 4-4 | 42% | 5.0 | -0.0 |
| 2024 | 4-8 | 3-5 | 33% | 3.5 | +0.5 |
| 2023 | 2-10 | 1-7 | 17% | 3.8 | -1.8 |
| 2022 | 2-10 | 1-7 | 17% | 2.0 | +0.0 |
| 2021 | 2-10 | 1-7 | 17% | 2.9 | -0.9 |
| 2020 | 1-5 | 1-5 | 17% | 1.8 | -0.8 |
| 2019 | 0-12 | 0-8 | 0% | 1.4 | -1.4 |
| 2018 | 4-8 | 2-6 | 33% | 2.9 | +1.1 |
| 2017 | 7-7 | 6-3 | 50% | 5.3 | +1.7 |
| 2016 | 5-7 | 3-5 | 42% | 5.8 | -0.8 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).