
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
Central MichiganSun-12.983%Wk 2vsMercyhurstSatWk 3@
OklahomaSat+15.013%Wk 4@
New Mexico StateSat-10.578%Wk 5vs
UTEPSat-16.889%Wk 7@
Hawai'iSat+1.047%Wk 8vs
North Dakota StateSatWk 9@
San José StateSat-11.580%Wk 10@
NevadaSat-6.368%Wk 11vs
UNLVSun+2.742%Wk 12@
WyomingSun-5.666%Wk 13vs
Air ForceSat-6.769%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Gabriel Wilson#1320 nat'l | RB | ★★★★★ | 0.8644 | Houston, TX |
| DJ Darling#1500 nat'l | WR | ★★★★★ | 0.8600 | Missouri City, TX |
| Massiah Mingo#1500 nat'l | WR | ★★★★★ | 0.8600 | Las Vegas, NV |
| Cade Mitchell#1500 nat'l | QB | ★★★★★ | 0.8600 | Beaverton, OR |
| Joshua Mensah#1656 nat'l | ATH | ★★★★★ | 0.8578 | Fontana, CA |
| Ricklan Holmes II#1750 nat'l | LB | ★★★★★ | 0.8550 | Oklahoma City, OK |
| Walter Moore#1871 nat'l | EDGE | ★★★★★ | 0.8522 | Ventura, CA |
| Dorian Patterson#1924 nat'l | WR | ★★★★★ | 0.8500 | Crete, IL |
| Eli Cramer-Cronin#1924 nat'l | LB | ★★★★★ | 0.8500 | Chandler, AZ |
| Brody Litton#2176 nat'l | DL | ★★★★★ | 0.8450 | Beloit, KS |
| Ty Gates#2176 nat'l | OT | ★★★★★ | 0.8450 | Peoria, AZ |
| Jacob Maldonado#2176 nat'l | WR | ★★★★★ | 0.8450 | Rio Rancho, NM |
| Azari Warren#2176 nat'l | CB | ★★★★★ | 0.8450 | Chino, CA |
| Danzel Newell#2313 nat'l | IOL | ★★★★★ | 0.8400 | Chicago, IL |
| Max Leeper#2313 nat'l | TE | ★★★★★ | 0.8400 | Claremont, CA |
| Sebastian Dawkins#2313 nat'l | IOL | ★★★★★ | 0.8400 | Houston, TX |
| Nick Barber#2313 nat'l | DL | ★★★★★ | 0.8400 | San Antonio, TX |
| Braden Chick#2313 nat'l | IOL | ★★★★★ | 0.8400 | Queen Creek, AZ |
| Marco Beltran#2620 nat'l | S | ★★★★★ | 0.8300 | The Woodlands, TX |
| Jerbralon Stewart#2620 nat'l | IOL | ★★★★★ | 0.8300 | DeSoto, TX |
| Bailen George#2620 nat'l | WR | ★★★★★ | 0.8300 | Missouri City, TX |
| Jaron Liles#2850 nat'l | ATH | ★★★★★ | 0.8200 | Queen Creek, AZ |
| Kingston Spivey#2979 nat'l | CB | ★★★★★ | 0.8100 | Chandler, AZ |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-4 | 6-2 | 69% | 7.4 | +1.6 |
| 2024 | 5-7 | 3-4 | 42% | 4.1 | +0.9 |
| 2023 | 4-8 | 2-6 | 33% | 4.3 | -0.3 |
| 2022 | 2-10 | 0-8 | 17% | 2.4 | -0.4 |
| 2021 | 3-9 | 1-7 | 25% | 3.3 | -0.3 |
| 2020 | 2-5 | 2-5 | 29% | 2.3 | -0.3 |
| 2019 | 2-10 | 0-8 | 17% | 1.9 | +0.1 |
| 2018 | 3-9 | 1-7 | 25% | 3.8 | -0.8 |
| 2017 | 3-9 | 1-7 | 25% | 4.7 | -1.7 |
| 2016 | 9-4 | 6-2 | 69% | 7.2 | +1.8 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).





Team boards, recruiting & CFB talk — start a thread.
Open the boards →