Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers every FBS QB/RB/WR/TE who added at least 10 points.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Brandin CooksOregon State | WR | 110.9 | 0.815 | — |
| 2 | Allen RobinsonPenn State | WR | 95.9 | 1.066 | — |
| 3 | Justin HardyEast Carolina | WR | 95.7 | 0.886 | — |
| 4 | Jarvis LandryLSU | WR | 94.2 | 1.290 | — |
| 5 | Willie SneadBall State | WR | 91.8 | 0.908 | — |
| 6 | Jeremy GallonMichigan | WR | 91 | 1.071 | — |
| 7 | TJ JonesNotre Dame | WR | 90.8 | 1.376 | — |
| 8 | Jordan MatthewsVanderbilt | WR | 83.9 | 0.730 | — |
| 9 | Tyler BoydPittsburgh | WR | 83 | 0.912 | — |
| 10 | Davante AdamsFresno State | WR | 82.5 | 0.842 | — |
| 11 | Brandon WimberlyNevada | WR | 81.6 | 0.859 | — |
| 12 | Geremy DavisUConn | WR | 81.5 | 1.217 | — |
| 13 | Tommy ShulerMarshall | WR | 78.7 | 0.709 | — |
| 14 | Titus DavisCentral Michigan | WR | 78.3 | 1.349 | — |
| 15 | Tyler LockettKansas State | WR | 77.2 | 1.058 | — |
| 16 | Shaun JoplinBowling Green | WR | 76.9 | 1.480 | — |
| 17 | Allen HurnsMiami | WR | 75.6 | 1.239 | — |
| 18 | Ryan GrantTulane | WR | 73.7 | 1.084 | — |
| 19 | Devante DavisUNLV | WR | 73 | 0.890 | — |
| 20 | Jamison CrowderDuke | WR | 72.8 | 0.662 | — |
| 21 | Cody HoffmanBYU | WR | 71.8 | 1.140 | — |
| 22 | Deontay GreenberryHouston | WR | 71.5 | 0.916 | — |
| 23 | Jaxon ShipleyTexas | WR | 70.8 | 1.336 | — |
| 24 | Antwan GoodleyBaylor | WR | 70.1 | 1.150 | — |
| 25 | Matt MillerBoise State | WR | 68.3 | 0.888 | — |
Cancel anytime. Deep analytics, CLV-validated picks. The free analysis stays free.
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote. WEPA exists only for passing and rushing (there is no opponent-adjusted receiving metric), so line value shows mainly for QBs and RBs — WRs and TEs are ranked by raw EPA alone.