

Yusuf Ali is a Slot Specialist WR for Middle Tennessee. Yusuf's 2020 season produced 41.8 total EPA across 45 plays.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 4 | @UTSA | L35-37 | -9.6 | 8 | 86 | 10.8 | 1 | 21 | 0.83 |
| 5 | vsWestern Kentucky | L17-20 | -3.2 | 4 | 62 | 15.5 | 0 | 32 | 0.46 |
| 6 | @Florida International | W31-28 | -10.7 | 3 | 58 | 19.3 | 0 | 28 | 1.76 |
| 7 | vsNorth Texas | L35-52 | -8.0 | 4 | 37 | 9.3 | 0 | 16 | 0.68 |
| 8 | @Rice | W40-34 | -9.2 | 5 | 98 | 19.6 | 1 | 27 | 1.70 |
| 11 | @Marshall | L14-42 | 9.5 | 6 | 26 | 4.3 | 0 | 8 | 0.25 |
| 12 | @Troy | W20-17 | 2.3 | 7 | 90 | 12.9 | 0 | 23 | 1.07 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 7 · Rec Yds 90 · Avg 12.9 · Rec TD 0