Sahmir Hagans is a Slot Specialist WR for Duke. Sahmir's 2024 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 55 plays — a elite rate for the WR.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsElon | W26-3 | — | 4 | 41 | 10.3 | 0 | 14 | 0.74 |
| 2 | vsNorthwestern | W26-20 | -8.2 | 4 | 35 | 8.8 | 0 | 11 | 1.31 |
| 3 | vsUConn | W26-21 | 1.5 | 1 | 4 | 4.0 | 0 | 4 | -0.16 |
| 4 | @Middle Tennessee | W45-17 | -24.4 | 3 | 21 | 7.0 | 0 | 10 | 0.50 |
| 5 | vsNorth Carolina | W21-20 | 5.0 | 3 | 13 | 4.3 | 0 | 14 | 0.07 |
| 6 | @Georgia Tech | L14-24 | 1.9 | 1 | 65 | 65.0 | 1 | 65 | 5.24 |
| 8 | vsFlorida State | W23-16 | -3.2 | 4 | 15 | 3.8 | 0 | 12 | 0.20 |
| 9 | vsSMU | L27-28 | 17.5 | 3 | 12 | 4.0 | 0 | 7 | -0.10 |
| 10 | @Miami | L31-53 | 21.6 | 9 | 139 | 15.4 | 1 | 34 | 1.46 |
| 11 | @NC State | W29-19 | 3.9 | 4 | 16 | 4.0 | 1 | 9 | -0.10 |
| 13 | vsVirginia Tech | W31-28 | 10.0 | 2 | 13 | 6.5 | 0 | 15 | 0.00 |
| 14 | @Wake Forest | W23-17 | -5.7 | 4 | 11 | 2.8 | 0 | 5 | -0.32 |
| 1 | vsOle Miss | L20-52 | 27.9 | 5 | 28 | 5.6 | 0 | 12 | 0.30 |
Usage = share of team plays (CFBD has no true snap counts).