Riley Tyson is a Pass-Catching Back for Army.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @UL Monroe | L13-17 | -21.6 | 3 | 7 | 2.3 | 0 | 0 | -19 | 0 | -0.29 |
| 2 | vsDelaware State | W57-0 | — | — | — | — | — | 2 | 38 | 1 | 2.02 |
| 6 | vsBoston College | L24-27 | -5.9 | — | — | — | — | 1 | 9 | 1 | 2.42 |
| 7 | vsTroy | L0-19 | 9.8 | — | — | — | — | 1 | 6 | 0 | -0.22 |
| 12 | vsCoastal Carolina | W28-21 | -1.2 | 12 | 112 | 9.3 | 1 | — | — | — | 0.65 |
| 15 | vsNavy | W17-11 | -13.7 | — | — | — | — | 1 | 4 | 1 | 6.88 |
Usage = share of team plays (CFBD has no true snap counts).
Car — · Rush Yds — · Avg — · Rush TD —