

Micahi Danzy is a Vertical Threat WR for Florida State.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Keytaon Thompson | Virginia | 2020 | 39 | 0.320 | 0.4 | 12.5 |
| Nate Johnson | Utah | 2023 | 42 | 0.280 | 0.6 | 11.8 |
| Nick Nash | San José State | 2021 | 45 | 0.310 | 0.5 | 14.0 |
| Tyler Buchner | Notre Dame | 2021 | 51 | 0.250 | 0.3 | 12.8 |
| Cade Harris | Air Force | 2024 | 45 | 0.330 | 0.5 | 14.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 9 | @Miami | L14-36 | 21.6 | — | — | — | — | — | -1.31 |
| 13 | vsCharleston Southern | W41-7 | — | 1 | 38 | 38.0 | 0 | 38 | 2.79 |
| 14 | vsFlorida | L11-31 | 13.8 | — | — | — | — | — | -0.19 |
Usage = share of team plays (CFBD has no true snap counts).
Rec — · Rec Yds — · Avg — · Rec TD —