Kaedin Robinson is a Versatile WR for App State. Kaedin's 2024 season produced 49.4 total EPA across 41 plays.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsEast Tennessee State | W38-10 | — | 8 | 103 | 12.9 | 0 | 47 | — |
| 2 | @Clemson | L20-66 | 13.3 | 3 | 58 | 19.3 | 0 | 29 | — |
| 3 | @East Carolina | W21-19 | -1.0 | 7 | 129 | 18.4 | 0 | 31 | 0.94 |
| 4 | vsSouth Alabama | L14-48 | 2.8 | 6 | 85 | 14.2 | 0 | 49 | 0.66 |
| 6 | @Marshall | L37-52 | 3.1 | 8 | 94 | 11.8 | 0 | 19 | 0.96 |
| 7 | @Louisiana | L24-34 | 4.8 | 7 | 96 | 13.7 | 0 | 22 | 1.80 |
| 9 | vsGeorgia State | W33-26 | -17.9 | 5 | 121 | 24.2 | 0 | 50 | 0.92 |
| 10 | vsOld Dominion | W28-20 | -6.0 | 4 | 78 | 19.5 | 1 | 46 | 2.11 |
| 11 | @Coastal Carolina | L24-38 | -6.9 | 5 | 76 | 15.2 | 1 | 36 | 1.35 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 5 · Rec Yds 76 · Avg 15.2 · Rec TD 1