D.J. Johnson is a Explosive Back for Air Force. D.J.'s 2015 season ranks in the 10th percentile nationally by opponent-adjusted EPA per play across 78 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | vsMorgan State | W63-7 | — | 11 | 82 | 7.5 | 1 | 0.74 |
| 2 | vsSan José State | W37-16 | -4.5 | 21 | 103 | 4.9 | 3 | 0.29 |
| 3 | @Michigan State | L21-35 | 15.6 | 8 | 25 | 3.1 | 1 | -0.14 |
| 5 | @Navy | L11-33 | 12.1 | 8 | 30 | 3.8 | 0 | -0.26 |
| 6 | vsWyoming | W31-17 | -16.7 | 10 | 59 | 5.9 | 0 | 0.17 |
| 10 | vsArmy | W20-3 | -21.7 | 11 | 47 | 4.3 | 0 | 0.09 |
| 11 | vsUtah State | W35-28 | -0.1 | 13 | 79 | 6.1 | 1 | 0.27 |
Usage = share of team plays (CFBD has no true snap counts).
Car 13 · Rush Yds 79 · Avg 6.1 · Rush TD 1