Brandon Lingen is a Versatile TE for Minnesota. Brandon's 2015 season produced 27.1 total EPA across 44 plays.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Johnny Langan | Rutgers | 2020 | 59 | 0.300 | 0.0 | 17.7 |
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
| Jordan Myers | Rice | 2021 | 59 | 0.270 | 0.2 | 15.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | TCU | — | 19.0 | 1.48 | 1.48 | — |
| 1 | Central Michigan | — | -3.1 | 0.26 | 0.26 | — |
| 2 | Colorado State | — | 0.5 | 0.62 | 0.62 | — |
| 5 | Northwestern | — | 0.2 | 0.36 | 0.36 | — |
| 6 | Purdue | — | -7.4 | 1.05 | 1.05 | — |
| 7 | Nebraska |
Usage = share of team plays (CFBD has no true snap counts).
| — |
| 11.1 |
| 0.87 |
| 0.87 | — |
| 9 | Michigan | — | 19.7 | 0.71 | 0.71 | — |
| 10 | Ohio State | — | 29.5 | 0.42 | 0.42 | — |
| 11 | Iowa | — | 9.3 | 1.41 | 1.41 | — |
| 12 | Illinois | — | 2.7 | 0.13 | 0.13 | — |