Andon Thomas is a LB Contributor for Army.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLehigh | W42-7 | — | 2 | 0 | 0 | 0 | 0 | — | — |
| 2 | @Florida Atlantic | W24-7 | -12.7 | 5 | 1 | 0.5 | 0 | 0 | — | — |
| 4 | vsRice | W37-14 | -11.4 | — | — | — | — | — | 1 | — |
| 5 | @Temple | W42-14 | -20.3 | 7 | 4 | 0 | 0 | 0 | — | — |
| 6 | @Tulsa | W49-7 | -20.6 | 10 | 4 | 0 | 0 | 1 | — | — |
| 7 | vsUAB | W44-10 | -11.3 | 6 | 3 | 0 | 0 | 0 | — | — |
| 8 | vsEast Carolina | W45-28 | -1.0 | 5 | 3 | 0 | 0 | 0 | — | — |
| 10 | vsAir Force | W20-3 | -11.7 | 6 | 3 | 0 | 0 | 0 | — | — |
| 11 | @North Texas | W14-3 | -4.5 | 6 | 4 | 0 | 0 | 1 | — | — |
| 13 | vsNotre Dame | L14-49 | 23.9 | 6 | 3 | 1 | 0 | 0 | — | — |
| 14 | vsUTSA | W29-24 | 2.2 | 14 | 7 | 0 | 0 | 0 | — | — |
| 15 | vsTulane | W35-14 | 5.7 | 8 | 4 | 1.5 | 0 | 0 | 1 | — |
| 16 | vsNavy | L13-31 | 3.5 | 7 | 7 | 0 | 0 | 0 | — | — |
| 1 | vsLouisiana Tech | W27-6 | -11.6 | 3 | 2 | 0 | 0 | 0 | — | — |
Tot 3 · Solo 2 · TFL 0 · Sacks 0