Will Grier is a Dual-Threat QB for Florida. Will's 2015 season ranks in the 3th percentile nationally by opponent-adjusted EPA per play across 193 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNew Mexico State | W61-13 | -18.6 | 16/18 | 166 | 2 | 0 | 96.8 | 43 | 1 | 0.66 |
| 2 | vsEast Carolina | W31-24 | -0.5 | 10/17 | 151 | 2 | 1 | 56.7 | 10 | 0 | 0.44 |
| 3 | @Kentucky | W14-9 | -0.3 | 13/22 | 125 | 0 | 1 | 42.4 | 61 | 1 | 0.05 |
| 4 | vsTennessee | W28-27 | 19.5 | 23/42 | 283 | 2 | 1 | 51.9 | 0 | 0 | 0.22 |
| 5 | vsOle Miss | W38-10 | 27.0 | 24/29 | 271 | 4 | 0 | 91.0 | -8 | 0 | 0.66 |
| 6 | @Missouri | W21-3 | 3.4 | 20/33 | 208 | 0 | 0 | 46.9 | 10 | 0 | 0.26 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 20/33 · Pass Yds 208 · Pass TD 0 · INT 0